Currently TXing only displays for 8-9 seconds. Not a reliable indicator you are still 'transmitting'
Time (America/New_York) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/New_York) Callsign
2026-09-18 03:55:05ASL419762
2026-09-18 03:55:05K1KCUHFP25
2026-09-18 03:55:05KB8EXF
2026-09-18 03:55:05K1KC9ØØP25
2026-09-18 03:55:05YSF555ØØ
2026-09-18 03:55:05N8QJL
2026-09-18 03:55:05KC8JOE
2026-09-18 03:55:05K1KC
2026-09-18 03:55:05KD8VHU-HS2
2026-09-18 03:55:05KN4UIM
2026-09-18 03:55:05KD4HLV
2026-09-18 03:55:05927.1375-
2026-09-18 03:55:05442.125+
2026-09-18 03:55:05WA4ASI
2026-09-18 03:55:05P25CORE
2026-09-18 03:55:05K4JJL
2026-09-18 03:55:05927.7375-
2026-09-18 03:55:05KC8PRG/R
2026-09-18 03:55:05N1AAM
2026-09-18 03:55:05WA4ASI
2026-09-18 03:55:05KC8PRG
2026-09-18 03:53:05K1KC
2026-09-18 03:53:05KN4UIM
2026-09-18 03:53:05P25CORE
2026-09-18 03:53:05N1AAM
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-09-18 00:41:19K1KC TG 555 K1KCUHFP25 3
2026-09-18 00:41:19:41:192Ø26-Ø9-18 Ø4:41:19.348 Transmission started from K1KCUHFP3
2026-09-18 00:40:55N3GWT TG 555 927.1375- 22
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-09-18 00:41:19K1KC TG 555 K1KCUHFP25 3
2026-09-18 00:41:19:41:192Ø26-Ø9-18 Ø4:41:19.348 Transmission started from K1KCUHFP3
2026-09-18 00:40:55N3GWT TG 555 927.1375- 22
2026-09-18 00:40:55:40:552Ø26-Ø9-18 Ø4:4Ø:55.811 Transmission started from 927.137522
2026-09-18 00:40:32K1KC TG 555 K1KCUHFP25 12
2026-09-18 00:40:32:40:322Ø26-Ø9-18 Ø4:4Ø:32.535 Transmission started from K1KCUHFP12
2026-09-18 00:40:08N3GWT TG 555 927.1375- 18
2026-09-18 00:40:08:40:082Ø26-Ø9-18 Ø4:4Ø:Ø8.299 Transmission started from 927.137518
2026-09-18 00:39:34K1KC TG 555 K1KCUHFP25 31
2026-09-18 00:39:34:39:342Ø26-Ø9-18 Ø4:39:34.242 Transmission started from K1KCUHFP31
2026-09-18 00:38:53N3GWT TG 555 927.1375- 33
2026-09-18 00:38:53:38:532Ø26-Ø9-18 Ø4:38:53.117 Transmission started from 927.137533
2026-09-18 00:38:28K1KC TG 555 K1KCUHFP25 15
2026-09-18 00:38:28:38:282Ø26-Ø9-18 Ø4:38:28.892 Transmission started from K1KCUHFP15
2026-09-18 00:38:13N3GWT TG 555 927.1375- 7
2026-09-18 00:38:13:38:132Ø26-Ø9-18 Ø4:38:13.5Ø9 Transmission started from 927.13757
2026-09-18 00:38:06K1KC TG 555 K1KCUHFP25 5
2026-09-18 00:38:06:38:062Ø26-Ø9-18 Ø4:38:Ø6.187 Transmission started from K1KCUHFP5
2026-09-18 00:37:40N3GWT TG 555 927.1375- 20
2026-09-18 00:37:40:37:402Ø26-Ø9-18 Ø4:37:4Ø.667 Transmission started from 927.137520
2026-09-18 00:37:06K1KC TG 555 K1KCUHFP25 30
2026-09-18 00:37:06:37:062Ø26-Ø9-18 Ø4:37:Ø6.369 Transmission started from K1KCUHFP30
2026-09-18 00:36:52N3GWT TG 555 927.1375- 10
2026-09-18 00:36:52:36:522Ø26-Ø9-18 Ø4:36:52.Ø24 Transmission started from 927.137510
2026-09-18 00:35:07N3GWT TG 555 927.1375- 53
2026-09-18 00:35:07:35:072Ø26-Ø9-18 Ø4:35:Ø7.3ØØ Transmission started from 927.137553
2026-09-18 00:34:28K1KC TG 555 K1KCUHFP25 35
2026-09-18 00:34:28:34:282Ø26-Ø9-18 Ø4:34:28.328 Transmission started from K1KCUHFP35
2026-09-18 00:33:35N3GWT TG 555 927.1375- 44
2026-09-18 00:33:35:33:352Ø26-Ø9-18 Ø4:33:35.3Ø2 Transmission started from 927.137544
2026-09-18 00:32:57K1KC TG 555 K1KCUHFP25 33
2026-09-18 00:32:57:32:572Ø26-Ø9-18 Ø4:32:57.728 Transmission started from K1KCUHFP33
2026-09-18 00:32:24N3GWT TG 555 927.1375- 27
2026-09-18 00:32:24:32:242Ø26-Ø9-18 Ø4:32:24.899 Transmission started from 927.137527
2026-09-18 00:32:07K1KC TG 555 K1KCUHFP25 12
2026-09-18 00:32:07:32:072Ø26-Ø9-18 Ø4:32:Ø7.725 Transmission started from K1KCUHFP12
2026-09-18 00:31:10N3GWT TG 555 927.1375- 51
2026-09-18 00:31:10:31:102Ø26-Ø9-18 Ø4:31:1Ø.479 Transmission started from 927.137551
2026-09-18 00:30:31K1KC TG 555 K1KCUHFP25 36
2026-09-18 00:30:31:30:312Ø26-Ø9-18 Ø4:3Ø:31.868 Transmission started from K1KCUHFP36
2026-09-18 00:29:50N3GWT TG 555 927.1375- 34
2026-09-18 00:29:50:29:502Ø26-Ø9-18 Ø4:29:5Ø.Ø88 Transmission started from 927.137534
2026-09-18 00:29:33K1KC TG 555 K1KCUHFP25 13
2026-09-18 00:29:33:29:332Ø26-Ø9-18 Ø4:29:33.689 Transmission started from K1KCUHFP13
2026-09-18 00:28:51N3GWT TG 555 927.1375- 33
2026-09-18 00:28:51:28:512Ø26-Ø9-18 Ø4:28:51.Ø16 Transmission started from 927.137533
2026-09-18 00:28:23K1KC TG 555 K1KCUHFP25 24
2026-09-18 00:28:23:28:232Ø26-Ø9-18 Ø4:28:23.729 Transmission started from K1KCUHFP24
2026-09-18 00:27:54N3GWT TG 555 927.1375- 25
2026-09-18 00:27:54:27:542Ø26-Ø9-18 Ø4:27:54.295 Transmission started from 927.137525
2026-09-18 00:27:15K1KC TG 555 K1KCUHFP25 36
2026-09-18 00:27:15:27:152Ø26-Ø9-18 Ø4:27:15.647 Transmission started from K1KCUHFP36
2026-09-18 00:26:07N3GWT TG 555 927.1375- 59
2026-09-18 00:26:07:26:072Ø26-Ø9-18 Ø4:26:Ø7.132 Transmission started from 927.137559
2026-09-18 00:25:10K1KC TG 555 K1KCUHFP25 53
2026-09-18 00:25:10:25:102Ø26-Ø9-18 Ø4:25:1Ø.3Ø8 Transmission started from K1KCUHFP53
2026-09-18 00:24:28N3GWT TG 555 927.1375- 35
2026-09-18 00:24:28:24:282Ø26-Ø9-18 Ø4:24:28.583 Transmission started from 927.137535
2026-09-18 00:23:55K1KC TG 555 K1KCUHFP25 31
2026-09-18 00:23:55:23:552Ø26-Ø9-18 Ø4:23:55.684 Transmission started from K1KCUHFP31
2026-09-18 00:23:01N3GWT TG 555 927.1375- 48
2026-09-18 00:23:01:23:012Ø26-Ø9-18 Ø4:23:Ø1.713 Transmission started from 927.137548
2026-09-18 00:22:40K1KC TG 555 K1KCUHFP25 19
2026-09-18 00:22:40:22:402Ø26-Ø9-18 Ø4:22:4Ø.4ØØ Transmission started from K1KCUHFP19
2026-09-18 00:22:00N3GWT TG 555 927.1375- 31
2026-09-18 00:22:00:22:002Ø26-Ø9-18 Ø4:22:ØØ.537 Transmission started from 927.137531
2026-09-18 00:21:53K1KC TG 555 K1KCUHFP25 5
2026-09-18 00:21:53:21:532Ø26-Ø9-18 Ø4:21:53.742 Transmission started from K1KCUHFP5
2026-09-18 00:20:37N3GWT TG 555 927.1375- 8
2026-09-18 00:20:37:20:372Ø26-Ø9-18 Ø4:2Ø:37.Ø66 Transmission started from 927.13758
2026-09-18 00:19:46K1KC TG 555 K1KCUHFP25 48
2026-09-18 00:19:46:19:462Ø26-Ø9-18 Ø4:19:46.586 Transmission started from K1KCUHFP48
2026-09-18 00:19:05N3GWT TG 555 927.1375- 32
2026-09-18 00:19:05:19:052Ø26-Ø9-18 Ø4:19:Ø5.5Ø7 Transmission started from 927.137532
2026-09-18 00:18:12K1KC TG 555 K1KCUHFP25 33
2026-09-18 00:18:12:18:122Ø26-Ø9-18 Ø4:18:12.23Ø Transmission started from K1KCUHFP33
2026-09-18 00:17:11N3GWT TG 555 927.1375- 55
2026-09-18 00:17:11:17:112Ø26-Ø9-18 Ø4:17:11.555 Transmission started from 927.137555
2026-09-18 00:16:52K1KC TG 555 K1KCUHFP25 15
2026-09-18 00:16:52:16:522Ø26-Ø9-18 Ø4:16:52.683 Transmission started from K1KCUHFP15
2026-09-18 00:16:21N3GWT TG 555 927.1375- 26
2026-09-18 00:16:21:16:212Ø26-Ø9-18 Ø4:16:21.687 Transmission started from 927.137526
2026-09-18 00:16:06K1KC TG 555 K1KCUHFP25 13
2026-09-18 00:16:06:16:062Ø26-Ø9-18 Ø4:16:Ø6.785 Transmission started from K1KCUHFP13
2026-09-18 00:15:16N3GWT TG 555 927.1375- 44
2026-09-18 00:15:16:15:162Ø26-Ø9-18 Ø4:15:16.548 Transmission started from 927.137544
2026-09-18 00:14:28K1KC TG 555 K1KCUHFP25 43
2026-09-18 00:14:28:14:282Ø26-Ø9-18 Ø4:14:28.772 Transmission started from K1KCUHFP43
2026-09-18 00:13:46N3GWT TG 555 927.1375- 37
2026-09-18 00:13:46:13:462Ø26-Ø9-18 Ø4:13:46.64Ø Transmission started from 927.137537
2026-09-18 00:13:29K1KC TG 555 K1KCUHFP25 14
2026-09-18 00:13:29:13:292Ø26-Ø9-18 Ø4:13:29.Ø6Ø Transmission started from K1KCUHFP14
2026-09-18 00:12:43N3GWT TG 555 927.1375- 27
2026-09-18 00:12:42:12:422Ø26-Ø9-18 Ø4:12:42.956 Transmission started from 927.137528
2026-09-18 00:11:47K1KC TG 555 K1KCUHFP25 52
2026-09-18 00:11:47:11:472Ø26-Ø9-18 Ø4:11:47.864 Transmission started from K1KCUHFP52
2026-09-18 00:10:43N3GWT TG 555 927.1375- 58
2026-09-18 00:10:43:10:432Ø26-Ø9-18 Ø4:1Ø:43.Ø47 Transmission started from 927.137558
2026-09-18 00:09:59K1KC TG 555 K1KCUHFP25 38
2026-09-18 00:09:59:09:592Ø26-Ø9-18 Ø4:Ø9:59.845 Transmission started from K1KCUHFP38
2026-09-18 00:09:24N3GWT TG 555 927.1375- 26
2026-09-18 00:09:24:09:242Ø26-Ø9-18 Ø4:Ø9:24.Ø71 Transmission started from 927.137526
2026-09-18 00:08:43K1KC TG 555 K1KCUHFP25 37
2026-09-18 00:08:43:08:432Ø26-Ø9-18 Ø4:Ø8:43.291 Transmission started from K1KCUHFP37
2026-09-18 00:08:00N3GWT TG 555 927.1375- 37
2026-09-18 00:08:00:08:002Ø26-Ø9-18 Ø4:Ø8:ØØ.731 Transmission started from 927.137537
2026-09-18 00:07:09K1KC TG 555 K1KCUHFP25 46
2026-09-18 00:07:09:07:092Ø26-Ø9-18 Ø4:Ø7:Ø9.584 Transmission started from K1KCUHFP46
2026-09-18 00:06:14N3GWT TG 555 927.1375- 47
2026-09-18 00:06:14:06:142Ø26-Ø9-18 Ø4:Ø6:14.868 Transmission started from 927.137547
2026-09-18 00:05:31K1KC TG 555 K1KCUHFP25 40
2026-09-18 00:05:31:05:312Ø26-Ø9-18 Ø4:Ø5:31.825 Transmission started from K1KCUHFP40
2026-09-18 00:04:31N3GWT TG 555 927.1375- 54
2026-09-18 00:04:31:04:312Ø26-Ø9-18 Ø4:Ø4:31.5Ø2 Transmission started from 927.137554
2026-09-18 00:03:31K1KC TG 555 K1KCUHFP25 57
2026-09-18 00:03:31:03:312Ø26-Ø9-18 Ø4:Ø3:31.179 Transmission started from K1KCUHFP57
2026-09-18 00:03:16N3GWT TG 555 927.1375- 7
2026-09-18 00:03:16:03:162Ø26-Ø9-18 Ø4:Ø3:16.4Ø8 Transmission started from 927.13757
2026-09-18 00:03:03K1KC TG 555 K1KCUHFP25 10
2026-09-18 00:03:03:03:032Ø26-Ø9-18 Ø4:Ø3:Ø3.139 Transmission started from K1KCUHFP10
2026-09-18 00:02:45N3GWT TG 555 927.1375- 11
2026-09-18 00:02:45:02:452Ø26-Ø9-18 Ø4:Ø2:45.433 Transmission started from 927.137511
2026-09-18 00:02:27K1KC TG 555 K1KCUHFP25 15
2026-09-18 00:02:27:02:272Ø26-Ø9-18 Ø4:Ø2:27.ØØ2 Transmission started from K1KCUHFP15
2026-09-18 00:01:48N3GWT TG 555 927.1375- 31
2026-09-18 00:01:48:01:482Ø26-Ø9-18 Ø4:Ø1:48.224 Transmission started from 927.137531
2026-09-18 00:01:34K1KC TG 555 K1KCUHFP25 11
2026-09-18 00:01:34:01:342Ø26-Ø9-18 Ø4:Ø1:34.762 Transmission started from K1KCUHFP11
2026-09-18 00:00:43N3GWT TG 555 927.1375- 37
2026-09-18 00:00:43:00:432Ø26-Ø9-18 Ø4:ØØ:43.246 Transmission started from 927.137537
2026-09-18 00:00:22K1KC TG 555 K1KCUHFP25 17
2026-09-18 00:00:22:00:222Ø26-Ø9-18 Ø4:ØØ:22.184 Transmission started from K1KCUHFP17
2026-09-17 23:59:49N3GWT TG 555 927.1375- 26
2026-09-17 23:59:49:59:492Ø26-Ø9-18 Ø3:59:49.262 Transmission started from 927.137526
2026-09-17 23:59:05K1KC TG 555 K1KCUHFP25 41
2026-09-17 23:59:04:59:042Ø26-Ø9-18 Ø3:59:Ø4.997 Transmission started from K1KCUHFP42
2026-09-17 23:58:22N3GWT TG 555 927.1375- 37
2026-09-17 23:58:22:58:222Ø26-Ø9-18 Ø3:58:22.424 Transmission started from 927.137537
2026-09-17 23:57:25K1KC TG 555 K1KCUHFP25 52
2026-09-17 23:57:25:57:252Ø26-Ø9-18 Ø3:57:25.1Ø2 Transmission started from K1KCUHFP52
2026-09-17 23:56:20N3GWT TG 555 927.1375- 53
2026-09-17 23:56:20:56:202Ø26-Ø9-18 Ø3:56:2Ø.325 Transmission started from 927.137553
2026-09-17 23:55:18K1KC TG 555 K1KCUHFP25 59
2026-09-17 23:55:18:55:182Ø26-Ø9-18 Ø3:55:18.733 Transmission started from K1KCUHFP59
2026-09-17 23:54:15N3GWT TG 555 927.1375- 58
2026-09-17 23:54:15:54:152Ø26-Ø9-18 Ø3:54:15.899 Transmission started from 927.137558
2026-09-17 23:53:09K1KC TG 555 K1KCUHFP25 4
2026-09-17 23:53:09:53:092Ø26-Ø9-18 Ø3:53:Ø9.182 Transmission started from K1KCUHFP4
2026-09-17 23:52:33N3GWT TG 555 927.1375- 32
2026-09-17 23:52:33:52:332Ø26-Ø9-18 Ø3:52:33.842 Transmission started from 927.137532
2026-09-17 23:52:09K1KC TG 555 K1KCUHFP25 21
2026-09-17 23:52:09:52:092Ø26-Ø9-18 Ø3:52:Ø9.515 Transmission started from K1KCUHFP21
2026-09-17 23:51:24N3GWT TG 555 927.1375- 33
2026-09-17 23:51:24:51:242Ø26-Ø9-18 Ø3:51:24.791 Transmission started from 927.137533
2026-09-17 23:50:55K1KC TG 555 K1KCUHFP25 26
2026-09-17 23:50:55:50:552Ø26-Ø9-18 Ø3:5Ø:55.699 Transmission started from K1KCUHFP26
2026-09-17 23:50:25N3GWT TG 555 927.1375- 26
2026-09-17 23:50:25:50:252Ø26-Ø9-18 Ø3:5Ø:25.848 Transmission started from 927.137526
2026-09-17 23:50:13K1KC TG 555 K1KCUHFP25 9
2026-09-17 23:50:13:50:132Ø26-Ø9-18 Ø3:5Ø:13.835 Transmission started from K1KCUHFP9
2026-09-17 23:49:57N3GWT TG 555 927.1375- 9
2026-09-17 23:49:57:49:572Ø26-Ø9-18 Ø3:49:57.281 Transmission started from 927.13759
2026-09-17 23:49:44K1KC TG 555 K1KCUHFP25 11
2026-09-17 23:49:44:49:442Ø26-Ø9-18 Ø3:49:44.256 Transmission started from K1KCUHFP11
2026-09-17 23:49:24N3GWT TG 555 927.1375- 16
2026-09-17 23:49:24:49:242Ø26-Ø9-18 Ø3:49:24.899 Transmission started from 927.137516
2026-09-17 23:49:04K1KC TG 555 K1KCUHFP25 17
2026-09-17 23:49:04:49:042Ø26-Ø9-18 Ø3:49:Ø4.569 Transmission started from K1KCUHFP17
2026-09-17 23:48:57N3GWT TG 555 927.1375- 2
2026-09-17 23:48:57:48:572Ø26-Ø9-18 Ø3:48:57.478 Transmission started from 927.13752
2026-09-17 23:48:42K1KC TG 555 K1KCUHFP25 13
2026-09-17 23:48:42:48:422Ø26-Ø9-18 Ø3:48:42.2Ø1 Transmission started from K1KCUHFP13
2026-09-17 23:48:10N3GWT TG 555 927.1375- 27
2026-09-17 23:48:10:48:102Ø26-Ø9-18 Ø3:48:1Ø.286 Transmission started from 927.137527
2026-09-17 23:47:49K1KC TG 555 K1KCUHFP25 18
2026-09-17 23:47:49:47:492Ø26-Ø9-18 Ø3:47:49.245 Transmission started from K1KCUHFP18
2026-09-17 23:47:28N3GWT TG 555 927.1375- 13
2026-09-17 23:47:28:47:282Ø26-Ø9-18 Ø3:47:28.488 Transmission started from 927.137513
2026-09-17 23:47:15K1KC TG 555 K1KCUHFP25 11
2026-09-17 23:47:15:47:152Ø26-Ø9-18 Ø3:47:15.339 Transmission started from K1KCUHFP11
2026-09-17 23:47:06N3GWT TG 555 927.1375- 4
2026-09-17 23:47:06:47:062Ø26-Ø9-18 Ø3:47:Ø6.296 Transmission started from 927.13754
2026-09-17 23:47:02K1KC TG 555 K1KCUHFP25 3
2026-09-17 23:47:02:47:022Ø26-Ø9-18 Ø3:47:Ø2.337 Transmission started from K1KCUHFP3
2026-09-17 23:46:55N3GWT TG 555 927.1375- 2
2026-09-17 23:46:55:46:552Ø26-Ø9-18 Ø3:46:55.885 Transmission started from 927.13752
2026-09-17 23:46:52K1KC TG 555 K1KCUHFP25 1
2026-09-17 23:46:52:46:522Ø26-Ø9-18 Ø3:46:52.334 Transmission started from K1KCUHFP1
2026-09-17 23:46:11N3GWT TG 555 927.1375- 10
2026-09-17 23:46:11:46:112Ø26-Ø9-18 Ø3:46:11.Ø94 Transmission started from 927.137510
2026-09-17 23:45:51K1KC TG 555 K1KCUHFP25 3
2026-09-17 23:45:51:45:512Ø26-Ø9-18 Ø3:45:51.455 Transmission started from K1KCUHFP3
2026-09-17 23:01:50K1KC TG 555 K1KCUHFP25 3
2026-09-17 23:01:50:01:502Ø26-Ø9-18 Ø3:Ø1:5Ø.593 Transmission started from K1KCUHFP3
2026-09-17 21:57:26K1KC TG 555 K1KCUHFP25 3
2026-09-17 21:57:26:57:262Ø26-Ø9-18 Ø1:57:26.5Ø9 Transmission started from K1KCUHFP3

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): NORMAL

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL - Restored Sept 2nd

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

Talkgroups hosted by this repeater group: 555, 554, 7-Test Reflector, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?