Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_UHF=442.55, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), March 31st - News, Operating Tips, FAQ
This page has been viewed 71729 times.

| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-04-15 09:23:12 | 419762ASLX |
| 2026-04-15 09:23:12 | YSF555ØØ |
| 2026-04-15 09:23:12 | KD4HLV |
| 2026-04-15 09:23:12 | W8VD |
| 2026-04-15 09:23:12 | K1KC-OS4 |
| 2026-04-15 09:23:12 | K1KC_CNYR |
| 2026-04-15 09:23:12 | W9KLS_MCDN |
| 2026-04-15 09:23:12 | G4KLX |
| 2026-04-15 09:23:12 | W4NOC_MCDN |
| 2026-04-15 09:23:12 | WA4ASI |
| 2026-04-15 09:23:12 | VK5JP |
| 2026-04-15 09:23:12 | KC8PRG |
| 2026-04-15 09:23:12 | KD8VHU-HS2 |
| 2026-04-15 09:23:12 | K4JJL |
| 2026-04-15 09:23:12 | K5TRA |
| 2026-04-15 09:23:12 | KN4UIM |
| 2026-04-15 09:23:12 | K1KC |
| 2026-04-15 09:23:12 | KD4HLV |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-15 07:27:03 | K4JJL | TG 555 | K4JJL | 3 |
| 2026-04-15 07:27:03 | :27:03 | 2Ø26-Ø4-15 11:27:Ø3.7Ø5 Transmission started from K4JJL | 3 | |
| 2026-04-15 07:26:53 | K4JJL | TG 555 | K4JJL | 4 |
| 2026-04-15 07:26:53 | :26:53 | 2Ø26-Ø4-15 11:26:53.758 Transmission started from K4JJL | 4 | |
| 2026-04-15 07:26:41 | K4JJL | TG 555 | K4JJL | 1 |
| 2026-04-15 07:26:41 | :26:41 | 2Ø26-Ø4-15 11:26:41.598 Transmission started from K4JJL | 1 | |
| 2026-04-14 23:45:24 | K1KC | TG 555 | K1KC_CNYR | 0 |
| 2026-04-14 23:45:24 | :45:24 | 2Ø26-Ø4-15 Ø3:45:24.621 Transmission started from K1KC_CNY | 0 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): TG7 is OFFLINE
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL
ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.