Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/New_York) Gateway
2025-01-22 07:55:09N8KPP
2025-01-22 07:55:09KI4FVI-MCD
2025-01-22 07:55:09K1KC_CNYR
2025-01-22 07:55:09W9KLS_SPOT
2025-01-22 07:55:09WI6H
2025-01-22 07:55:09KN4UIM
2025-01-22 07:55:09K1KC
2025-01-22 07:55:09KD4HLV
2025-01-22 07:55:09K4JJL
2025-01-22 07:55:09W4NOC_MCDN
2025-01-22 07:55:09KD4MPR
2025-01-22 07:55:09KD4HLV
2025-01-22 07:55:09YO8TEH
2025-01-22 07:55:09DM7CI
2025-01-22 07:55:09WA4ASI
2025-01-22 07:55:09KC8JOE
2025-01-22 07:55:09KD8VHU-HS2
2025-01-22 07:55:09WA4ASI
2025-01-22 07:55:09KC8PRG
2025-01-22 07:55:09N4DMV
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-01-21 22:58:24N3GWT TG 555 W4NOC_MCDN 5
2025-01-21 22:58:24:58:242Ø25-Ø1-22 Ø3:58:24.628 Transmission started from W4NOC_MC5
2025-01-21 22:34:50AJ6LX TG 555 AJ6LX 6
2025-01-21 22:24:43N1IWP TG 555 N1IWP 0
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-01-21 22:58:24N3GWT TG 555 W4NOC_MCDN 5
2025-01-21 22:58:24:58:242Ø25-Ø1-22 Ø3:58:24.628 Transmission started from W4NOC_MC5
2025-01-21 22:34:50AJ6LX TG 555 AJ6LX 6
2025-01-21 22:34:50:34:502Ø25-Ø1-22 Ø3:34:5Ø.866 Transmission started from AJ6LX 6
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:39 r1
2025-01-21 22:34:38 r2
2025-01-21 22:34:38 r2
2025-01-21 22:34:38:34:382Ø25-Ø1-22 Ø3:34:38.946 Transmission started from AJ6LX 2
2025-01-21 22:34:38 r2
2025-01-21 22:34:38 r2
2025-01-21 22:24:53 r1
2025-01-21 22:24:53 r1
2025-01-21 22:24:53:24:532Ø25-Ø1-22 Ø3:24:53.176 Transmission started from N1IWP 1
2025-01-21 22:24:43N1IWP TG 555 N1IWP 0
2025-01-21 22:24:42:24:422Ø25-Ø1-22 Ø3:24:42.653 Transmission started from N1IWP 1
2025-01-21 22:00:45N3GWT TG 555 W4NOC_MCDN 5
2025-01-21 22:00:45:00:452Ø25-Ø1-22 Ø3:ØØ:45.371 Transmission started from W4NOC_MC5
2025-01-21 21:57:16 r2
2025-01-21 21:57:16 r2
2025-01-21 21:57:16:57:162Ø25-Ø1-22 Ø2:57:16.831 Transmission started from KO4ZUL 2

System Status

TG555 REFLECTOR STATUS: NORMAL

TG554 BACKUP REFLECTOR STATUS: NORMAL

TG7 TEST REFLECTOR STATUS: NORMAL - See FAQ 30 to use private/local talk groups.

KI4FVI LOCAL TG2 STATUS: NORMAL

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

KC8PRG West Virginia TG777 STATUS: NORMAL

1998 Bridge X-LINK TG554 P25Gateway STATUS: NORMAL

419762 Bridge X-LINK TG555 P25Gateway STATUS: NORMAL

ASL419763 X-LINK P25Gateway STATUS: OFFLINE for upgrade.

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub STATUS: NORMAL

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County non-aligned Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?