Connected P25Gateways is refreshed about every 2-3 minutes
Reporting Time (America/New_York) Gateway
2026-02-22 08:26:25KB8EXF
2026-02-22 08:26:25419762ASLX
2026-02-22 08:26:25KD4HLV
2026-02-22 08:26:25W8VD
2026-02-22 08:26:25YSF555ØØ
2026-02-22 08:26:25KD4HLV
2026-02-22 08:26:25WA4ASI
2026-02-22 08:26:25W9KLS_MCDN
2026-02-22 08:26:25KD8VHU-HS2
2026-02-22 08:26:25K1KC-OS4
2026-02-22 08:26:25KN4UIM
2026-02-22 08:26:25W4NOC_MCDN
2026-02-22 08:26:25K1KC_CNYR
2026-02-22 08:26:25WA4ASI
2026-02-22 08:26:25KN4MSH
2026-02-22 08:26:25KC8PRG
2026-02-22 08:26:25K4JJL
2026-02-22 08:26:25W4NOC_NBRN
2026-02-22 08:26:25K5TRA
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-02-22 07:51:26W8SRB TG 555 W8SRB 4
2026-02-22 07:51:26:51:262Ø26-Ø2-22 12:51:26.197 Transmission started from W8SRB 4
2026-02-21 23:05:56K1KC TG 555 K1KC_CNYR 3
2026-02-21 21:12:59K4JJL TG 555 K4JJL 3
2026-02-21 19:23:24N3GWT TG 555 W4NOC_MCDN 14
2026-02-21 19:22:59W4NOC TG 555 W4NOC_NBRN 19
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-02-22 07:51:26W8SRB TG 555 W8SRB 4
2026-02-22 07:51:26:51:262Ø26-Ø2-22 12:51:26.197 Transmission started from W8SRB 4
2026-02-22 07:51:01W8SRB TG 555 W8SRB 7
2026-02-22 07:51:01:51:012Ø26-Ø2-22 12:51:Ø1.842 Transmission started from W8SRB 7
2026-02-21 23:05:56K1KC TG 555 K1KC_CNYR 3
2026-02-21 23:05:56:05:562Ø26-Ø2-22 Ø4:Ø5:56.2Ø1 Transmission started from K1KC_CNY3
2026-02-21 21:12:59K4JJL TG 555 K4JJL 3
2026-02-21 21:12:59:12:592Ø26-Ø2-22 Ø2:12:59.752 Transmission started from K4JJL 3
2026-02-21 19:23:24N3GWT TG 555 W4NOC_MCDN 14
2026-02-21 19:23:24:23:242Ø26-Ø2-22 ØØ:23:24.658 Transmission started from W4NOC_MC14
2026-02-21 19:23:19N3GWT TG 555 W4NOC_MCDN 5
2026-02-21 19:23:19:23:192Ø26-Ø2-22 ØØ:23:19.612 Transmission started from W4NOC_MC5
2026-02-21 19:22:59W4NOC TG 555 W4NOC_NBRN 19
2026-02-21 19:22:59:22:592Ø26-Ø2-22 ØØ:22:59.4Ø1 Transmission started from W4NOC_NB19
2026-02-21 19:21:59N3GWT TG 555 W4NOC_MCDN 57
2026-02-21 19:21:59:21:592Ø26-Ø2-22 ØØ:21:59.272 Transmission started from W4NOC_MC57
2026-02-21 19:21:08W4NOC TG 555 W4NOC_NBRN 48
2026-02-21 19:21:08:21:082Ø26-Ø2-22 ØØ:21:Ø8.Ø15 Transmission started from W4NOC_NB48
2026-02-21 19:20:33N3GWT TG 555 W4NOC_MCDN 33
2026-02-21 19:20:32:20:322Ø26-Ø2-22 ØØ:2Ø:32.958 Transmission started from W4NOC_MC34
2026-02-21 19:20:21W4NOC TG 555 W4NOC_NBRN 10
2026-02-21 19:20:21:20:212Ø26-Ø2-22 ØØ:2Ø:21.713 Transmission started from W4NOC_NB10
2026-02-21 19:19:34N3GWT TG 555 W4NOC_MCDN 45
2026-02-21 19:19:34:19:342Ø26-Ø2-22 ØØ:19:34.346 Transmission started from W4NOC_MC45
2026-02-21 19:18:44W4NOC TG 555 W4NOC_NBRN 47
2026-02-21 19:18:44:18:442Ø26-Ø2-22 ØØ:18:44.338 Transmission started from W4NOC_NB47
2026-02-21 19:18:07N3GWT TG 555 W4NOC_MCDN 34
2026-02-21 19:18:07:18:072Ø26-Ø2-22 ØØ:18:Ø7.393 Transmission started from W4NOC_MC34
2026-02-21 19:17:45W4NOC TG 555 W4NOC_NBRN 20
2026-02-21 19:17:45:17:452Ø26-Ø2-22 ØØ:17:45.342 Transmission started from W4NOC_NB20
2026-02-21 19:17:03N3GWT TG 555 W4NOC_MCDN 40
2026-02-21 19:17:03:17:032Ø26-Ø2-22 ØØ:17:Ø3.Ø69 Transmission started from W4NOC_MC40
2026-02-21 19:16:03W4NOC TG 555 W4NOC_NBRN 57
2026-02-21 19:16:02:16:022Ø26-Ø2-22 ØØ:16:Ø2.994 Transmission started from W4NOC_NB58
2026-02-21 19:15:42N3GWT TG 555 W4NOC_MCDN 19
2026-02-21 19:15:42:15:422Ø26-Ø2-22 ØØ:15:42.49Ø Transmission started from W4NOC_MC19
2026-02-21 19:15:03W4NOC TG 555 W4NOC_NBRN 36
2026-02-21 19:15:02:15:022Ø26-Ø2-22 ØØ:15:Ø2.971 Transmission started from W4NOC_NB37
2026-02-21 19:14:10N3GWT TG 555 W4NOC_MCDN 50
2026-02-21 19:14:10:14:102Ø26-Ø2-22 ØØ:14:1Ø.866 Transmission started from W4NOC_MC50
2026-02-21 19:13:30W4NOC TG 555 W4NOC_NBRN 38
2026-02-21 19:13:29:13:292Ø26-Ø2-22 ØØ:13:29.949 Transmission started from W4NOC_NB39
2026-02-21 19:13:24N3GWT TG 555 W4NOC_MCDN 3
2026-02-21 19:13:24:13:242Ø26-Ø2-22 ØØ:13:24.889 Transmission started from W4NOC_MC3
2026-02-21 19:12:57W4NOC TG 555 W4NOC_NBRN 26
2026-02-21 19:12:57:12:572Ø26-Ø2-22 ØØ:12:57.576 Transmission started from W4NOC_NB26
2026-02-21 19:12:02N3GWT TG 555 W4NOC_MCDN 53
2026-02-21 19:12:02:12:022Ø26-Ø2-22 ØØ:12:Ø2.9Ø1 Transmission started from W4NOC_MC53
2026-02-21 19:11:53W4NOC TG 555 W4NOC_NBRN 6
2026-02-21 19:11:53:11:532Ø26-Ø2-22 ØØ:11:53.ØØ2 Transmission started from W4NOC_NB6
2026-02-21 19:10:58N3GWT TG 555 W4NOC_MCDN 50
2026-02-21 19:10:58:10:582Ø26-Ø2-22 ØØ:1Ø:58.798 Transmission started from W4NOC_MC50
2026-02-21 19:10:04W4NOC TG 555 W4NOC_NBRN 51
2026-02-21 19:10:04:10:042Ø26-Ø2-22 ØØ:1Ø:Ø4.551 Transmission started from W4NOC_NB51
2026-02-21 19:08:39N3GWT TG 555 W4NOC_MCDN 17
2026-02-21 19:08:39:08:392Ø26-Ø2-22 ØØ:Ø8:39.671 Transmission started from W4NOC_MC17
2026-02-21 19:08:07W4NOC TG 555 W4NOC_NBRN 28
2026-02-21 19:08:07:08:072Ø26-Ø2-22 ØØ:Ø8:Ø7.797 Transmission started from W4NOC_NB28
2026-02-21 19:07:31N3GWT TG 555 W4NOC_MCDN 34
2026-02-21 19:07:31:07:312Ø26-Ø2-22 ØØ:Ø7:31.64Ø Transmission started from W4NOC_MC34
2026-02-21 19:07:09W4NOC TG 555 W4NOC_NBRN 20
2026-02-21 19:07:09:07:092Ø26-Ø2-22 ØØ:Ø7:Ø9.811 Transmission started from W4NOC_NB20
2026-02-21 19:07:09:07:092Ø26-Ø2-22 ØØ:Ø7:Ø9.653 Transmission started from W4NOC_NB0
2026-02-21 19:07:03N3GWT TG 555 W4NOC_MCDN 4
2026-02-21 19:07:03:07:032Ø26-Ø2-22 ØØ:Ø7:Ø3.121 Transmission started from W4NOC_MC4
2026-02-21 19:06:49W4NOC TG 555 W4NOC_NBRN 2
2026-02-21 19:06:49:06:492Ø26-Ø2-22 ØØ:Ø6:49.782 Transmission started from W4NOC_NB2
2026-02-21 19:05:49N3GWT TG 555 W4NOC_MCDN 51
2026-02-21 19:05:49:05:492Ø26-Ø2-22 ØØ:Ø5:49.139 Transmission started from W4NOC_MC51
2026-02-21 19:05:06W4NOC TG 555 W4NOC_NBRN 40
2026-02-21 19:05:06:05:062Ø26-Ø2-22 ØØ:Ø5:Ø6.315 Transmission started from W4NOC_NB40
2026-02-21 19:04:39N3GWT TG 555 W4NOC_MCDN 25
2026-02-21 19:04:39:04:392Ø26-Ø2-22 ØØ:Ø4:39.293 Transmission started from W4NOC_MC25
2026-02-21 19:03:43W4NOC TG 555 W4NOC_NBRN 54
2026-02-21 19:03:43:03:432Ø26-Ø2-22 ØØ:Ø3:43.659 Transmission started from W4NOC_NB54
2026-02-21 19:03:11N3GWT TG 555 W4NOC_MCDN 30
2026-02-21 19:03:10:03:102Ø26-Ø2-22 ØØ:Ø3:1Ø.941 Transmission started from W4NOC_MC31
2026-02-21 19:02:49W4NOC TG 555 W4NOC_NBRN 19
2026-02-21 19:02:49:02:492Ø26-Ø2-22 ØØ:Ø2:49.393 Transmission started from W4NOC_NB19
2026-02-21 19:02:13N3GWT TG 555 W4NOC_MCDN 34
2026-02-21 19:02:13:02:132Ø26-Ø2-22 ØØ:Ø2:13.232 Transmission started from W4NOC_MC34
2026-02-21 19:01:52W4NOC TG 555 W4NOC_NBRN 19
2026-02-21 19:01:52:01:522Ø26-Ø2-22 ØØ:Ø1:52.719 Transmission started from W4NOC_NB19
2026-02-21 19:01:45N3GWT TG 555 W4NOC_MCDN 4
2026-02-21 19:01:45:01:452Ø26-Ø2-22 ØØ:Ø1:45.439 Transmission started from W4NOC_MC4
2026-02-21 19:01:29W4NOC TG 555 W4NOC_NBRN 14
2026-02-21 19:01:29:01:292Ø26-Ø2-22 ØØ:Ø1:29.433 Transmission started from W4NOC_NB14
2026-02-21 19:01:12N3GWT TG 555 W4NOC_MCDN 15
2026-02-21 19:01:12:01:122Ø26-Ø2-22 ØØ:Ø1:12.479 Transmission started from W4NOC_MC15
2026-02-21 19:01:02W4NOC TG 555 W4NOC_NBRN 7
2026-02-21 19:01:02:01:022Ø26-Ø2-22 ØØ:Ø1:Ø2.51Ø Transmission started from W4NOC_NB7
2026-02-21 19:00:52N3GWT TG 555 W4NOC_MCDN 8
2026-02-21 19:00:52:00:522Ø26-Ø2-22 ØØ:ØØ:52.218 Transmission started from W4NOC_MC8
2026-02-21 19:00:44W4NOC TG 555 W4NOC_NBRN 4
2026-02-21 19:00:44:00:442Ø26-Ø2-22 ØØ:ØØ:44.679 Transmission started from W4NOC_NB4
2026-02-21 19:00:39N3GWT TG 555 W4NOC_MCDN 3
2026-02-21 19:00:39:00:392Ø26-Ø2-22 ØØ:ØØ:39.776 Transmission started from W4NOC_MC3
2026-02-21 19:00:29W4NOC TG 555 W4NOC_NBRN 7
2026-02-21 19:00:28:00:282Ø26-Ø2-22 ØØ:ØØ:28.975 Transmission started from W4NOC_NB8

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): TG7 is OFFLINE

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL

ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL

TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?