Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), Henry County ARS, August 10th - News, Operating Tips, FAQ
This page has been viewed 3502 times.

| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2025-11-23 06:51:02 | YSF555ØØ |
| 2025-11-23 06:51:02 | KD8VHU-HS2 |
| 2025-11-23 06:51:02 | 419762ASLX |
| 2025-11-23 06:51:02 | KO4RX |
| 2025-11-23 06:51:02 | K1KC |
| 2025-11-23 06:51:02 | W4NOC_NBRN |
| 2025-11-23 06:51:02 | K1KC_CNYR |
| 2025-11-23 06:51:02 | WA4ASI |
| 2025-11-23 06:51:02 | WA4ZKO |
| 2025-11-23 06:51:02 | KC8PRG |
| 2025-11-23 06:51:02 | W9KLS_MCDN |
| 2025-11-23 06:51:02 | W4NOC_MCDN |
| 2025-11-23 06:51:02 | KI4FVI_MCD |
| 2025-11-23 06:51:02 | WA4ASI |
| 2025-11-23 06:51:02 | KN4UIM |
| 2025-11-23 06:51:02 | KD4HLV |
| 2025-11-23 06:51:02 | DM7CI |
| 2025-11-23 06:51:02 | KD4HLV |
| 2025-11-23 06:51:02 | K4JJL |
| 2025-11-23 06:51:02 | K5TRA |
| 2025-11-23 06:51:02 | KC8JOE |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-22 23:15:04 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2025-11-22 23:15:04 | :15:04 | 2Ø25-11-23 Ø4:15:Ø4.655 Transmission started from K1KC_CNY | 5 | |
| 2025-11-22 23:14:23 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2025-11-22 23:14:23 | :14:23 | 2Ø25-11-23 Ø4:14:23.838 Transmission started from K1KC_CNY | 5 | |
| 2025-11-22 22:15:39 | KC8PRG | TG 555 | KC8PRG | 2 |
| 2025-11-22 22:15:39 | :15:39 | 2Ø25-11-23 Ø3:15:39.163 Transmission started from KC8PRG | 2 | |
| 2025-11-22 22:13:44 | KC8PRG | TG 555 | KC8PRG | 3 |
| 2025-11-22 22:13:43 | :13:43 | 2Ø25-11-23 Ø3:13:43.657 Transmission started from KC8PRG | 4 | |
| 2025-11-22 22:12:52 | :12:52 | 2Ø25-11-23 Ø3:12:52.9Ø4 Transmission started from KC8PRG | 2 | |
| 2025-11-22 22:11:22 | KC8PRG | TG 555 | KC8PRG | 1 |
| 2025-11-22 22:11:22 | :11:22 | 2Ø25-11-23 Ø3:11:22.1Ø9 Transmission started from KC8PRG | 1 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL
ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.