Connected P25Gateways is refreshed about every 2-3 minutes
Reporting Time (America/New_York) Gateway
2026-02-15 04:29:53419762ASLX
2026-02-15 04:29:53YSF555ØØ
2026-02-15 04:29:53KD4HLV
2026-02-15 04:29:53K1KC_CNYR
2026-02-15 04:29:53KD8VHU-HS2
2026-02-15 04:29:53KB8EXF
2026-02-15 04:29:53W9KLS_MCDN
2026-02-15 04:29:53WA4ASI
2026-02-15 04:29:53WA4ASI
2026-02-15 04:29:53VK5JP
2026-02-15 04:29:53WA4ZKO
2026-02-15 04:29:53K1KC
2026-02-15 04:29:53W4NOC_MCDN
2026-02-15 04:29:53W4NOC_NBRN
2026-02-15 04:29:53K5TRA
2026-02-15 04:29:53K4JJL
2026-02-15 04:29:53W8VD
2026-02-15 04:29:53KN4UIM
2026-02-15 04:29:53KN4MSH
2026-02-15 04:29:53N8QJL
2026-02-15 04:29:53KC8PRG
2026-02-15 04:29:53KD4HLV
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-02-14 21:01:48K1KC TG 555 K1KC_CNYR 3
2026-02-14 21:01:48:01:482Ø26-Ø2-15 Ø2:Ø1:48.751 Transmission started from K1KC_CNY3
2026-02-14 21:01:40N3GWT TG 555 W4NOC_MCDN 6
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-02-14 21:01:48K1KC TG 555 K1KC_CNYR 3
2026-02-14 21:01:48:01:482Ø26-Ø2-15 Ø2:Ø1:48.751 Transmission started from K1KC_CNY3
2026-02-14 21:01:40N3GWT TG 555 W4NOC_MCDN 6
2026-02-14 21:01:40:01:402Ø26-Ø2-15 Ø2:Ø1:4Ø.318 Transmission started from W4NOC_MC6
2026-02-14 21:01:35K1KC TG 555 K1KC_CNYR 3
2026-02-14 21:01:35:01:352Ø26-Ø2-15 Ø2:Ø1:35.778 Transmission started from K1KC_CNY3
2026-02-14 21:01:29N3GWT TG 555 W4NOC_MCDN 0
2026-02-14 21:01:29:01:292Ø26-Ø2-15 Ø2:Ø1:29.315 Transmission started from W4NOC_MC0
2026-02-14 21:01:25K1KC TG 555 K1KC_CNYR 0
2026-02-14 21:01:25:01:252Ø26-Ø2-15 Ø2:Ø1:25.351 Transmission started from K1KC_CNY0
2026-02-14 21:00:40N3GWT TG 555 W4NOC_MCDN 42
2026-02-14 21:00:40:00:402Ø26-Ø2-15 Ø2:ØØ:4Ø.52Ø Transmission started from W4NOC_MC42
2026-02-14 21:00:32K1KC TG 555 K1KC_CNYR 4
2026-02-14 21:00:32:00:322Ø26-Ø2-15 Ø2:ØØ:32.636 Transmission started from K1KC_CNY4
2026-02-14 21:00:21N3GWT TG 555 W4NOC_MCDN 8
2026-02-14 21:00:21:00:212Ø26-Ø2-15 Ø2:ØØ:21.891 Transmission started from W4NOC_MC8
2026-02-14 21:00:15K1KC TG 555 K1KC_CNYR 5
2026-02-14 21:00:15:00:152Ø26-Ø2-15 Ø2:ØØ:15.619 Transmission started from K1KC_CNY5
2026-02-14 21:00:10N3GWT TG 555 W4NOC_MCDN 1
2026-02-14 21:00:10:00:102Ø26-Ø2-15 Ø2:ØØ:1Ø.783 Transmission started from W4NOC_MC1
2026-02-14 21:00:05K1KC TG 555 K1KC_CNYR 3
2026-02-14 21:00:05:00:052Ø26-Ø2-15 Ø2:ØØ:Ø5.445 Transmission started from K1KC_CNY3
2026-02-14 20:59:58N3GWT TG 555 W4NOC_MCDN 5
2026-02-14 20:59:58:59:582Ø26-Ø2-15 Ø1:59:58.4Ø1 Transmission started from W4NOC_MC5
2026-02-14 20:59:26N3GWT TG 555 W4NOC_MCDN 6
2026-02-14 20:59:26:59:262Ø26-Ø2-15 Ø1:59:26.141 Transmission started from W4NOC_MC6
2026-02-14 20:59:23N3GWT TG 555 W4NOC_MCDN 2
2026-02-14 20:59:23:59:232Ø26-Ø2-15 Ø1:59:23.582 Transmission started from W4NOC_MC2
2026-02-14 20:59:18K1KC TG 555 K1KC_CNYR 2
2026-02-14 20:59:18:59:182Ø26-Ø2-15 Ø1:59:18.2Ø9 Transmission started from K1KC_CNY2
2026-02-14 20:59:09N3GWT TG 555 W4NOC_MCDN 0
2026-02-14 20:59:09:59:092Ø26-Ø2-15 Ø1:59:Ø9.288 Transmission started from W4NOC_MC0
2026-02-14 20:59:09N3GWT TG 555 W4NOC_MCDN 0
2026-02-14 20:59:09:59:092Ø26-Ø2-15 Ø1:59:Ø9.161 Transmission started from W4NOC_MC0
2026-02-14 20:58:55K1KC TG 555 K1KC_CNYR 3
2026-02-14 20:58:55:58:552Ø26-Ø2-15 Ø1:58:55.172 Transmission started from K1KC_CNY3
2026-02-14 20:58:38K1KC TG 555 K1KC_CNYR 2
2026-02-14 20:58:38:58:382Ø26-Ø2-15 Ø1:58:38.251 Transmission started from K1KC_CNY2
2026-02-14 20:58:29N3GWT TG 555 W4NOC_MCDN 7
2026-02-14 20:58:29:58:292Ø26-Ø2-15 Ø1:58:29.595 Transmission started from W4NOC_MC7
2026-02-14 20:56:50N3GWT TG 555 W4NOC_MCDN 12
2026-02-14 20:56:50:56:502Ø26-Ø2-15 Ø1:56:5Ø.884 Transmission started from W4NOC_MC12
2026-02-14 20:56:16K1KC TG 555 K1KC_CNYR 31
2026-02-14 20:56:16:56:162Ø26-Ø2-15 Ø1:56:16.51Ø Transmission started from K1KC_CNY31
2026-02-14 20:55:13N3GWT TG 555 W4NOC_MCDN 48
2026-02-14 20:55:13:55:132Ø26-Ø2-15 Ø1:55:13.352 Transmission started from W4NOC_MC48
2026-02-14 20:55:06K1KC TG 555 K1KC_CNYR 4
2026-02-14 20:55:06:55:062Ø26-Ø2-15 Ø1:55:Ø6.682 Transmission started from K1KC_CNY4
2026-02-14 20:53:57N3GWT TG 555 W4NOC_MCDN 3
2026-02-14 20:53:57:53:572Ø26-Ø2-15 Ø1:53:57.131 Transmission started from W4NOC_MC3
2026-02-14 20:53:40K1KC TG 555 K1KC_CNYR 13
2026-02-14 20:53:40:53:402Ø26-Ø2-15 Ø1:53:4Ø.871 Transmission started from K1KC_CNY13
2026-02-14 20:52:11N3GWT TG 555 W4NOC_MCDN 24
2026-02-14 20:52:11:52:112Ø26-Ø2-15 Ø1:52:11.Ø35 Transmission started from W4NOC_MC24
2026-02-14 20:52:01K1KC TG 555 K1KC_CNYR 6
2026-02-14 20:52:01:52:012Ø26-Ø2-15 Ø1:52:Ø1.369 Transmission started from K1KC_CNY6
2026-02-14 20:51:24N3GWT TG 555 W4NOC_MCDN 31
2026-02-14 20:51:24:51:242Ø26-Ø2-15 Ø1:51:24.Ø79 Transmission started from W4NOC_MC31
2026-02-14 20:51:14K1KC TG 555 K1KC_CNYR 6
2026-02-14 20:51:14:51:142Ø26-Ø2-15 Ø1:51:14.Ø47 Transmission started from K1KC_CNY6
2026-02-14 20:50:37N3GWT TG 555 W4NOC_MCDN 29
2026-02-14 20:50:37:50:372Ø26-Ø2-15 Ø1:5Ø:37.255 Transmission started from W4NOC_MC29
2026-02-14 20:50:26K1KC TG 555 K1KC_CNYR 7
2026-02-14 20:50:26:50:262Ø26-Ø2-15 Ø1:5Ø:26.6Ø6 Transmission started from K1KC_CNY7
2026-02-14 20:50:07N3GWT TG 555 W4NOC_MCDN 15
2026-02-14 20:50:07:50:072Ø26-Ø2-15 Ø1:5Ø:Ø7.732 Transmission started from W4NOC_MC15
2026-02-14 20:49:57K1KC TG 555 K1KC_CNYR 6
2026-02-14 20:49:57:49:572Ø26-Ø2-15 Ø1:49:57.1Ø2 Transmission started from K1KC_CNY6
2026-02-14 20:49:16N3GWT TG 555 W4NOC_MCDN 34
2026-02-14 20:49:16:49:162Ø26-Ø2-15 Ø1:49:16.149 Transmission started from W4NOC_MC34
2026-02-14 20:48:20K1KC TG 555 K1KC_CNYR 52
2026-02-14 20:48:20:48:202Ø26-Ø2-15 Ø1:48:2Ø.Ø83 Transmission started from K1KC_CNY52
2026-02-14 20:47:58N3GWT TG 555 W4NOC_MCDN 17
2026-02-14 20:47:58:47:582Ø26-Ø2-15 Ø1:47:58.948 Transmission started from W4NOC_MC17
2026-02-14 20:47:32N3GWT TG 555 W4NOC_MCDN 26
2026-02-14 20:47:32:47:322Ø26-Ø2-15 Ø1:47:32.247 Transmission started from W4NOC_MC26
2026-02-14 20:46:28K1KC TG 555 K1KC_CNYR 59
2026-02-14 20:46:28:46:282Ø26-Ø2-15 Ø1:46:28.368 Transmission started from K1KC_CNY59
2026-02-14 20:46:15N3GWT TG 555 W4NOC_MCDN 8
2026-02-14 20:46:15:46:152Ø26-Ø2-15 Ø1:46:15.695 Transmission started from W4NOC_MC8
2026-02-14 20:45:24K1KC TG 555 K1KC_CNYR 47
2026-02-14 20:45:24:45:242Ø26-Ø2-15 Ø1:45:24.825 Transmission started from K1KC_CNY47
2026-02-14 20:44:43N3GWT TG 555 W4NOC_MCDN 33
2026-02-14 20:44:43:44:432Ø26-Ø2-15 Ø1:44:43.578 Transmission started from W4NOC_MC33
2026-02-14 20:44:38K1KC TG 555 K1KC_CNYR 3
2026-02-14 20:44:38:44:382Ø26-Ø2-15 Ø1:44:38.149 Transmission started from K1KC_CNY3
2026-02-14 20:44:13N3GWT TG 555 W4NOC_MCDN 21
2026-02-14 20:44:13:44:132Ø26-Ø2-15 Ø1:44:13.3Ø5 Transmission started from W4NOC_MC21
2026-02-14 20:43:38K1KC TG 555 K1KC_CNYR 32
2026-02-14 20:43:38:43:382Ø26-Ø2-15 Ø1:43:38.588 Transmission started from K1KC_CNY32
2026-02-14 20:42:57N3GWT TG 555 W4NOC_MCDN 37
2026-02-14 20:42:57:42:572Ø26-Ø2-15 Ø1:42:57.224 Transmission started from W4NOC_MC37
2026-02-14 20:42:29K1KC TG 555 K1KC_CNYR 25
2026-02-14 20:42:29:42:292Ø26-Ø2-15 Ø1:42:29.465 Transmission started from K1KC_CNY25
2026-02-14 20:42:02N3GWT TG 555 W4NOC_MCDN 24
2026-02-14 20:42:02:42:022Ø26-Ø2-15 Ø1:42:Ø2.Ø24 Transmission started from W4NOC_MC24
2026-02-14 20:41:56K1KC TG 555 K1KC_CNYR 4
2026-02-14 20:41:56:41:562Ø26-Ø2-15 Ø1:41:56.527 Transmission started from K1KC_CNY4
2026-02-14 20:41:47N3GWT TG 555 W4NOC_MCDN 6
2026-02-14 20:41:47:41:472Ø26-Ø2-15 Ø1:41:47.461 Transmission started from W4NOC_MC6
2026-02-14 20:41:39K1KC TG 555 K1KC_CNYR 7
2026-02-14 20:41:39:41:392Ø26-Ø2-15 Ø1:41:39.1Ø9 Transmission started from K1KC_CNY7
2026-02-14 20:41:32N3GWT TG 555 W4NOC_MCDN 4
2026-02-14 20:41:32:41:322Ø26-Ø2-15 Ø1:41:32.445 Transmission started from W4NOC_MC4
2026-02-14 20:41:24K1KC TG 555 K1KC_CNYR 3
2026-02-14 20:41:24:41:242Ø26-Ø2-15 Ø1:41:24.724 Transmission started from K1KC_CNY3
2026-02-14 20:41:16N3GWT TG 555 W4NOC_MCDN 5
2026-02-14 20:41:16:41:162Ø26-Ø2-15 Ø1:41:16.78Ø Transmission started from W4NOC_MC5
2026-02-14 20:40:53K1KC TG 555 K1KC_CNYR 3
2026-02-14 20:40:53:40:532Ø26-Ø2-15 Ø1:4Ø:53.Ø43 Transmission started from K1KC_CNY3

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): NORMAL

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL

ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL

TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?