Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_UHF=442.55, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), August 10th - News, Operating Tips, FAQ
This page has been viewed 25646 times.

| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-02-23 08:58:29 | KB8EXF |
| 2026-02-23 08:58:29 | 419762ASLX |
| 2026-02-23 08:58:29 | KD4HLV |
| 2026-02-23 08:58:29 | W8VD |
| 2026-02-23 08:58:29 | YSF555ØØ |
| 2026-02-23 08:58:29 | KD4HLV |
| 2026-02-23 08:58:29 | WA4ASI |
| 2026-02-23 08:58:29 | W9KLS_MCDN |
| 2026-02-23 08:58:29 | W4NOC_MCDN |
| 2026-02-23 08:58:29 | K1KC_CNYR |
| 2026-02-23 08:58:29 | W4NOC_NBRN |
| 2026-02-23 08:58:29 | WA4ASI |
| 2026-02-23 08:58:29 | KN4UIM |
| 2026-02-23 08:58:29 | K1KC-OS4 |
| 2026-02-23 08:58:29 | KD8VHU-HS2 |
| 2026-02-23 08:58:29 | KC8PRG |
| 2026-02-23 08:58:29 | K4JJL |
| 2026-02-23 08:58:29 | K5TRA |
| 2026-02-23 08:58:29 | KN4MSH |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-23 06:24:51 | 3Ø9Ø4Ø5 | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:24:51 | :24:51 | 2Ø26-Ø2-23 11:24:51.788 Transmission started from W4NOC_MC | 1 | |
| 2026-02-23 06:24:50 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-02-23 06:24:48 | 15488165 | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:24:47 | 3Ø47656 | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:24:43 | 363748Ø | TG 555 | W4NOC_MCDN | 3 |
| 2026-02-23 06:24:36 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-02-23 06:24:30 | 28961Ø4 | TG 555 | W4NOC_MCDN | 4 |
| 2026-02-23 06:24:20 | WB4WTN | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:18:33 | 6112616 | TG 555 | W4NOC_MCDN | 0 |
| 2026-02-23 06:18:32 | KI2KER | TG 555 | W4NOC_MCDN | 0 |
| 2026-02-23 06:18:10 | 2882789 | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:17:08 | WA7RZW | TG 555 | W4NOC_MCDN | 14 |
| 2026-02-23 06:15:35 | 18Ø2472 | TG 555 | W4NOC_MCDN | 9 |
| 2026-02-23 06:14:51 | W6JMX | TG 555 | W4NOC_MCDN | 4 |
| 2026-02-23 06:10:11 | N9DNR | TG 555 | W4NOC_MCDN | 9 |
| 2026-02-23 06:07:16 | KG4DAN | TG 555 | W4NOC_MCDN | 12 |
| 2026-02-23 00:59:18 | K8DLT | TG 555 | K8DLT | 1 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-23 06:24:51 | 3Ø9Ø4Ø5 | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:24:51 | :24:51 | 2Ø26-Ø2-23 11:24:51.788 Transmission started from W4NOC_MC | 1 | |
| 2026-02-23 06:24:50 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-02-23 06:24:50 | :24:50 | 2Ø26-Ø2-23 11:24:5Ø.742 Transmission started from W4NOC_MC | 0 | |
| 2026-02-23 06:24:48 | 15488165 | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:24:48 | :24:48 | 2Ø26-Ø2-23 11:24:48.9Ø1 Transmission started from W4NOC_MC | 1 | |
| 2026-02-23 06:24:47 | 3Ø47656 | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:24:47 | :24:47 | 2Ø26-Ø2-23 11:24:47.162 Transmission started from W4NOC_MC | 1 | |
| 2026-02-23 06:24:43 | 363748Ø | TG 555 | W4NOC_MCDN | 3 |
| 2026-02-23 06:24:43 | :24:43 | 2Ø26-Ø2-23 11:24:43.138 Transmission started from W4NOC_MC | 3 | |
| 2026-02-23 06:24:36 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-02-23 06:24:36 | :24:36 | 2Ø26-Ø2-23 11:24:36.Ø28 Transmission started from K1KC_CNY | 5 | |
| 2026-02-23 06:24:30 | 28961Ø4 | TG 555 | W4NOC_MCDN | 4 |
| 2026-02-23 06:24:30 | :24:30 | 2Ø26-Ø2-23 11:24:3Ø.553 Transmission started from W4NOC_MC | 4 | |
| 2026-02-23 06:24:20 | WB4WTN | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:24:20 | :24:20 | 2Ø26-Ø2-23 11:24:2Ø.499 Transmission started from W4NOC_MC | 1 | |
| 2026-02-23 06:24:18 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-02-23 06:24:18 | :24:18 | 2Ø26-Ø2-23 11:24:18.668 Transmission started from W4NOC_MC | 2 | |
| 2026-02-23 06:24:09 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-02-23 06:24:09 | :24:09 | 2Ø26-Ø2-23 11:24:Ø9.5Ø1 Transmission started from K1KC_CNY | 7 | |
| 2026-02-23 06:23:54 | W9KLS | TG 555 | W4NOC_MCDN | 3 |
| 2026-02-23 06:23:54 | :23:54 | 2Ø26-Ø2-23 11:23:54.534 Transmission started from W4NOC_MC | 3 | |
| 2026-02-23 06:23:22 | K1KC | TG 555 | K1KC_CNYR | 30 |
| 2026-02-23 06:23:22 | :23:22 | 2Ø26-Ø2-23 11:23:22.4Ø7 Transmission started from K1KC_CNY | 30 | |
| 2026-02-23 06:23:08 | W9KLS | TG 555 | W4NOC_MCDN | 11 |
| 2026-02-23 06:23:08 | :23:08 | 2Ø26-Ø2-23 11:23:Ø8.758 Transmission started from W4NOC_MC | 11 | |
| 2026-02-23 06:23:04 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-23 06:23:04 | :23:04 | 2Ø26-Ø2-23 11:23:Ø4.543 Transmission started from K1KC_CNY | 3 | |
| 2026-02-23 06:23:00 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-02-23 06:23:00 | :23:00 | 2Ø26-Ø2-23 11:23:ØØ.439 Transmission started from W4NOC_MC | 2 | |
| 2026-02-23 06:22:54 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-02-23 06:22:54 | :22:54 | 2Ø26-Ø2-23 11:22:54.774 Transmission started from K1KC_CNY | 4 | |
| 2026-02-23 06:18:33 | 6112616 | TG 555 | W4NOC_MCDN | 0 |
| 2026-02-23 06:18:33 | :18:33 | 2Ø26-Ø2-23 11:18:33.44Ø Transmission started from W4NOC_MC | 0 | |
| 2026-02-23 06:18:32 | KI2KER | TG 555 | W4NOC_MCDN | 0 |
| 2026-02-23 06:18:32 | :18:32 | 2Ø26-Ø2-23 11:18:32.33Ø Transmission started from W4NOC_MC | 0 | |
| 2026-02-23 06:18:18 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-02-23 06:18:17 | :18:17 | 2Ø26-Ø2-23 11:18:17.988 Transmission started from K1KC_CNY | 13 | |
| 2026-02-23 06:18:10 | 2882789 | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:18:10 | :18:10 | 2Ø26-Ø2-23 11:18:1Ø.671 Transmission started from W4NOC_MC | 1 | |
| 2026-02-23 06:18:07 | W9KLS | TG 555 | W4NOC_MCDN | 3 |
| 2026-02-23 06:18:07 | :18:07 | 2Ø26-Ø2-23 11:18:Ø7.79Ø Transmission started from W4NOC_MC | 3 | |
| 2026-02-23 06:18:06 | W9KLS | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-23 06:18:06 | :18:06 | 2Ø26-Ø2-23 11:18:Ø6.Ø22 Transmission started from W4NOC_MC | 1 | |
| 2026-02-23 06:17:45 | W9KLS | TG 555 | W4NOC_MCDN | 20 |
| 2026-02-23 06:17:45 | :17:45 | 2Ø26-Ø2-23 11:17:45.111 Transmission started from W4NOC_MC | 20 | |
| 2026-02-23 06:17:26 | K1KC | TG 555 | K1KC_CNYR | 17 |
| 2026-02-23 06:17:26 | :17:26 | 2Ø26-Ø2-23 11:17:26.286 Transmission started from K1KC_CNY | 17 | |
| 2026-02-23 06:17:08 | WA7RZW | TG 555 | W4NOC_MCDN | 14 |
| 2026-02-23 06:17:08 | :17:08 | 2Ø26-Ø2-23 11:17:Ø8.191 Transmission started from W4NOC_MC | 14 | |
| 2026-02-23 06:16:43 | K1KC | TG 555 | K1KC_CNYR | 22 |
| 2026-02-23 06:16:43 | :16:43 | 2Ø26-Ø2-23 11:16:43.115 Transmission started from K1KC_CNY | 22 | |
| 2026-02-23 06:16:30 | W9KLS | TG 555 | W4NOC_MCDN | 5 |
| 2026-02-23 06:16:30 | :16:30 | 2Ø26-Ø2-23 11:16:3Ø.763 Transmission started from W4NOC_MC | 5 | |
| 2026-02-23 06:16:05 | K1KC | TG 555 | K1KC_CNYR | 19 |
| 2026-02-23 06:16:05 | :16:05 | 2Ø26-Ø2-23 11:16:Ø5.695 Transmission started from K1KC_CNY | 19 | |
| 2026-02-23 06:15:58 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-02-23 06:15:58 | :15:58 | 2Ø26-Ø2-23 11:15:58.352 Transmission started from W4NOC_MC | 2 | |
| 2026-02-23 06:15:46 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-02-23 06:15:46 | :15:46 | 2Ø26-Ø2-23 11:15:46.763 Transmission started from K1KC_CNY | 4 | |
| 2026-02-23 06:15:35 | 18Ø2472 | TG 555 | W4NOC_MCDN | 9 |
| 2026-02-23 06:15:35 | :15:35 | 2Ø26-Ø2-23 11:15:35.61Ø Transmission started from W4NOC_MC | 9 | |
| 2026-02-23 06:15:28 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-02-23 06:15:28 | :15:28 | 2Ø26-Ø2-23 11:15:28.18Ø Transmission started from K1KC_CNY | 4 | |
| 2026-02-23 06:15:15 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-02-23 06:15:15 | :15:15 | 2Ø26-Ø2-23 11:15:15.474 Transmission started from W4NOC_MC | 2 | |
| 2026-02-23 06:14:58 | K1KC | TG 555 | K1KC_CNYR | 6 |
| 2026-02-23 06:14:58 | :14:58 | 2Ø26-Ø2-23 11:14:58.743 Transmission started from K1KC_CNY | 6 | |
| 2026-02-23 06:14:51 | W6JMX | TG 555 | W4NOC_MCDN | 4 |
| 2026-02-23 06:14:51 | :14:51 | 2Ø26-Ø2-23 11:14:51.773 Transmission started from W4NOC_MC | 4 | |
| 2026-02-23 06:14:48 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-02-23 06:14:48 | :14:48 | 2Ø26-Ø2-23 11:14:48.57Ø Transmission started from W4NOC_MC | 2 | |
| 2026-02-23 06:14:15 | K1KC | TG 555 | K1KC_CNYR | 22 |
| 2026-02-23 06:14:15 | :14:15 | 2Ø26-Ø2-23 11:14:15.877 Transmission started from K1KC_CNY | 22 | |
| 2026-02-23 06:14:08 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-02-23 06:14:08 | :14:08 | 2Ø26-Ø2-23 11:14:Ø8.187 Transmission started from W4NOC_MC | 2 | |
| 2026-02-23 06:13:48 | W9KLS | TG 555 | W4NOC_MCDN | 19 |
| 2026-02-23 06:13:48 | :13:48 | 2Ø26-Ø2-23 11:13:48.751 Transmission started from W4NOC_MC | 19 | |
| 2026-02-23 06:13:38 | K1KC | TG 555 | K1KC_CNYR | 6 |
| 2026-02-23 06:13:38 | :13:38 | 2Ø26-Ø2-23 11:13:38.Ø97 Transmission started from K1KC_CNY | 6 | |
| 2026-02-23 06:13:10 | W9KLS | TG 555 | W4NOC_MCDN | 23 |
| 2026-02-23 06:13:10 | :13:10 | 2Ø26-Ø2-23 11:13:1Ø.933 Transmission started from W4NOC_MC | 23 | |
| 2026-02-23 06:12:55 | K1KC | TG 555 | K1KC_CNYR | 10 |
| 2026-02-23 06:12:55 | :12:55 | 2Ø26-Ø2-23 11:12:55.Ø79 Transmission started from K1KC_CNY | 10 | |
| 2026-02-23 06:12:39 | W9KLS | TG 555 | W4NOC_MCDN | 11 |
| 2026-02-23 06:12:39 | :12:39 | 2Ø26-Ø2-23 11:12:39.542 Transmission started from W4NOC_MC | 11 | |
| 2026-02-23 06:12:20 | K1KC | TG 555 | K1KC_CNYR | 16 |
| 2026-02-23 06:12:20 | :12:20 | 2Ø26-Ø2-23 11:12:2Ø.Ø41 Transmission started from K1KC_CNY | 16 | |
| 2026-02-23 06:12:08 | W9KLS | TG 555 | W4NOC_MCDN | 9 |
| 2026-02-23 06:12:08 | :12:08 | 2Ø26-Ø2-23 11:12:Ø8.Ø72 Transmission started from W4NOC_MC | 9 | |
| 2026-02-23 06:11:57 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-02-23 06:11:57 | :11:57 | 2Ø26-Ø2-23 11:11:57.7Ø1 Transmission started from K1KC_CNY | 7 | |
| 2026-02-23 06:11:45 | K1KC | TG 555 | K1KC_CNYR | 10 |
| 2026-02-23 06:11:45 | :11:45 | 2Ø26-Ø2-23 11:11:45.Ø95 Transmission started from K1KC_CNY | 10 | |
| 2026-02-23 06:11:20 | W9KLS | TG 555 | W4NOC_MCDN | 17 |
| 2026-02-23 06:11:20 | :11:20 | 2Ø26-Ø2-23 11:11:2Ø.464 Transmission started from W4NOC_MC | 17 | |
| 2026-02-23 06:10:44 | K1KC | TG 555 | K1KC_CNYR | 31 |
| 2026-02-23 06:10:44 | :10:44 | 2Ø26-Ø2-23 11:1Ø:44.64Ø Transmission started from K1KC_CNY | 31 | |
| 2026-02-23 06:10:32 | W9KLS | TG 555 | W4NOC_MCDN | 8 |
| 2026-02-23 06:10:32 | :10:32 | 2Ø26-Ø2-23 11:1Ø:32.732 Transmission started from W4NOC_MC | 8 | |
| 2026-02-23 06:10:23 | K1KC | TG 555 | K1KC_CNYR | 6 |
| 2026-02-23 06:10:23 | :10:23 | 2Ø26-Ø2-23 11:1Ø:23.8Ø8 Transmission started from K1KC_CNY | 6 | |
| 2026-02-23 06:10:11 | N9DNR | TG 555 | W4NOC_MCDN | 9 |
| 2026-02-23 06:10:11 | :10:11 | 2Ø26-Ø2-23 11:1Ø:11.122 Transmission started from W4NOC_MC | 9 | |
| 2026-02-23 06:10:05 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-23 06:10:05 | :10:05 | 2Ø26-Ø2-23 11:1Ø:Ø5.641 Transmission started from K1KC_CNY | 3 | |
| 2026-02-23 06:09:55 | W9KLS | TG 555 | W4NOC_MCDN | 7 |
| 2026-02-23 06:09:55 | :09:55 | 2Ø26-Ø2-23 11:Ø9:55.Ø8Ø Transmission started from W4NOC_MC | 7 | |
| 2026-02-23 06:09:31 | K1KC | TG 555 | K1KC_CNYR | 19 |
| 2026-02-23 06:09:31 | :09:31 | 2Ø26-Ø2-23 11:Ø9:31.Ø51 Transmission started from K1KC_CNY | 19 | |
| 2026-02-23 06:08:56 | W9KLS | TG 555 | W4NOC_MCDN | 27 |
| 2026-02-23 06:08:56 | :08:56 | 2Ø26-Ø2-23 11:Ø8:56.282 Transmission started from W4NOC_MC | 27 | |
| 2026-02-23 06:08:40 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-02-23 06:08:40 | :08:40 | 2Ø26-Ø2-23 11:Ø8:4Ø.8Ø3 Transmission started from K1KC_CNY | 12 | |
| 2026-02-23 06:08:25 | W9KLS | TG 555 | W4NOC_MCDN | 4 |
| 2026-02-23 06:08:25 | :08:25 | 2Ø26-Ø2-23 11:Ø8:25.712 Transmission started from W4NOC_MC | 4 | |
| 2026-02-23 06:08:11 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-02-23 06:08:11 | :08:11 | 2Ø26-Ø2-23 11:Ø8:11.Ø76 Transmission started from K1KC_CNY | 11 | |
| 2026-02-23 06:07:47 | W9KLS | TG 555 | W4NOC_MCDN | 17 |
| 2026-02-23 06:07:47 | :07:47 | 2Ø26-Ø2-23 11:Ø7:47.799 Transmission started from W4NOC_MC | 17 | |
| 2026-02-23 06:07:32 | K1KC | TG 555 | K1KC_CNYR | 8 |
| 2026-02-23 06:07:32 | :07:32 | 2Ø26-Ø2-23 11:Ø7:32.427 Transmission started from K1KC_CNY | 8 | |
| 2026-02-23 06:07:16 | KG4DAN | TG 555 | W4NOC_MCDN | 12 |
| 2026-02-23 06:07:16 | :07:16 | 2Ø26-Ø2-23 11:Ø7:16.793 Transmission started from W4NOC_MC | 12 | |
| 2026-02-23 06:06:50 | K1KC | TG 555 | K1KC_CNYR | 23 |
| 2026-02-23 06:06:49 | :06:49 | 2Ø26-Ø2-23 11:Ø6:49.982 Transmission started from K1KC_CNY | 24 | |
| 2026-02-23 06:06:41 | W9KLS | TG 555 | W4NOC_MCDN | 5 |
| 2026-02-23 06:06:41 | :06:41 | 2Ø26-Ø2-23 11:Ø6:41.213 Transmission started from W4NOC_MC | 5 | |
| 2026-02-23 06:06:24 | K1KC | TG 555 | K1KC_CNYR | 13 |
| 2026-02-23 06:06:24 | :06:24 | 2Ø26-Ø2-23 11:Ø6:24.277 Transmission started from K1KC_CNY | 13 | |
| 2026-02-23 06:06:13 | W9KLS | TG 555 | W4NOC_MCDN | 7 |
| 2026-02-23 06:06:13 | :06:13 | 2Ø26-Ø2-23 11:Ø6:13.194 Transmission started from W4NOC_MC | 7 | |
| 2026-02-23 06:05:45 | W9KLS | TG 555 | W4NOC_MCDN | 27 |
| 2026-02-23 06:05:45 | :05:45 | 2Ø26-Ø2-23 11:Ø5:45.479 Transmission started from W4NOC_MC | 27 | |
| 2026-02-23 06:05:24 | K1KC | TG 555 | K1KC_CNYR | 15 |
| 2026-02-23 06:05:24 | :05:24 | 2Ø26-Ø2-23 11:Ø5:24.637 Transmission started from K1KC_CNY | 15 | |
| 2026-02-23 06:05:16 | W9KLS | TG 555 | W4NOC_MCDN | 3 |
| 2026-02-23 06:05:16 | :05:16 | 2Ø26-Ø2-23 11:Ø5:16.762 Transmission started from W4NOC_MC | 3 | |
| 2026-02-23 06:05:06 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-02-23 06:05:06 | :05:06 | 2Ø26-Ø2-23 11:Ø5:Ø6.284 Transmission started from K1KC_CNY | 7 | |
| 2026-02-23 06:04:51 | W9KLS | TG 555 | W4NOC_MCDN | 5 |
| 2026-02-23 06:04:51 | :04:51 | 2Ø26-Ø2-23 11:Ø4:51.242 Transmission started from W4NOC_MC | 5 | |
| 2026-02-23 06:04:32 | K1KC | TG 555 | K1KC_CNYR | 15 |
| 2026-02-23 06:04:32 | :04:32 | 2Ø26-Ø2-23 11:Ø4:32.545 Transmission started from K1KC_CNY | 15 | |
| 2026-02-23 06:04:16 | W9KLS | TG 555 | W4NOC_MCDN | 12 |
| 2026-02-23 06:04:16 | :04:16 | 2Ø26-Ø2-23 11:Ø4:16.815 Transmission started from W4NOC_MC | 12 | |
| 2026-02-23 06:03:58 | K1KC | TG 555 | K1KC_CNYR | 14 |
| 2026-02-23 06:03:58 | :03:58 | 2Ø26-Ø2-23 11:Ø3:58.285 Transmission started from K1KC_CNY | 14 | |
| 2026-02-23 06:03:49 | W9KLS | TG 555 | W4NOC_MCDN | 5 |
| 2026-02-23 06:03:49 | :03:49 | 2Ø26-Ø2-23 11:Ø3:49.651 Transmission started from W4NOC_MC | 5 | |
| 2026-02-23 06:03:34 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-02-23 06:03:34 | :03:34 | 2Ø26-Ø2-23 11:Ø3:34.736 Transmission started from K1KC_CNY | 12 | |
| 2026-02-23 06:03:26 | W9KLS | TG 555 | W4NOC_MCDN | 3 |
| 2026-02-23 06:03:26 | :03:26 | 2Ø26-Ø2-23 11:Ø3:26.652 Transmission started from W4NOC_MC | 3 | |
| 2026-02-23 06:03:17 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-02-23 06:03:17 | :03:17 | 2Ø26-Ø2-23 11:Ø3:17.863 Transmission started from K1KC_CNY | 5 | |
| 2026-02-23 06:03:04 | W9KLS | TG 555 | W4NOC_MCDN | 10 |
| 2026-02-23 06:03:04 | :03:04 | 2Ø26-Ø2-23 11:Ø3:Ø4.752 Transmission started from W4NOC_MC | 10 | |
| 2026-02-23 06:02:52 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-02-23 06:02:52 | :02:52 | 2Ø26-Ø2-23 11:Ø2:52.381 Transmission started from K1KC_CNY | 4 | |
| 2026-02-23 06:02:47 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-02-23 06:02:47 | :02:47 | 2Ø26-Ø2-23 11:Ø2:47.475 Transmission started from W4NOC_MC | 2 | |
| 2026-02-23 06:02:38 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-02-23 06:02:38 | :02:38 | 2Ø26-Ø2-23 11:Ø2:38.191 Transmission started from K1KC_CNY | 4 | |
| 2026-02-23 05:49:41 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-02-23 05:49:41 | :49:41 | 2Ø26-Ø2-23 1Ø:49:41.637 Transmission started from K1KC_CNY | 5 | |
| 2026-02-23 05:47:51 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-02-23 05:47:51 | :47:51 | 2Ø26-Ø2-23 1Ø:47:51.174 Transmission started from K1KC_CNY | 4 | |
| 2026-02-23 00:59:18 | K8DLT | TG 555 | K8DLT | 1 |
| 2026-02-23 00:59:18 | :59:18 | 2Ø26-Ø2-23 Ø5:59:18.919 Transmission started from K8DLT | 1 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): TG7 is OFFLINE
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL
ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.