Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_UHF=442.55, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), August 10th - News, Operating Tips, FAQ
This page has been viewed 24843 times.

| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-02-22 08:26:25 | KB8EXF |
| 2026-02-22 08:26:25 | 419762ASLX |
| 2026-02-22 08:26:25 | KD4HLV |
| 2026-02-22 08:26:25 | W8VD |
| 2026-02-22 08:26:25 | YSF555ØØ |
| 2026-02-22 08:26:25 | KD4HLV |
| 2026-02-22 08:26:25 | WA4ASI |
| 2026-02-22 08:26:25 | W9KLS_MCDN |
| 2026-02-22 08:26:25 | KD8VHU-HS2 |
| 2026-02-22 08:26:25 | K1KC-OS4 |
| 2026-02-22 08:26:25 | KN4UIM |
| 2026-02-22 08:26:25 | W4NOC_MCDN |
| 2026-02-22 08:26:25 | K1KC_CNYR |
| 2026-02-22 08:26:25 | WA4ASI |
| 2026-02-22 08:26:25 | KN4MSH |
| 2026-02-22 08:26:25 | KC8PRG |
| 2026-02-22 08:26:25 | K4JJL |
| 2026-02-22 08:26:25 | W4NOC_NBRN |
| 2026-02-22 08:26:25 | K5TRA |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-22 07:51:26 | W8SRB | TG 555 | W8SRB | 4 |
| 2026-02-22 07:51:26 | :51:26 | 2Ø26-Ø2-22 12:51:26.197 Transmission started from W8SRB | 4 | |
| 2026-02-21 23:05:56 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-21 21:12:59 | K4JJL | TG 555 | K4JJL | 3 |
| 2026-02-21 19:23:24 | N3GWT | TG 555 | W4NOC_MCDN | 14 |
| 2026-02-21 19:22:59 | W4NOC | TG 555 | W4NOC_NBRN | 19 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-22 07:51:26 | W8SRB | TG 555 | W8SRB | 4 |
| 2026-02-22 07:51:26 | :51:26 | 2Ø26-Ø2-22 12:51:26.197 Transmission started from W8SRB | 4 | |
| 2026-02-22 07:51:01 | W8SRB | TG 555 | W8SRB | 7 |
| 2026-02-22 07:51:01 | :51:01 | 2Ø26-Ø2-22 12:51:Ø1.842 Transmission started from W8SRB | 7 | |
| 2026-02-21 23:05:56 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-21 23:05:56 | :05:56 | 2Ø26-Ø2-22 Ø4:Ø5:56.2Ø1 Transmission started from K1KC_CNY | 3 | |
| 2026-02-21 21:12:59 | K4JJL | TG 555 | K4JJL | 3 |
| 2026-02-21 21:12:59 | :12:59 | 2Ø26-Ø2-22 Ø2:12:59.752 Transmission started from K4JJL | 3 | |
| 2026-02-21 19:23:24 | N3GWT | TG 555 | W4NOC_MCDN | 14 |
| 2026-02-21 19:23:24 | :23:24 | 2Ø26-Ø2-22 ØØ:23:24.658 Transmission started from W4NOC_MC | 14 | |
| 2026-02-21 19:23:19 | N3GWT | TG 555 | W4NOC_MCDN | 5 |
| 2026-02-21 19:23:19 | :23:19 | 2Ø26-Ø2-22 ØØ:23:19.612 Transmission started from W4NOC_MC | 5 | |
| 2026-02-21 19:22:59 | W4NOC | TG 555 | W4NOC_NBRN | 19 |
| 2026-02-21 19:22:59 | :22:59 | 2Ø26-Ø2-22 ØØ:22:59.4Ø1 Transmission started from W4NOC_NB | 19 | |
| 2026-02-21 19:21:59 | N3GWT | TG 555 | W4NOC_MCDN | 57 |
| 2026-02-21 19:21:59 | :21:59 | 2Ø26-Ø2-22 ØØ:21:59.272 Transmission started from W4NOC_MC | 57 | |
| 2026-02-21 19:21:08 | W4NOC | TG 555 | W4NOC_NBRN | 48 |
| 2026-02-21 19:21:08 | :21:08 | 2Ø26-Ø2-22 ØØ:21:Ø8.Ø15 Transmission started from W4NOC_NB | 48 | |
| 2026-02-21 19:20:33 | N3GWT | TG 555 | W4NOC_MCDN | 33 |
| 2026-02-21 19:20:32 | :20:32 | 2Ø26-Ø2-22 ØØ:2Ø:32.958 Transmission started from W4NOC_MC | 34 | |
| 2026-02-21 19:20:21 | W4NOC | TG 555 | W4NOC_NBRN | 10 |
| 2026-02-21 19:20:21 | :20:21 | 2Ø26-Ø2-22 ØØ:2Ø:21.713 Transmission started from W4NOC_NB | 10 | |
| 2026-02-21 19:19:34 | N3GWT | TG 555 | W4NOC_MCDN | 45 |
| 2026-02-21 19:19:34 | :19:34 | 2Ø26-Ø2-22 ØØ:19:34.346 Transmission started from W4NOC_MC | 45 | |
| 2026-02-21 19:18:44 | W4NOC | TG 555 | W4NOC_NBRN | 47 |
| 2026-02-21 19:18:44 | :18:44 | 2Ø26-Ø2-22 ØØ:18:44.338 Transmission started from W4NOC_NB | 47 | |
| 2026-02-21 19:18:07 | N3GWT | TG 555 | W4NOC_MCDN | 34 |
| 2026-02-21 19:18:07 | :18:07 | 2Ø26-Ø2-22 ØØ:18:Ø7.393 Transmission started from W4NOC_MC | 34 | |
| 2026-02-21 19:17:45 | W4NOC | TG 555 | W4NOC_NBRN | 20 |
| 2026-02-21 19:17:45 | :17:45 | 2Ø26-Ø2-22 ØØ:17:45.342 Transmission started from W4NOC_NB | 20 | |
| 2026-02-21 19:17:03 | N3GWT | TG 555 | W4NOC_MCDN | 40 |
| 2026-02-21 19:17:03 | :17:03 | 2Ø26-Ø2-22 ØØ:17:Ø3.Ø69 Transmission started from W4NOC_MC | 40 | |
| 2026-02-21 19:16:03 | W4NOC | TG 555 | W4NOC_NBRN | 57 |
| 2026-02-21 19:16:02 | :16:02 | 2Ø26-Ø2-22 ØØ:16:Ø2.994 Transmission started from W4NOC_NB | 58 | |
| 2026-02-21 19:15:42 | N3GWT | TG 555 | W4NOC_MCDN | 19 |
| 2026-02-21 19:15:42 | :15:42 | 2Ø26-Ø2-22 ØØ:15:42.49Ø Transmission started from W4NOC_MC | 19 | |
| 2026-02-21 19:15:03 | W4NOC | TG 555 | W4NOC_NBRN | 36 |
| 2026-02-21 19:15:02 | :15:02 | 2Ø26-Ø2-22 ØØ:15:Ø2.971 Transmission started from W4NOC_NB | 37 | |
| 2026-02-21 19:14:10 | N3GWT | TG 555 | W4NOC_MCDN | 50 |
| 2026-02-21 19:14:10 | :14:10 | 2Ø26-Ø2-22 ØØ:14:1Ø.866 Transmission started from W4NOC_MC | 50 | |
| 2026-02-21 19:13:30 | W4NOC | TG 555 | W4NOC_NBRN | 38 |
| 2026-02-21 19:13:29 | :13:29 | 2Ø26-Ø2-22 ØØ:13:29.949 Transmission started from W4NOC_NB | 39 | |
| 2026-02-21 19:13:24 | N3GWT | TG 555 | W4NOC_MCDN | 3 |
| 2026-02-21 19:13:24 | :13:24 | 2Ø26-Ø2-22 ØØ:13:24.889 Transmission started from W4NOC_MC | 3 | |
| 2026-02-21 19:12:57 | W4NOC | TG 555 | W4NOC_NBRN | 26 |
| 2026-02-21 19:12:57 | :12:57 | 2Ø26-Ø2-22 ØØ:12:57.576 Transmission started from W4NOC_NB | 26 | |
| 2026-02-21 19:12:02 | N3GWT | TG 555 | W4NOC_MCDN | 53 |
| 2026-02-21 19:12:02 | :12:02 | 2Ø26-Ø2-22 ØØ:12:Ø2.9Ø1 Transmission started from W4NOC_MC | 53 | |
| 2026-02-21 19:11:53 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
| 2026-02-21 19:11:53 | :11:53 | 2Ø26-Ø2-22 ØØ:11:53.ØØ2 Transmission started from W4NOC_NB | 6 | |
| 2026-02-21 19:10:58 | N3GWT | TG 555 | W4NOC_MCDN | 50 |
| 2026-02-21 19:10:58 | :10:58 | 2Ø26-Ø2-22 ØØ:1Ø:58.798 Transmission started from W4NOC_MC | 50 | |
| 2026-02-21 19:10:04 | W4NOC | TG 555 | W4NOC_NBRN | 51 |
| 2026-02-21 19:10:04 | :10:04 | 2Ø26-Ø2-22 ØØ:1Ø:Ø4.551 Transmission started from W4NOC_NB | 51 | |
| 2026-02-21 19:08:39 | N3GWT | TG 555 | W4NOC_MCDN | 17 |
| 2026-02-21 19:08:39 | :08:39 | 2Ø26-Ø2-22 ØØ:Ø8:39.671 Transmission started from W4NOC_MC | 17 | |
| 2026-02-21 19:08:07 | W4NOC | TG 555 | W4NOC_NBRN | 28 |
| 2026-02-21 19:08:07 | :08:07 | 2Ø26-Ø2-22 ØØ:Ø8:Ø7.797 Transmission started from W4NOC_NB | 28 | |
| 2026-02-21 19:07:31 | N3GWT | TG 555 | W4NOC_MCDN | 34 |
| 2026-02-21 19:07:31 | :07:31 | 2Ø26-Ø2-22 ØØ:Ø7:31.64Ø Transmission started from W4NOC_MC | 34 | |
| 2026-02-21 19:07:09 | W4NOC | TG 555 | W4NOC_NBRN | 20 |
| 2026-02-21 19:07:09 | :07:09 | 2Ø26-Ø2-22 ØØ:Ø7:Ø9.811 Transmission started from W4NOC_NB | 20 | |
| 2026-02-21 19:07:09 | :07:09 | 2Ø26-Ø2-22 ØØ:Ø7:Ø9.653 Transmission started from W4NOC_NB | 0 | |
| 2026-02-21 19:07:03 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
| 2026-02-21 19:07:03 | :07:03 | 2Ø26-Ø2-22 ØØ:Ø7:Ø3.121 Transmission started from W4NOC_MC | 4 | |
| 2026-02-21 19:06:49 | W4NOC | TG 555 | W4NOC_NBRN | 2 |
| 2026-02-21 19:06:49 | :06:49 | 2Ø26-Ø2-22 ØØ:Ø6:49.782 Transmission started from W4NOC_NB | 2 | |
| 2026-02-21 19:05:49 | N3GWT | TG 555 | W4NOC_MCDN | 51 |
| 2026-02-21 19:05:49 | :05:49 | 2Ø26-Ø2-22 ØØ:Ø5:49.139 Transmission started from W4NOC_MC | 51 | |
| 2026-02-21 19:05:06 | W4NOC | TG 555 | W4NOC_NBRN | 40 |
| 2026-02-21 19:05:06 | :05:06 | 2Ø26-Ø2-22 ØØ:Ø5:Ø6.315 Transmission started from W4NOC_NB | 40 | |
| 2026-02-21 19:04:39 | N3GWT | TG 555 | W4NOC_MCDN | 25 |
| 2026-02-21 19:04:39 | :04:39 | 2Ø26-Ø2-22 ØØ:Ø4:39.293 Transmission started from W4NOC_MC | 25 | |
| 2026-02-21 19:03:43 | W4NOC | TG 555 | W4NOC_NBRN | 54 |
| 2026-02-21 19:03:43 | :03:43 | 2Ø26-Ø2-22 ØØ:Ø3:43.659 Transmission started from W4NOC_NB | 54 | |
| 2026-02-21 19:03:11 | N3GWT | TG 555 | W4NOC_MCDN | 30 |
| 2026-02-21 19:03:10 | :03:10 | 2Ø26-Ø2-22 ØØ:Ø3:1Ø.941 Transmission started from W4NOC_MC | 31 | |
| 2026-02-21 19:02:49 | W4NOC | TG 555 | W4NOC_NBRN | 19 |
| 2026-02-21 19:02:49 | :02:49 | 2Ø26-Ø2-22 ØØ:Ø2:49.393 Transmission started from W4NOC_NB | 19 | |
| 2026-02-21 19:02:13 | N3GWT | TG 555 | W4NOC_MCDN | 34 |
| 2026-02-21 19:02:13 | :02:13 | 2Ø26-Ø2-22 ØØ:Ø2:13.232 Transmission started from W4NOC_MC | 34 | |
| 2026-02-21 19:01:52 | W4NOC | TG 555 | W4NOC_NBRN | 19 |
| 2026-02-21 19:01:52 | :01:52 | 2Ø26-Ø2-22 ØØ:Ø1:52.719 Transmission started from W4NOC_NB | 19 | |
| 2026-02-21 19:01:45 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
| 2026-02-21 19:01:45 | :01:45 | 2Ø26-Ø2-22 ØØ:Ø1:45.439 Transmission started from W4NOC_MC | 4 | |
| 2026-02-21 19:01:29 | W4NOC | TG 555 | W4NOC_NBRN | 14 |
| 2026-02-21 19:01:29 | :01:29 | 2Ø26-Ø2-22 ØØ:Ø1:29.433 Transmission started from W4NOC_NB | 14 | |
| 2026-02-21 19:01:12 | N3GWT | TG 555 | W4NOC_MCDN | 15 |
| 2026-02-21 19:01:12 | :01:12 | 2Ø26-Ø2-22 ØØ:Ø1:12.479 Transmission started from W4NOC_MC | 15 | |
| 2026-02-21 19:01:02 | W4NOC | TG 555 | W4NOC_NBRN | 7 |
| 2026-02-21 19:01:02 | :01:02 | 2Ø26-Ø2-22 ØØ:Ø1:Ø2.51Ø Transmission started from W4NOC_NB | 7 | |
| 2026-02-21 19:00:52 | N3GWT | TG 555 | W4NOC_MCDN | 8 |
| 2026-02-21 19:00:52 | :00:52 | 2Ø26-Ø2-22 ØØ:ØØ:52.218 Transmission started from W4NOC_MC | 8 | |
| 2026-02-21 19:00:44 | W4NOC | TG 555 | W4NOC_NBRN | 4 |
| 2026-02-21 19:00:44 | :00:44 | 2Ø26-Ø2-22 ØØ:ØØ:44.679 Transmission started from W4NOC_NB | 4 | |
| 2026-02-21 19:00:39 | N3GWT | TG 555 | W4NOC_MCDN | 3 |
| 2026-02-21 19:00:39 | :00:39 | 2Ø26-Ø2-22 ØØ:ØØ:39.776 Transmission started from W4NOC_MC | 3 | |
| 2026-02-21 19:00:29 | W4NOC | TG 555 | W4NOC_NBRN | 7 |
| 2026-02-21 19:00:28 | :00:28 | 2Ø26-Ø2-22 ØØ:ØØ:28.975 Transmission started from W4NOC_NB | 8 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): TG7 is OFFLINE
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL
ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.