Home of the McDonough 927.1375, 442.125, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga,
419762ASLx=Node419762-X-TG555 (IAX_Bridge), 419760ASLx=Node 419760-X-TG555.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Henry County 419765 Cloud Hub, May 24th - News, Operating Tips, FAQ
NOTICE June 24 2025: TG555 and TG777 may be bridged via back-to-back Analog_Bridge/P25Gateways.
This page has been viewed 15034443 times.
Reporting Time (America/New_York) | Gateway |
---|---|
2025-07-16 23:46:33 | W9KLS_SPOT |
2025-07-16 23:46:33 | W9KLS_MCDN |
2025-07-16 23:46:33 | K5JR |
2025-07-16 23:46:33 | K8LIN |
2025-07-16 23:46:33 | KD4HLV |
2025-07-16 23:46:33 | W8VD |
2025-07-16 23:46:33 | KI4FVI_MCD |
2025-07-16 23:46:33 | W4NOC_NBRN |
2025-07-16 23:46:33 | 419762ASLX |
2025-07-16 23:46:33 | KN4UIM |
2025-07-16 23:46:33 | 41976ØASLX |
2025-07-16 23:46:33 | K1KC |
2025-07-16 23:46:33 | W4NOC_MCDN |
2025-07-16 23:46:33 | WA4ASI |
2025-07-16 23:46:33 | KD8VHU-HS2 |
2025-07-16 23:46:33 | WA1NVC |
2025-07-16 23:46:33 | WA4ASI |
2025-07-16 23:46:33 | VK5JP |
2025-07-16 23:46:33 | KC8PRG |
2025-07-16 23:46:33 | K5TRA |
2025-07-16 23:46:33 | KC8JOE |
2025-07-16 23:46:33 | W4NEW |
2025-07-16 23:46:33 | K1KC_CNYR |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-16 23:16:14 | K1KC | TG 555 | K1KC_CNYR | 3 |
2025-07-16 23:16:14 | :16:14 | 2Ø25-Ø7-17 Ø3:16:14.355 Transmission started from K1KC_CNY | 3 | |
2025-07-16 23:16:00 | Ø | TG 555 | 41976ØASLX | 3 |
2025-07-16 23:16:00 | :16:00 | 2Ø25-Ø7-17 Ø3:16:ØØ.419 Transmission started from 41976ØAS | 3 | |
2025-07-16 23:15:53 | K1KC | TG 555 | K1KC_CNYR | 4 |
2025-07-16 23:15:53 | :15:53 | 2Ø25-Ø7-17 Ø3:15:53.233 Transmission started from K1KC_CNY | 4 | |
2025-07-16 20:43:09 | K4RNA | TG 555 | K4RNA | 7 |
2025-07-16 20:43:09 | :43:09 | 2Ø25-Ø7-17 ØØ:43:Ø9.173 Transmission started from K4RNA | 7 | |
2025-07-16 20:42:16 | K4RNA | TG 555 | K4RNA | 10 |
2025-07-16 20:42:16 | :42:16 | 2Ø25-Ø7-17 ØØ:42:16.826 Transmission started from K4RNA | 10 |
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL - See FAQ 30 to use private/local talk groups.
TG3 MCDONOUGH LOCAL TRAFFIC (VPS1) STATUS: NORMAL
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: ABNORMAL, SLOW: 70kbs download, 200kbs upload. Affects all Site 7 repeater traffic.
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
KC8PRG West Virginia TG777 STATUS: NORMAL
1998 Bridge X-LINK TG554 P25Gateway STATUS (VPS2): NORMAL
419762 Bridge X-LINK TG555 P25Gateway STATUS (VPS1): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub STATUS (VPS2): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.