Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/New_York) Gateway
2024-12-13 01:48:01KN4UIM
2024-12-13 01:48:01W9KLS_HMPN
2024-12-13 01:48:01W4NOC_MCDN
2024-12-13 01:48:01KEØYJJ
2024-12-13 01:48:01W9KLS_VHF1
2024-12-13 01:48:01K1KC
2024-12-13 01:48:01W4NOC_NBRN
2024-12-13 01:48:01W9KLS_MCDN
2024-12-13 01:48:01WA4ASI
2024-12-13 01:48:01MØJFF
2024-12-13 01:48:01419762ASLX
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2024-12-12 21:44:59W4NOC TG 555 419762ASLX 2
2024-12-12 21:44:59:44:592Ø24-12-13 Ø2:44:59.352 Transmission started from 419762AS2
2024-12-12 20:49:53K1KC TG 555 W9KLS_MCDN 6
2024-12-12 20:05:05137Ø6865 TG 555 W9KLS_MCDN 39
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2024-12-12 21:44:59W4NOC TG 555 419762ASLX 2
2024-12-12 21:44:59:44:592Ø24-12-13 Ø2:44:59.352 Transmission started from 419762AS2
2024-12-12 21:44:51W4NOC TG 555 419762ASLX 1
2024-12-12 21:44:51:44:512Ø24-12-13 Ø2:44:51.476 Transmission started from 419762AS1
2024-12-12 21:44:49W4NOC TG 555 419762ASLX 0
2024-12-12 21:44:49:44:492Ø24-12-13 Ø2:44:49.22Ø Transmission started from 419762AS0
2024-12-12 21:44:48W4NOC TG 555 419762ASLX 1
2024-12-12 21:44:48:44:482Ø24-12-13 Ø2:44:48.558 Transmission started from 419762AS1
2024-12-12 21:44:45W4NOC TG 555 419762ASLX 1
2024-12-12 21:44:45:44:452Ø24-12-13 Ø2:44:45.Ø18 Transmission started from 419762AS1
2024-12-12 21:44:42W4NOC TG 555 419762ASLX 0
2024-12-12 21:44:41:44:412Ø24-12-13 Ø2:44:41.973 Transmission started from 419762AS1
2024-12-12 21:44:36W4NOC TG 555 419762ASLX 3
2024-12-12 21:44:36:44:362Ø24-12-13 Ø2:44:36.879 Transmission started from 419762AS3
2024-12-12 21:44:34W4NOC TG 555 419762ASLX 1
2024-12-12 21:44:34:44:342Ø24-12-13 Ø2:44:34.183 Transmission started from 419762AS1
2024-12-12 20:51:37W4NOC TG 555 WA4ASI 2
2024-12-12 20:51:37:51:372Ø24-12-13 Ø1:51:37.786 Transmission started from WA4ASI 2
2024-12-12 20:50:02W4NOC TG 555 W4NOC_NBRN 8
2024-12-12 20:50:02:50:022Ø24-12-13 Ø1:5Ø:Ø2.38Ø Transmission started from W4NOC_NB8
2024-12-12 20:49:53K1KC TG 555 W9KLS_MCDN 6
2024-12-12 20:49:53:49:532Ø24-12-13 Ø1:49:53.672 Transmission started from W9KLS_MC6
2024-12-12 20:49:28W4NOC TG 555 W4NOC_NBRN 3
2024-12-12 20:49:28:49:282Ø24-12-13 Ø1:49:28.Ø19 Transmission started from W4NOC_NB3
2024-12-12 20:49:15K1KC TG 555 W9KLS_MCDN 6
2024-12-12 20:49:15:49:152Ø24-12-13 Ø1:49:15.325 Transmission started from W9KLS_MC6
2024-12-12 20:48:39W4NOC TG 555 W4NOC_NBRN 25
2024-12-12 20:48:39:48:392Ø24-12-13 Ø1:48:39.576 Transmission started from W4NOC_NB25
2024-12-12 20:48:11K1KC TG 555 W9KLS_MCDN 17
2024-12-12 20:48:11:48:112Ø24-12-13 Ø1:48:11.841 Transmission started from W9KLS_MC17
2024-12-12 20:47:19W4NOC TG 555 W4NOC_NBRN 45
2024-12-12 20:47:19:47:192Ø24-12-13 Ø1:47:19.244 Transmission started from W4NOC_NB45
2024-12-12 20:47:13K1KC TG 555 W9KLS_MCDN 4
2024-12-12 20:47:13:47:132Ø24-12-13 Ø1:47:13.793 Transmission started from W9KLS_MC4
2024-12-12 20:46:55W4NOC TG 555 W4NOC_NBRN 14
2024-12-12 20:46:55:46:552Ø24-12-13 Ø1:46:55.693 Transmission started from W4NOC_NB14
2024-12-12 20:45:40K1KC TG 555 W9KLS_MCDN 13
2024-12-12 20:45:39:45:392Ø24-12-13 Ø1:45:39.975 Transmission started from W9KLS_MC14
2024-12-12 20:45:16W4NOC TG 555 W4NOC_NBRN 15
2024-12-12 20:45:16:45:162Ø24-12-13 Ø1:45:16.571 Transmission started from W4NOC_NB15
2024-12-12 20:43:48K1KC TG 555 W9KLS_MCDN 7
2024-12-12 20:43:48:43:482Ø24-12-13 Ø1:43:48.874 Transmission started from W9KLS_MC7
2024-12-12 20:43:18W4NOC TG 555 W4NOC_NBRN 10
2024-12-12 20:43:18:43:182Ø24-12-13 Ø1:43:18.1Ø8 Transmission started from W4NOC_NB10
2024-12-12 20:43:07K1KC TG 555 W9KLS_MCDN 6
2024-12-12 20:43:07:43:072Ø24-12-13 Ø1:43:Ø7.Ø91 Transmission started from W9KLS_MC6
2024-12-12 20:42:58W4NOC TG 555 W4NOC_NBRN 5
2024-12-12 20:42:58:42:582Ø24-12-13 Ø1:42:58.433 Transmission started from W4NOC_NB5
2024-12-12 20:42:51K1KC TG 555 W9KLS_MCDN 3
2024-12-12 20:42:51:42:512Ø24-12-13 Ø1:42:51.511 Transmission started from W9KLS_MC3
2024-12-12 20:42:23W4NOC TG 555 W4NOC_NBRN 25
2024-12-12 20:42:23:42:232Ø24-12-13 Ø1:42:23.483 Transmission started from W4NOC_NB25
2024-12-12 20:41:15K1KC TG 555 W9KLS_MCDN 0
2024-12-12 20:41:15:41:152Ø24-12-13 Ø1:41:15.593 Transmission started from W9KLS_MC0
2024-12-12 20:40:26W4NOC TG 555 W4NOC_NBRN 28
2024-12-12 20:40:26:40:262Ø24-12-13 Ø1:4Ø:26.189 Transmission started from W4NOC_NB28
2024-12-12 20:39:47K1KC TG 555 W9KLS_MCDN 27
2024-12-12 20:39:47:39:472Ø24-12-13 Ø1:39:47.56Ø Transmission started from W9KLS_MC27
2024-12-12 20:38:52W4NOC TG 555 W4NOC_NBRN 49
2024-12-12 20:38:52:38:522Ø24-12-13 Ø1:38:52.1Ø4 Transmission started from W4NOC_NB49
2024-12-12 20:37:47K1KC TG 555 W9KLS_MCDN 59
2024-12-12 20:37:47:37:472Ø24-12-13 Ø1:37:47.2ØØ Transmission started from W9KLS_MC59
2024-12-12 20:37:12W4NOC TG 555 W4NOC_NBRN 29
2024-12-12 20:37:12:37:122Ø24-12-13 Ø1:37:12.825 Transmission started from W4NOC_NB29
2024-12-12 20:36:14K1KC TG 555 W9KLS_MCDN 50
2024-12-12 20:36:14:36:142Ø24-12-13 Ø1:36:14.Ø11 Transmission started from W9KLS_MC50
2024-12-12 20:34:16W4NOC TG 555 W4NOC_NBRN 48
2024-12-12 20:34:16:34:162Ø24-12-13 Ø1:34:16.Ø24 Transmission started from W4NOC_NB48
2024-12-12 20:34:10K1KC TG 555 W9KLS_MCDN 3
2024-12-12 20:34:10:34:102Ø24-12-13 Ø1:34:1Ø.3Ø4 Transmission started from W9KLS_MC3
2024-12-12 20:32:42W4NOC TG 555 W4NOC_NBRN 5
2024-12-12 20:32:42:32:422Ø24-12-13 Ø1:32:42.586 Transmission started from W4NOC_NB5
2024-12-12 20:32:21K1KC TG 555 W9KLS_MCDN 16
2024-12-12 20:32:21:32:212Ø24-12-13 Ø1:32:21.472 Transmission started from W9KLS_MC16
2024-12-12 20:32:00W4NOC TG 555 W4NOC_NBRN 16
2024-12-12 20:31:59:31:592Ø24-12-13 Ø1:31:59.976 Transmission started from W4NOC_NB17
2024-12-12 20:31:51K1KC TG 555 W9KLS_MCDN 4
2024-12-12 20:31:51:31:512Ø24-12-13 Ø1:31:51.335 Transmission started from W9KLS_MC4
2024-12-12 20:31:34W4NOC TG 555 W4NOC_NBRN 4
2024-12-12 20:31:34:31:342Ø24-12-13 Ø1:31:34.335 Transmission started from W4NOC_NB4
2024-12-12 20:31:23K1KC TG 555 W9KLS_MCDN 3
2024-12-12 20:31:23:31:232Ø24-12-13 Ø1:31:23.634 Transmission started from W9KLS_MC3
2024-12-12 20:31:13W4NOC TG 555 W4NOC_NBRN 2
2024-12-12 20:31:13:31:132Ø24-12-13 Ø1:31:13.591 Transmission started from W4NOC_NB2
2024-12-12 20:30:25K1KC TG 555 W9KLS_MCDN 14
2024-12-12 20:30:25:30:252Ø24-12-13 Ø1:3Ø:25.461 Transmission started from W9KLS_MC14
2024-12-12 20:30:16W4NOC TG 555 W4NOC_NBRN 4
2024-12-12 20:30:16:30:162Ø24-12-13 Ø1:3Ø:16.621 Transmission started from W4NOC_NB4
2024-12-12 20:29:34K1KC TG 555 W9KLS_MCDN 38
2024-12-12 20:29:34:29:342Ø24-12-13 Ø1:29:34.Ø92 Transmission started from W9KLS_MC38
2024-12-12 20:29:03W4NOC TG 555 W4NOC_NBRN 26
2024-12-12 20:29:03:29:032Ø24-12-13 Ø1:29:Ø3.158 Transmission started from W4NOC_NB26
2024-12-12 20:28:49K1KC TG 555 W9KLS_MCDN 4
2024-12-12 20:28:49:28:492Ø24-12-13 Ø1:28:49.365 Transmission started from W9KLS_MC4
2024-12-12 20:27:47W4NOC TG 555 W4NOC_NBRN 56
2024-12-12 20:27:47:27:472Ø24-12-13 Ø1:27:47.8Ø3 Transmission started from W4NOC_NB56
2024-12-12 20:27:34K1KC TG 555 W9KLS_MCDN 11
2024-12-12 20:27:34:27:342Ø24-12-13 Ø1:27:34.172 Transmission started from W9KLS_MC11
2024-12-12 20:26:52W4NOC TG 555 W4NOC_NBRN 38
2024-12-12 20:26:52:26:522Ø24-12-13 Ø1:26:52.122 Transmission started from W4NOC_NB38
2024-12-12 20:26:44K1KC TG 555 W9KLS_MCDN 4
2024-12-12 20:26:44:26:442Ø24-12-13 Ø1:26:44.279 Transmission started from W9KLS_MC4
2024-12-12 20:26:16W4NOC TG 555 W4NOC_NBRN 18
2024-12-12 20:26:16:26:162Ø24-12-13 Ø1:26:16.236 Transmission started from W4NOC_NB18
2024-12-12 20:25:56K1KC TG 555 W9KLS_MCDN 16
2024-12-12 20:25:56:25:562Ø24-12-13 Ø1:25:56.281 Transmission started from W9KLS_MC16
2024-12-12 20:25:40W4NOC TG 555 W4NOC_NBRN 11
2024-12-12 20:25:40:25:402Ø24-12-13 Ø1:25:4Ø.192 Transmission started from W4NOC_NB11
2024-12-12 20:24:50K1KC TG 555 W9KLS_MCDN 46
2024-12-12 20:24:50:24:502Ø24-12-13 Ø1:24:5Ø.225 Transmission started from W9KLS_MC46
2024-12-12 20:24:10W4NOC TG 555 W4NOC_NBRN 34
2024-12-12 20:24:10:24:102Ø24-12-13 Ø1:24:1Ø.Ø93 Transmission started from W4NOC_NB34
2024-12-12 20:23:35K1KC TG 555 W9KLS_MCDN 28
2024-12-12 20:23:35:23:352Ø24-12-13 Ø1:23:35.125 Transmission started from W9KLS_MC28
2024-12-12 20:23:24W4NOC TG 555 W4NOC_NBRN 5
2024-12-12 20:23:24:23:242Ø24-12-13 Ø1:23:24.364 Transmission started from W4NOC_NB5
2024-12-12 20:23:15K1KC TG 555 W9KLS_MCDN 6
2024-12-12 20:23:14:23:142Ø24-12-13 Ø1:23:14.941 Transmission started from W9KLS_MC7
2024-12-12 20:22:52W4NOC TG 555 W4NOC_NBRN 19
2024-12-12 20:22:52:22:522Ø24-12-13 Ø1:22:52.355 Transmission started from W4NOC_NB19
2024-12-12 20:22:41K1KC TG 555 W9KLS_MCDN 7
2024-12-12 20:22:41:22:412Ø24-12-13 Ø1:22:41.712 Transmission started from W9KLS_MC7
2024-12-12 20:22:19W4NOC TG 555 W4NOC_NBRN 9
2024-12-12 20:22:19:22:192Ø24-12-13 Ø1:22:19.169 Transmission started from W4NOC_NB9
2024-12-12 20:21:21K1KC TG 555 W9KLS_MCDN 47
2024-12-12 20:21:21:21:212Ø24-12-13 Ø1:21:21.314 Transmission started from W9KLS_MC47
2024-12-12 20:20:36W4NOC TG 555 W4NOC_NBRN 38
2024-12-12 20:20:36:20:362Ø24-12-13 Ø1:2Ø:36.714 Transmission started from W4NOC_NB38
2024-12-12 20:19:44K1KC TG 555 W9KLS_MCDN 47
2024-12-12 20:19:44:19:442Ø24-12-13 Ø1:19:44.953 Transmission started from W9KLS_MC47
2024-12-12 20:19:04W4NOC TG 555 W4NOC_NBRN 35
2024-12-12 20:19:04:19:042Ø24-12-13 Ø1:19:Ø4.693 Transmission started from W4NOC_NB35
2024-12-12 20:18:54K1KC TG 555 W9KLS_MCDN 8
2024-12-12 20:18:53:18:532Ø24-12-13 Ø1:18:53.963 Transmission started from W9KLS_MC9
2024-12-12 20:18:31W4NOC TG 555 W4NOC_NBRN 17
2024-12-12 20:18:31:18:312Ø24-12-13 Ø1:18:31.684 Transmission started from W4NOC_NB17
2024-12-12 20:18:02K1KC TG 555 W9KLS_MCDN 27
2024-12-12 20:18:02:18:022Ø24-12-13 Ø1:18:Ø2.3Ø4 Transmission started from W9KLS_MC27
2024-12-12 20:17:52W4NOC TG 555 W4NOC_NBRN 6
2024-12-12 20:17:52:17:522Ø24-12-13 Ø1:17:52.524 Transmission started from W4NOC_NB6
2024-12-12 20:16:46K1KC TG 555 W9KLS_MCDN 2
2024-12-12 20:16:46:16:462Ø24-12-13 Ø1:16:46.Ø11 Transmission started from W9KLS_MC2
2024-12-12 20:16:08W4NOC TG 555 W4NOC_NBRN 6
2024-12-12 20:16:08:16:082Ø24-12-13 Ø1:16:Ø8.623 Transmission started from W4NOC_NB6
2024-12-12 20:15:42K1KC TG 555 W9KLS_MCDN 7
2024-12-12 20:15:42:15:422Ø24-12-13 Ø1:15:42.492 Transmission started from W9KLS_MC7
2024-12-12 20:15:29W4NOC TG 555 W4NOC_NBRN 6
2024-12-12 20:15:29:15:292Ø24-12-13 Ø1:15:29.655 Transmission started from W4NOC_NB6
2024-12-12 20:15:11K1KC TG 555 W9KLS_MCDN 3
2024-12-12 20:15:11:15:112Ø24-12-13 Ø1:15:11.912 Transmission started from W9KLS_MC3
2024-12-12 20:14:42W4NOC TG 555 W4NOC_NBRN 27
2024-12-12 20:14:42:14:422Ø24-12-13 Ø1:14:42.154 Transmission started from W4NOC_NB27
2024-12-12 20:13:43K1KC TG 555 W9KLS_MCDN 47
2024-12-12 20:13:43:13:432Ø24-12-13 Ø1:13:43.961 Transmission started from W9KLS_MC47
2024-12-12 20:13:19W4NOC TG 555 W4NOC_NBRN 19
2024-12-12 20:13:19:13:192Ø24-12-13 Ø1:13:19.172 Transmission started from W4NOC_NB19
2024-12-12 20:12:53K1KC TG 555 W9KLS_MCDN 22
2024-12-12 20:12:53:12:532Ø24-12-13 Ø1:12:53.481 Transmission started from W9KLS_MC22
2024-12-12 20:12:33W4NOC TG 555 W4NOC_NBRN 14
2024-12-12 20:12:33:12:332Ø24-12-13 Ø1:12:33.531 Transmission started from W4NOC_NB14
2024-12-12 20:11:40K1KC TG 555 W9KLS_MCDN 47
2024-12-12 20:11:40:11:402Ø24-12-13 Ø1:11:4Ø.431 Transmission started from W9KLS_MC47
2024-12-12 20:11:29W4NOC TG 555 W4NOC_NBRN 6
2024-12-12 20:11:29:11:292Ø24-12-13 Ø1:11:29.136 Transmission started from W4NOC_NB6
2024-12-12 20:09:57K1KC TG 555 W9KLS_MCDN 23
2024-12-12 20:09:57:09:572Ø24-12-13 Ø1:Ø9:57.553 Transmission started from W9KLS_MC23
2024-12-12 20:08:26W4NOC TG 555 W4NOC_NBRN 57
2024-12-12 20:08:26:08:262Ø24-12-13 Ø1:Ø8:26.Ø79 Transmission started from W4NOC_NB57
2024-12-12 20:07:56K1KC TG 555 W9KLS_MCDN 26
2024-12-12 20:07:56:07:562Ø24-12-13 Ø1:Ø7:56.432 Transmission started from W9KLS_MC26
2024-12-12 20:07:27W4NOC TG 555 W4NOC_NBRN 25
2024-12-12 20:07:27:07:272Ø24-12-13 Ø1:Ø7:27.1Ø3 Transmission started from W4NOC_NB25
2024-12-12 20:06:51K1KC TG 555 W9KLS_MCDN 28
2024-12-12 20:06:51:06:512Ø24-12-13 Ø1:Ø6:51.933 Transmission started from W9KLS_MC28
2024-12-12 20:06:38W4NOC TG 555 W4NOC_NBRN 4
2024-12-12 20:06:38:06:382Ø24-12-13 Ø1:Ø6:38.Ø43 Transmission started from W4NOC_NB4
2024-12-12 20:06:33K1KC TG 555 W9KLS_MCDN 3
2024-12-12 20:06:32:06:322Ø24-12-13 Ø1:Ø6:32.974 Transmission started from W9KLS_MC4
2024-12-12 20:06:21W4NOC TG 555 W4NOC_NBRN 8
2024-12-12 20:06:21:06:212Ø24-12-13 Ø1:Ø6:21.153 Transmission started from W4NOC_NB8
2024-12-12 20:06:03K1KC TG 555 W9KLS_MCDN 15
2024-12-12 20:06:03:06:032Ø24-12-13 Ø1:Ø6:Ø3.862 Transmission started from W9KLS_MC15
2024-12-12 20:05:46W4NOC TG 555 W4NOC_NBRN 13
2024-12-12 20:05:46:05:462Ø24-12-13 Ø1:Ø5:46.914 Transmission started from W4NOC_NB13
2024-12-12 20:05:05137Ø6865 TG 555 W9KLS_MCDN 39
2024-12-12 20:05:05:05:052Ø24-12-13 Ø1:Ø5:Ø5.Ø93 Transmission started from W9KLS_MC39
2024-12-12 20:04:19W4NOC TG 555 W4NOC_NBRN 40
2024-12-12 20:04:19:04:192Ø24-12-13 Ø1:Ø4:19.81Ø Transmission started from W4NOC_NB40
2024-12-12 20:03:55K1KC TG 555 W9KLS_MCDN 22
2024-12-12 20:03:55:03:552Ø24-12-13 Ø1:Ø3:55.495 Transmission started from W9KLS_MC22
2024-12-12 20:03:25W4NOC TG 555 W4NOC_NBRN 25
2024-12-12 20:03:25:03:252Ø24-12-13 Ø1:Ø3:25.623 Transmission started from W4NOC_NB25
2024-12-12 20:02:52K1KC TG 555 W9KLS_MCDN 12
2024-12-12 20:02:52:02:522Ø24-12-13 Ø1:Ø2:52.731 Transmission started from W9KLS_MC12
2024-12-12 20:02:36W4NOC TG 555 W4NOC_NBRN 9
2024-12-12 20:02:36:02:362Ø24-12-13 Ø1:Ø2:36.184 Transmission started from W4NOC_NB9
2024-12-12 20:02:12K1KC TG 555 W9KLS_MCDN 19
2024-12-12 20:02:12:02:122Ø24-12-13 Ø1:Ø2:12.4Ø4 Transmission started from W9KLS_MC19
2024-12-12 20:01:47W4NOC TG 555 W4NOC_NBRN 20
2024-12-12 20:01:47:01:472Ø24-12-13 Ø1:Ø1:47.774 Transmission started from W4NOC_NB20
2024-12-12 20:01:26K1KC TG 555 W9KLS_MCDN 16
2024-12-12 20:01:26:01:262Ø24-12-13 Ø1:Ø1:26.543 Transmission started from W9KLS_MC16
2024-12-12 20:01:03W4NOC TG 555 W4NOC_NBRN 19
2024-12-12 20:01:03:01:032Ø24-12-13 Ø1:Ø1:Ø3.534 Transmission started from W4NOC_NB19
2024-12-12 20:00:30K1KC TG 555 W9KLS_MCDN 30
2024-12-12 20:00:30:00:302Ø24-12-13 Ø1:ØØ:3Ø.898 Transmission started from W9KLS_MC30
2024-12-12 20:00:21W4NOC TG 555 W4NOC_NBRN 6
2024-12-12 20:00:21:00:212Ø24-12-13 Ø1:ØØ:21.458 Transmission started from W4NOC_NB6
2024-12-12 20:00:16K1KC TG 555 W9KLS_MCDN 2
2024-12-12 20:00:16:00:162Ø24-12-13 Ø1:ØØ:16.Ø13 Transmission started from W9KLS_MC2
2024-12-12 20:00:02W4NOC TG 555 W4NOC_NBRN 11
2024-12-12 20:00:02:00:022Ø24-12-13 Ø1:ØØ:Ø2.755 Transmission started from W4NOC_NB11
2024-12-12 19:59:57K1KC TG 555 W9KLS_MCDN 2
2024-12-12 19:59:57:59:572Ø24-12-13 ØØ:59:57.712 Transmission started from W9KLS_MC2
2024-12-12 19:59:39W4NOC TG 555 W4NOC_NBRN 7
2024-12-12 19:59:39:59:392Ø24-12-13 ØØ:59:39.636 Transmission started from W4NOC_NB7
2024-12-12 19:59:32:59:322Ø24-12-13 ØØ:59:32.7Ø1 Transmission started from W4NOC_NB0
2024-12-12 19:59:12 r2
2024-12-12 19:59:12 r2
2024-12-12 19:59:12:59:122Ø24-12-13 ØØ:59:12.8Ø4 Transmission started from W4NOC_NB2
2024-12-12 19:57:58K1KC TG 555 W9KLS_MCDN 1
2024-12-12 19:57:58:57:582Ø24-12-13 ØØ:57:58.14Ø Transmission started from W9KLS_MC1
2024-12-12 19:52:36K1KC TG 555 K1KC 7
2024-12-12 19:52:36:52:362Ø24-12-13 ØØ:52:36.548 Transmission started from K1KC 7
2024-12-12 19:41:26K1KC TG 555 K1KC 7
2024-12-12 19:41:26:41:262Ø24-12-13 ØØ:41:26.525 Transmission started from K1KC 7
2024-12-12 19:28:03 r1
2024-12-12 19:28:03 r1
2024-12-12 19:28:03:28:032Ø24-12-13 ØØ:28:Ø3.369 Transmission started from KN4MSH 1

System Status

TG555 REFLECTOR STATUS: NORMAL

TG554 BACKUP REFLECTOR STATUS: NORMAL

TG2 REFLECTOR STATUS: NORMAL

TG7 TEST REFLECTOR STATUS: NORMAL - See FAQ 30 to use private/local talk groups.

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

419762 Bridge X-LINK TG555 P25Gateway STATUS: NORMAL

ASL419763 X-LINK P25Gateway STATUS: OFFLINE for upgrade.

KI4FVI-W4NOC Henry County 419765 Cloud Hub STATUS: NORMAL

KC8PRG West Virginia TG777 STATUS: NORMAL

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County non-aligned Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?