Home of the McDonough 927.1375, 442.125, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga,
419762ASLx=Node419762-X-TG555 (IAX_Bridge), 419760ASLx=Node 419760-X-TG555.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Henry County 419765 Cloud Hub, May 24th - News, Operating Tips, FAQ
NOTICE June 24 2025: TG555 and TG777 may be bridged via back-to-back Analog_Bridge/P25Gateways.
This page has been viewed 15029384 times.
Reporting Time (America/New_York) | Gateway |
---|---|
2025-07-10 19:18:10 | W9KLS_SPOT |
2025-07-10 19:18:10 | KD8VHU-HS2 |
2025-07-10 19:18:10 | W9KLS_MCDN |
2025-07-10 19:18:10 | K5JR |
2025-07-10 19:18:10 | N8KPP |
2025-07-10 19:18:10 | K8LIN |
2025-07-10 19:18:10 | KI4FVI_MCD |
2025-07-10 19:18:10 | KD4HLV |
2025-07-10 19:18:10 | K1KC |
2025-07-10 19:18:10 | 41976ØASLX |
2025-07-10 19:18:10 | WA4ASI |
2025-07-10 19:18:10 | 419762ASLX |
2025-07-10 19:18:10 | K5TRA |
2025-07-10 19:18:10 | W4NOC_NBRN |
2025-07-10 19:18:10 | KD4HLV |
2025-07-10 19:18:10 | KO4RX |
2025-07-10 19:18:10 | KN4UIM |
2025-07-10 19:18:10 | K1KC_CNYR |
2025-07-10 19:18:10 | YO8TEH |
2025-07-10 19:18:10 | WA4ASI |
2025-07-10 19:18:10 | KD8VHU-HS1 |
2025-07-10 19:18:10 | KC8PRG |
2025-07-10 19:18:10 | KC8JOE |
2025-07-10 19:18:10 | DM7CI |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-10 16:47:47 | KC8PRG | TG 555 | KC8PRG | 29 |
2025-07-10 16:47:47 | :47:47 | 2Ø25-Ø7-1Ø 2Ø:47:47.213 Transmission started from KC8PRG | 29 | |
2025-07-10 16:47:32 | K1KC | TG 555 | K1KC_CNYR | 12 |
2025-07-10 16:47:32 | :47:32 | 2Ø25-Ø7-1Ø 2Ø:47:32.131 Transmission started from K1KC_CNY | 12 | |
2025-07-10 16:47:10 | KD8VHU | TG 555 | KD8VHU-HS2 | 18 |
2025-07-10 16:47:10 | :47:10 | 2Ø25-Ø7-1Ø 2Ø:47:1Ø.Ø59 Transmission started from KD8VHU-H | 18 | |
2025-07-10 16:45:39 | KC8PRG | TG 555 | KC8PRG | 20 |
2025-07-10 16:45:39 | :45:39 | 2Ø25-Ø7-1Ø 2Ø:45:39.343 Transmission started from KC8PRG | 20 | |
2025-07-10 16:45:16 | K1KC | TG 555 | K1KC_CNYR | 13 |
2025-07-10 16:45:16 | :45:16 | 2Ø25-Ø7-1Ø 2Ø:45:16.111 Transmission started from K1KC_CNY | 13 | |
2025-07-10 16:43:49 | KD8VHU | TG 555 | KD8VHU | 23 |
2025-07-10 16:43:49 | :43:49 | 2Ø25-Ø7-1Ø 2Ø:43:49.535 Transmission started from KD8VHU | 23 | |
2025-07-10 16:41:58 | KC8PRG | TG 555 | KC8PRG | 48 |
2025-07-10 16:41:58 | :41:58 | 2Ø25-Ø7-1Ø 2Ø:41:58.712 Transmission started from KC8PRG | 48 | |
2025-07-10 16:41:21 | KD8VHU | TG 555 | KD8VHU | 32 |
2025-07-10 16:41:21 | :41:21 | 2Ø25-Ø7-1Ø 2Ø:41:21.676 Transmission started from KD8VHU | 32 | |
2025-07-10 16:41:14 | KC8PRG | TG 555 | KC8PRG | 4 |
2025-07-10 16:41:14 | :41:14 | 2Ø25-Ø7-1Ø 2Ø:41:14.845 Transmission started from KC8PRG | 4 | |
2025-07-10 16:39:09 | KC8PRG | TG 555 | KC8PRG | 46 |
2025-07-10 16:39:09 | :39:09 | 2Ø25-Ø7-1Ø 2Ø:39:Ø9.6Ø7 Transmission started from KC8PRG | 46 | |
2025-07-10 16:38:03 | K1KC | TG 555 | K1KC_CNYR | 59 |
2025-07-10 16:38:02 | :38:02 | 2Ø25-Ø7-1Ø 2Ø:38:Ø2.966 Transmission started from K1KC_CNY | 0 | |
2025-07-10 16:34:20 | KD8VHU | TG 555 | KD8VHU | 37 |
2025-07-10 16:34:20 | :34:20 | 2Ø25-Ø7-1Ø 2Ø:34:2Ø.813 Transmission started from KD8VHU | 37 | |
2025-07-10 16:33:17 | KC8PRG | TG 555 | KC8PRG | 59 |
2025-07-10 16:33:17 | :33:17 | 2Ø25-Ø7-1Ø 2Ø:33:17.283 Transmission started from KC8PRG | 59 | |
2025-07-10 16:31:49 | K1KC | TG 555 | K1KC_CNYR | 20 |
2025-07-10 16:31:49 | :31:49 | 2Ø25-Ø7-1Ø 2Ø:31:49.897 Transmission started from K1KC_CNY | 20 | |
2025-07-10 16:28:25 | KD8VHU | TG 555 | KD8VHU | 20 |
2025-07-10 16:28:24 | :28:24 | 2Ø25-Ø7-1Ø 2Ø:28:24.96Ø Transmission started from KD8VHU | 21 | |
2025-07-10 16:27:48 | KC8PRG | TG 555 | KC8PRG | 24 |
2025-07-10 16:27:48 | :27:48 | 2Ø25-Ø7-1Ø 2Ø:27:48.238 Transmission started from KC8PRG | 24 | |
2025-07-10 16:26:29 | K1KC | TG 555 | K1KC_CNYR | 14 |
2025-07-10 16:26:29 | :26:29 | 2Ø25-Ø7-1Ø 2Ø:26:29.169 Transmission started from K1KC_CNY | 14 | |
2025-07-10 16:25:50 | KD8VHU | TG 555 | KD8VHU-HS2 | 34 |
2025-07-10 16:25:50 | :25:50 | 2Ø25-Ø7-1Ø 2Ø:25:5Ø.386 Transmission started from KD8VHU-H | 34 | |
2025-07-10 16:24:53 | KD8VHU | TG 555 | KD8VHU-HS2 | 56 |
2025-07-10 16:24:53 | :24:53 | 2Ø25-Ø7-1Ø 2Ø:24:53.541 Transmission started from KD8VHU-H | 56 | |
2025-07-10 16:23:56 | KD8VHU | TG 555 | KD8VHU-HS2 | 56 |
2025-07-10 16:23:56 | :23:56 | 2Ø25-Ø7-1Ø 2Ø:23:56.438 Transmission started from KD8VHU-H | 56 | |
2025-07-10 16:21:54 | KC8PRG | TG 555 | KC8PRG | 55 |
2025-07-10 16:21:54 | :21:54 | 2Ø25-Ø7-1Ø 2Ø:21:54.656 Transmission started from KC8PRG | 55 | |
2025-07-10 16:20:43 | K1KC | TG 555 | K1KC_CNYR | 4 |
2025-07-10 16:20:43 | :20:43 | 2Ø25-Ø7-1Ø 2Ø:2Ø:43.418 Transmission started from K1KC_CNY | 4 | |
2025-07-10 16:18:52 | KD8VHU | TG 555 | KD8VHU | 43 |
2025-07-10 16:18:52 | :18:52 | 2Ø25-Ø7-1Ø 2Ø:18:52.117 Transmission started from KD8VHU | 43 | |
2025-07-10 16:17:30 | KC8PRG | TG 555 | KC8PRG | 15 |
2025-07-10 16:17:30 | :17:30 | 2Ø25-Ø7-1Ø 2Ø:17:3Ø.Ø8Ø Transmission started from KC8PRG | 15 | |
2025-07-10 16:16:36 | K1KC | TG 555 | K1KC_CNYR | 48 |
2025-07-10 16:16:36 | :16:36 | 2Ø25-Ø7-1Ø 2Ø:16:36.831 Transmission started from K1KC_CNY | 48 | |
2025-07-10 16:15:24 | KD8VHU | TG 555 | KD8VHU | 7 |
2025-07-10 16:15:24 | :15:24 | 2Ø25-Ø7-1Ø 2Ø:15:24.536 Transmission started from KD8VHU | 7 | |
2025-07-10 16:15:15 | KC8PRG | TG 555 | KC8PRG | 5 |
2025-07-10 16:15:15 | :15:15 | 2Ø25-Ø7-1Ø 2Ø:15:15.842 Transmission started from KC8PRG | 5 | |
2025-07-10 16:14:33 | r | 32 | ||
2025-07-10 16:14:30 | K1KC | TG 555 | K1KC_CNYR | 35 |
2025-07-10 16:14:30 | :14:30 | 2Ø25-Ø7-1Ø 2Ø:14:3Ø.32Ø Transmission started from K1KC_CNY | 35 | |
2025-07-10 16:14:15 | KD8VHU | TG 555 | KD8VHU | 10 |
2025-07-10 16:14:15 | :14:15 | 2Ø25-Ø7-1Ø 2Ø:14:15.774 Transmission started from KD8VHU | 10 | |
2025-07-10 16:14:02 | K1KC | TG 555 | K1KC_CNYR | 3 |
2025-07-10 16:14:02 | :14:02 | 2Ø25-Ø7-1Ø 2Ø:14:Ø2.593 Transmission started from K1KC_CNY | 3 | |
2025-07-10 16:12:39 | K1KC | TG 555 | K1KC_CNYR | 16 |
2025-07-10 16:12:39 | :12:39 | 2Ø25-Ø7-1Ø 2Ø:12:39.1Ø1 Transmission started from K1KC_CNY | 16 | |
2025-07-10 16:12:13 | KC8PRG | TG 555 | KC8PRG | 20 |
2025-07-10 16:12:13 | :12:13 | 2Ø25-Ø7-1Ø 2Ø:12:13.54Ø Transmission started from KC8PRG | 20 | |
2025-07-10 16:12:00 | K1KC | TG 555 | K1KC_CNYR | 7 |
2025-07-10 16:12:00 | :12:00 | 2Ø25-Ø7-1Ø 2Ø:12:ØØ.494 Transmission started from K1KC_CNY | 7 | |
2025-07-10 16:11:42 | KC8PRG | TG 555 | KC8PRG | 12 |
2025-07-10 16:11:42 | :11:42 | 2Ø25-Ø7-1Ø 2Ø:11:42.981 Transmission started from KC8PRG | 12 | |
2025-07-10 16:10:50 | K1KC | TG 555 | K1KC_CNYR | 43 |
2025-07-10 16:10:50 | :10:50 | 2Ø25-Ø7-1Ø 2Ø:1Ø:5Ø.128 Transmission started from K1KC_CNY | 43 | |
2025-07-10 16:10:23 | KC8PRG | TG 555 | KC8PRG | 17 |
2025-07-10 16:10:23 | :10:23 | 2Ø25-Ø7-1Ø 2Ø:1Ø:23.812 Transmission started from KC8PRG | 17 | |
2025-07-10 16:09:55 | K1KC | TG 555 | K1KC_CNYR | 24 |
2025-07-10 16:09:55 | :09:55 | 2Ø25-Ø7-1Ø 2Ø:Ø9:55.546 Transmission started from K1KC_CNY | 24 | |
2025-07-10 16:09:47 | KC8PRG | TG 555 | KC8PRG | 4 |
2025-07-10 16:09:47 | :09:47 | 2Ø25-Ø7-1Ø 2Ø:Ø9:47.894 Transmission started from KC8PRG | 4 | |
2025-07-10 16:09:38 | K1KC | TG 555 | K1KC_CNYR | 4 |
2025-07-10 16:09:38 | :09:38 | 2Ø25-Ø7-1Ø 2Ø:Ø9:38.134 Transmission started from K1KC_CNY | 4 | |
2025-07-10 16:06:43 | KC8PRG | TG 555 | KC8PRG | 45 |
2025-07-10 16:06:43 | :06:43 | 2Ø25-Ø7-1Ø 2Ø:Ø6:43.773 Transmission started from KC8PRG | 45 | |
2025-07-10 16:06:39 | KC8PRG | TG 555 | KC8PRG | 2 |
2025-07-10 16:06:39 | :06:39 | 2Ø25-Ø7-1Ø 2Ø:Ø6:39.773 Transmission started from KC8PRG | 2 | |
2025-07-10 16:04:02 | KC8PRG | TG 555 | KC8PRG | 36 |
2025-07-10 16:04:02 | :04:02 | 2Ø25-Ø7-1Ø 2Ø:Ø4:Ø2.291 Transmission started from KC8PRG | 36 | |
2025-07-10 16:03:22 | K1KC | TG 555 | K1KC_CNYR | 32 |
2025-07-10 16:03:22 | :03:22 | 2Ø25-Ø7-1Ø 2Ø:Ø3:22.539 Transmission started from K1KC_CNY | 32 | |
2025-07-10 16:02:48 | KC8PRG | TG 555 | KC8PRG | 0 |
2025-07-10 16:02:48 | :02:48 | 2Ø25-Ø7-1Ø 2Ø:Ø2:48.539 Transmission started from KC8PRG | 0 | |
2025-07-10 15:59:51 | KC8PRG | TG 555 | KC8PRG | 55 |
2025-07-10 15:59:51 | :59:51 | 2Ø25-Ø7-1Ø 19:59:51.429 Transmission started from KC8PRG | 55 | |
2025-07-10 15:59:27 | K1KC | TG 555 | K1KC_CNYR | 19 |
2025-07-10 15:59:27 | :59:27 | 2Ø25-Ø7-1Ø 19:59:27.155 Transmission started from K1KC_CNY | 19 | |
2025-07-10 15:57:40 | KC8PRG | TG 555 | KC8PRG | 39 |
2025-07-10 15:57:40 | :57:40 | 2Ø25-Ø7-1Ø 19:57:4Ø.232 Transmission started from KC8PRG | 39 | |
2025-07-10 15:57:00 | K1KC | TG 555 | K1KC_CNYR | 31 |
2025-07-10 15:57:00 | :57:00 | 2Ø25-Ø7-1Ø 19:57:ØØ.671 Transmission started from K1KC_CNY | 31 | |
2025-07-10 15:56:37 | KC8PRG | TG 555 | KC8PRG | 3 |
2025-07-10 15:56:37 | :56:37 | 2Ø25-Ø7-1Ø 19:56:37.715 Transmission started from KC8PRG | 3 | |
2025-07-10 15:54:07 | KC8PRG | TG 555 | KC8PRG | 29 |
2025-07-10 15:54:07 | :54:07 | 2Ø25-Ø7-1Ø 19:54:Ø7.Ø53 Transmission started from KC8PRG | 29 | |
2025-07-10 15:53:42 | K1KC | TG 555 | K1KC_CNYR | 20 |
2025-07-10 15:53:42 | :53:42 | 2Ø25-Ø7-1Ø 19:53:42.626 Transmission started from K1KC_CNY | 20 | |
2025-07-10 15:52:08 | KC8PRG | TG 555 | KC8PRG | 26 |
2025-07-10 15:52:08 | :52:08 | 2Ø25-Ø7-1Ø 19:52:Ø8.Ø34 Transmission started from KC8PRG | 26 | |
2025-07-10 15:51:20 | K1KC | TG 555 | K1KC_CNYR | 41 |
2025-07-10 15:51:20 | :51:20 | 2Ø25-Ø7-1Ø 19:51:2Ø.4ØØ Transmission started from K1KC_CNY | 41 | |
2025-07-10 15:48:31 | KC8PRG | TG 555 | KC8PRG | 38 |
2025-07-10 15:48:31 | :48:31 | 2Ø25-Ø7-1Ø 19:48:31.977 Transmission started from KC8PRG | 38 | |
2025-07-10 15:47:36 | K1KC | TG 555 | K1KC_CNYR | 50 |
2025-07-10 15:47:36 | :47:36 | 2Ø25-Ø7-1Ø 19:47:36.285 Transmission started from K1KC_CNY | 50 | |
2025-07-10 15:46:08 | KC8PRG | TG 555 | KC8PRG | 7 |
2025-07-10 15:46:08 | :46:08 | 2Ø25-Ø7-1Ø 19:46:Ø8.296 Transmission started from KC8PRG | 7 | |
2025-07-10 15:45:17 | KC8PRG | TG 555 | KC8PRG | 46 |
2025-07-10 15:45:17 | :45:17 | 2Ø25-Ø7-1Ø 19:45:17.84Ø Transmission started from KC8PRG | 46 | |
2025-07-10 15:43:35 | K1KC | TG 555 | K1KC_CNYR | 59 |
2025-07-10 15:43:34 | :43:34 | 2Ø25-Ø7-1Ø 19:43:34.924 Transmission started from K1KC_CNY | 0 | |
2025-07-10 15:42:37 | KC8PRG | TG 555 | KC8PRG | 50 |
2025-07-10 15:42:37 | :42:37 | 2Ø25-Ø7-1Ø 19:42:37.Ø99 Transmission started from KC8PRG | 50 | |
2025-07-10 15:42:15 | K1KC | TG 555 | K1KC_CNYR | 15 |
2025-07-10 15:42:15 | :42:15 | 2Ø25-Ø7-1Ø 19:42:15.87Ø Transmission started from K1KC_CNY | 15 | |
2025-07-10 15:38:56 | KC8PRG | TG 555 | KC8PRG | 8 |
2025-07-10 15:38:56 | :38:56 | 2Ø25-Ø7-1Ø 19:38:56.453 Transmission started from KC8PRG | 8 | |
2025-07-10 15:38:45 | K1KC | TG 555 | K1KC_CNYR | 4 |
2025-07-10 15:38:45 | :38:45 | 2Ø25-Ø7-1Ø 19:38:45.258 Transmission started from K1KC_CNY | 4 | |
2025-07-10 15:38:32 | KC8PRG | TG 555 | KC8PRG | 9 |
2025-07-10 15:38:32 | :38:32 | 2Ø25-Ø7-1Ø 19:38:32.779 Transmission started from KC8PRG | 9 | |
2025-07-10 15:38:12 | K1KC | TG 555 | K1KC_CNYR | 12 |
2025-07-10 15:38:12 | :38:12 | 2Ø25-Ø7-1Ø 19:38:12.52Ø Transmission started from K1KC_CNY | 12 | |
2025-07-10 15:34:37 | KC8PRG | TG 555 | KC8PRG | 23 |
2025-07-10 15:34:37 | :34:37 | 2Ø25-Ø7-1Ø 19:34:37.715 Transmission started from KC8PRG | 23 | |
2025-07-10 15:34:03 | K1KC | TG 555 | K1KC_CNYR | 22 |
2025-07-10 15:34:02 | :34:02 | 2Ø25-Ø7-1Ø 19:34:Ø2.978 Transmission started from K1KC_CNY | 23 | |
2025-07-10 15:33:33 | KC8PRG | TG 555 | KC8PRG | 24 |
2025-07-10 15:33:33 | :33:33 | 2Ø25-Ø7-1Ø 19:33:33.829 Transmission started from KC8PRG | 24 | |
2025-07-10 15:32:39 | K1KC | TG 555 | K1KC_CNYR | 0 |
2025-07-10 15:32:39 | :32:39 | 2Ø25-Ø7-1Ø 19:32:39.131 Transmission started from K1KC_CNY | 0 | |
2025-07-10 15:29:48 | KC8PRG | TG 555 | KC8PRG | 41 |
2025-07-10 15:29:48 | :29:48 | 2Ø25-Ø7-1Ø 19:29:48.9ØØ Transmission started from KC8PRG | 41 | |
2025-07-10 15:29:33 | K1KC | TG 555 | K1KC_CNYR | 8 |
2025-07-10 15:29:33 | :29:33 | 2Ø25-Ø7-1Ø 19:29:33.568 Transmission started from K1KC_CNY | 8 | |
2025-07-10 15:29:11 | KC8PRG | TG 555 | KC8PRG | 15 |
2025-07-10 15:29:11 | :29:11 | 2Ø25-Ø7-1Ø 19:29:11.557 Transmission started from KC8PRG | 15 | |
2025-07-10 15:26:53 | KC8PRG | TG 555 | KC8PRG | 15 |
2025-07-10 15:26:53 | :26:53 | 2Ø25-Ø7-1Ø 19:26:53.642 Transmission started from KC8PRG | 15 | |
2025-07-10 15:26:21 | K1KC | TG 555 | K1KC_CNYR | 26 |
2025-07-10 15:26:21 | :26:21 | 2Ø25-Ø7-1Ø 19:26:21.615 Transmission started from K1KC_CNY | 26 | |
2025-07-10 15:26:03 | KC8PRG | TG 555 | KC8PRG | 14 |
2025-07-10 15:26:03 | :26:03 | 2Ø25-Ø7-1Ø 19:26:Ø3.72Ø Transmission started from KC8PRG | 14 | |
2025-07-10 15:25:50 | K1KC | TG 555 | K1KC_CNYR | 3 |
2025-07-10 15:25:50 | :25:50 | 2Ø25-Ø7-1Ø 19:25:5Ø.319 Transmission started from K1KC_CNY | 3 | |
2025-07-10 15:25:41 | KC8PRG | TG 555 | KC8PRG | 6 |
2025-07-10 15:25:41 | :25:41 | 2Ø25-Ø7-1Ø 19:25:41.2Ø3 Transmission started from KC8PRG | 6 | |
2025-07-10 15:24:48 | K1KC | TG 555 | K1KC_CNYR | 42 |
2025-07-10 15:24:48 | :24:48 | 2Ø25-Ø7-1Ø 19:24:48.6Ø2 Transmission started from K1KC_CNY | 42 | |
2025-07-10 15:24:06 | KC8PRG | TG 555 | KC8PRG | 37 |
2025-07-10 15:24:06 | :24:06 | 2Ø25-Ø7-1Ø 19:24:Ø6.275 Transmission started from KC8PRG | 37 | |
2025-07-10 15:23:55 | K1KC | TG 555 | K1KC_CNYR | 7 |
2025-07-10 15:23:55 | :23:55 | 2Ø25-Ø7-1Ø 19:23:55.454 Transmission started from K1KC_CNY | 7 | |
2025-07-10 15:18:34 | KC8PRG | TG 555 | KC8PRG | 1 |
2025-07-10 15:18:34 | :18:34 | 2Ø25-Ø7-1Ø 19:18:34.378 Transmission started from KC8PRG | 1 | |
2025-07-10 15:17:52 | K1KC | TG 555 | K1KC_CNYR | 33 |
2025-07-10 15:17:52 | :17:52 | 2Ø25-Ø7-1Ø 19:17:52.552 Transmission started from K1KC_CNY | 33 | |
2025-07-10 15:15:57 | KC8PRG | TG 555 | KC8PRG | 26 |
2025-07-10 15:15:57 | :15:57 | 2Ø25-Ø7-1Ø 19:15:57.613 Transmission started from KC8PRG | 26 | |
2025-07-10 15:15:36 | K1KC | TG 555 | K1KC_CNYR | 11 |
2025-07-10 15:15:36 | :15:36 | 2Ø25-Ø7-1Ø 19:15:36.154 Transmission started from K1KC_CNY | 11 | |
2025-07-10 15:15:19 | KC8PRG | TG 555 | KC8PRG | 11 |
2025-07-10 15:15:19 | :15:19 | 2Ø25-Ø7-1Ø 19:15:19.944 Transmission started from KC8PRG | 11 | |
2025-07-10 15:15:12 | K1KC | TG 555 | K1KC_CNYR | 3 |
2025-07-10 15:15:12 | :15:12 | 2Ø25-Ø7-1Ø 19:15:12.789 Transmission started from K1KC_CNY | 3 | |
2025-07-10 15:14:38 | KC8PRG | TG 555 | KC8PRG | 2 |
2025-07-10 15:14:38 | :14:38 | 2Ø25-Ø7-1Ø 19:14:38.6ØØ Transmission started from KC8PRG | 2 | |
2025-07-10 15:14:38 | r | 2 | ||
2025-07-10 15:14:02 | K1KC | TG 555 | K1KC_CNYR | 3 |
2025-07-10 15:14:02 | :14:02 | 2Ø25-Ø7-1Ø 19:14:Ø2.197 Transmission started from K1KC_CNY | 3 | |
2025-07-10 15:12:48 | K1KC | TG 555 | K1KC_CNYR | 7 |
2025-07-10 15:12:48 | :12:48 | 2Ø25-Ø7-1Ø 19:12:48.395 Transmission started from K1KC_CNY | 7 | |
2025-07-10 15:12:24 | KC8PRG | TG 555 | KC8PRG | 7 |
2025-07-10 15:12:24 | :12:24 | 2Ø25-Ø7-1Ø 19:12:24.318 Transmission started from KC8PRG | 7 | |
2025-07-10 15:12:10 | K1KC | TG 555 | K1KC_CNYR | 7 |
2025-07-10 15:12:10 | :12:10 | 2Ø25-Ø7-1Ø 19:12:1Ø.564 Transmission started from K1KC_CNY | 7 | |
2025-07-10 15:10:14 | KC8PRG | TG 555 | KC8PRG | 51 |
2025-07-10 15:10:14 | :10:14 | 2Ø25-Ø7-1Ø 19:1Ø:14.855 Transmission started from KC8PRG | 51 | |
2025-07-10 15:08:53 | K1KC | TG 555 | K1KC_CNYR | 2 |
2025-07-10 15:08:53 | :08:53 | 2Ø25-Ø7-1Ø 19:Ø8:53.Ø53 Transmission started from K1KC_CNY | 2 | |
2025-07-10 15:06:45 | KC8PRG | TG 555 | KC8PRG | 59 |
2025-07-10 15:06:45 | :06:45 | 2Ø25-Ø7-1Ø 19:Ø6:45.Ø1Ø Transmission started from KC8PRG | 59 | |
2025-07-10 15:05:54 | K1KC | TG 555 | K1KC_CNYR | 46 |
2025-07-10 15:05:54 | :05:54 | 2Ø25-Ø7-1Ø 19:Ø5:54.664 Transmission started from K1KC_CNY | 46 | |
2025-07-10 15:05:19 | KC8PRG | TG 555 | KC8PRG | 27 |
2025-07-10 15:05:19 | :05:19 | 2Ø25-Ø7-1Ø 19:Ø5:19.471 Transmission started from KC8PRG | 27 | |
2025-07-10 15:04:12 | K1KC | TG 555 | K1KC_CNYR | 55 |
2025-07-10 15:04:12 | :04:12 | 2Ø25-Ø7-1Ø 19:Ø4:12.54Ø Transmission started from K1KC_CNY | 55 | |
2025-07-10 15:03:57 | KC8PRG | TG 555 | KC8PRG | 9 |
2025-07-10 15:03:57 | :03:57 | 2Ø25-Ø7-1Ø 19:Ø3:57.124 Transmission started from KC8PRG | 9 | |
2025-07-10 15:03:27 | K1KC | TG 555 | K1KC_CNYR | 17 |
2025-07-10 15:03:27 | :03:27 | 2Ø25-Ø7-1Ø 19:Ø3:27.843 Transmission started from K1KC_CNY | 17 | |
2025-07-10 15:03:04 | KC8PRG | TG 555 | KC8PRG | 17 |
2025-07-10 15:03:04 | :03:04 | 2Ø25-Ø7-1Ø 19:Ø3:Ø4.265 Transmission started from KC8PRG | 17 | |
2025-07-10 15:02:47 | K1KC | TG 555 | K1KC_CNYR | 11 |
2025-07-10 15:02:47 | :02:47 | 2Ø25-Ø7-1Ø 19:Ø2:47.248 Transmission started from K1KC_CNY | 11 | |
2025-07-10 15:02:36 | KC8PRG | TG 555 | KC8PRG | 7 |
2025-07-10 15:02:36 | :02:36 | 2Ø25-Ø7-1Ø 19:Ø2:36.823 Transmission started from KC8PRG | 7 | |
2025-07-10 15:02:12 | K1KC | TG 555 | K1KC_CNYR | 3 |
2025-07-10 15:02:12 | :02:12 | 2Ø25-Ø7-1Ø 19:Ø2:12.199 Transmission started from K1KC_CNY | 3 | |
2025-07-10 15:01:50 | :01:50 | 2Ø25-Ø7-1Ø 19:Ø1:5Ø.1Ø2 Transmission started from K1KC_CNY | 0 | |
2025-07-10 15:00:50 | r | 1 | ||
2025-07-10 15:00:50 | r | 1 | ||
2025-07-10 15:00:50 | :00:50 | 2Ø25-Ø7-1Ø 19:ØØ:5Ø.Ø6Ø Transmission started from K1KC_CNY | 1 | |
2025-07-10 04:34:10 | KC8PRG | TG 555 | KC8PRG | 2 |
2025-07-10 04:34:09 | :34:09 | 2Ø25-Ø7-1Ø Ø8:34:Ø9.639 Transmission started from KC8PRG | 3 | |
2025-07-10 04:13:01 | :13:01 | 2Ø25-Ø7-1Ø Ø8:13:Ø1.564 Transmission started from KC8PRG | 2 | |
2025-07-10 03:23:04 | r | 2 | ||
2025-07-10 03:23:04 | r | 2 | ||
2025-07-10 03:23:04 | :23:04 | 2Ø25-Ø7-1Ø Ø7:23:Ø4.529 Transmission started from K1KC_CNY | 2 | |
2025-07-10 03:22:35 | K1KC | TG 555 | K1KC_CNYR | 1 |
2025-07-10 03:22:35 | :22:35 | 2Ø25-Ø7-1Ø Ø7:22:35.823 Transmission started from K1KC_CNY | 1 | |
2025-07-09 21:13:14 | K1KC | TG 555 | K1KC_CNYR | 3 |
2025-07-09 21:13:14 | :13:14 | 2Ø25-Ø7-1Ø Ø1:13:14.386 Transmission started from K1KC_CNY | 3 |
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL - See FAQ 30 to use private/local talk groups.
TG3 MCDONOUGH LOCAL TRAFFIC (VPS1) STATUS: NORMAL
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
KC8PRG West Virginia TG777 STATUS: NORMAL
1998 Bridge X-LINK TG554 P25Gateway STATUS (VPS2): NORMAL
419762 Bridge X-LINK TG555 P25Gateway STATUS (VPS1): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub STATUS (VPS2): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.