Home of the McDonough 927.1375, 442.125, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga, 419762ASLx=Node419762-X-TG555.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Henry County 419765 Cloud Hub, News, Operating Tips, FAQ
NOTICE: "Currently TXing" may be interrupted as the P25Gateway list is confirmed and refreshed every 2 minutes or by the 60 second page refresh. This does not affect traffic (FAQ 39).
This page has been viewed 548993 times.
Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/New_York) | Gateway |
---|---|
2025-02-14 07:22:33 | N8KPP |
2025-02-14 07:22:33 | KN4UIM |
2025-02-14 07:22:33 | W4NOC_NBRN |
2025-02-14 07:22:33 | K1KC_CNYR |
2025-02-14 07:22:33 | K1KC |
2025-02-14 07:22:33 | W9KLS_SPOT |
2025-02-14 07:22:33 | KD4HLV |
2025-02-14 07:22:33 | W4NOC_MCDN |
2025-02-14 07:22:33 | K4JJL |
2025-02-14 07:22:33 | VK5JP |
2025-02-14 07:22:33 | KD4HLV |
2025-02-14 07:22:33 | DM7CI |
2025-02-14 07:22:33 | YO8TEH |
2025-02-14 07:22:33 | N4DMV |
2025-02-14 07:22:33 | WA4ZKO |
2025-02-14 07:22:33 | KC8PRG |
2025-02-14 07:22:33 | WA4ASI |
2025-02-14 07:22:33 | KD8VHU-HS2 |
2025-02-14 07:22:33 | KC8JOE |
2025-02-14 07:22:33 | WA4ASI |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-02-13 23:11:31 | DM7CI | TG 555 | DM7CI | 1 |
2025-02-13 23:11:31 | :11:31 | 2Ø25-Ø2-14 Ø4:11:31.771 Transmission started from DM7CI | 1 |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-02-13 23:11:31 | DM7CI | TG 555 | DM7CI | 1 |
2025-02-13 23:11:31 | :11:31 | 2Ø25-Ø2-14 Ø4:11:31.771 Transmission started from DM7CI | 1 |
TG555 REFLECTOR STATUS: NORMAL
TG554 BACKUP REFLECTOR STATUS: NORMAL
TG7 TEST REFLECTOR STATUS: NORMAL - See FAQ 30 to use private/local talk groups.
KI4FVI LOCAL TG2 STATUS: NORMAL
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
KC8PRG West Virginia TG777 STATUS: NORMAL
1998 Bridge X-LINK TG554 P25Gateway STATUS: NORMAL
419762 Bridge X-LINK TG555 P25Gateway STATUS: NORMAL
ASL419763 X-LINK P25Gateway STATUS: OFFLINE for upgrade.
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub STATUS: NORMAL
Credits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.