Home of the McDonough 927.1375, 442.125, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
K1KC_CNYR=Lithonia 927.1125, 419763ASLx=Node419763-X-TG554, 419762ASLx=Node419762-X-TG555.
419762 only allows ONE connected node. CODEC: u-law or A-Law. Please disconnect when finished so others can use the bridge.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, News, Operating Tips, FAQ
This page has been viewed 358822 times.
Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/New_York) | Gateway |
---|---|
2024-09-13 18:51:29 | K1KC_CNYR |
2024-09-13 18:51:29 | KO4RX |
2024-09-13 18:51:29 | W9KLS |
2024-09-13 18:51:29 | KI4FVI-MCD |
2024-09-13 18:51:29 | KN4UIM |
2024-09-13 18:51:29 | KD4HLV |
2024-09-13 18:51:29 | KD4HLV |
2024-09-13 18:51:29 | KA4JTM |
2024-09-13 18:51:29 | K4JJL |
2024-09-13 18:51:29 | N4DMV |
2024-09-13 18:51:29 | K1KC |
2024-09-13 18:51:29 | W4NOC_NBRN |
2024-09-13 18:51:29 | W9KLS_MCDN |
2024-09-13 18:51:29 | KC8PRG |
2024-09-13 18:51:29 | KD8VHU-HS2 |
2024-09-13 18:51:29 | KD8VHU-HS1 |
2024-09-13 18:51:29 | W4NOC_MCDN |
2024-09-13 18:51:29 | KC8JOE |
2024-09-13 18:51:29 | MØJFF |
2024-09-13 18:51:29 | 419762ASLX |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-09-13 17:03:57 | K1KC | TG 555 | K1KC_CNYR | 2 |
2024-09-13 17:03:57 | :03:57 | 2Ø24-Ø9-13 21:Ø3:57.164 Transmission started from K1KC_CNY | 2 | |
2024-09-13 17:03:38 | W4NOC | TG 555 | W4NOC_MCDN | 17 |
2024-09-13 07:11:24 | KA4JTM | TG 555 | KA4JTM | 1 |
2024-09-12 22:40:04 | K8LIN | TG 555 | K8LIN | 5 |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-09-13 17:03:57 | K1KC | TG 555 | K1KC_CNYR | 2 |
2024-09-13 17:03:57 | :03:57 | 2Ø24-Ø9-13 21:Ø3:57.164 Transmission started from K1KC_CNY | 2 | |
2024-09-13 17:03:38 | W4NOC | TG 555 | W4NOC_MCDN | 17 |
2024-09-13 17:03:38 | :03:38 | 2Ø24-Ø9-13 21:Ø3:38.617 Transmission started from W4NOC_MC | 17 | |
2024-09-13 17:03:30 | K1KC | TG 555 | K1KC_CNYR | 5 |
2024-09-13 17:03:30 | :03:30 | 2Ø24-Ø9-13 21:Ø3:3Ø.383 Transmission started from K1KC_CNY | 5 | |
2024-09-13 17:02:56 | W4NOC | TG 555 | W4NOC_MCDN | 21 |
2024-09-13 17:02:56 | :02:56 | 2Ø24-Ø9-13 21:Ø2:56.267 Transmission started from W4NOC_MC | 21 | |
2024-09-13 17:01:59 | K1KC | TG 555 | K1KC_CNYR | 53 |
2024-09-13 17:01:59 | :01:59 | 2Ø24-Ø9-13 21:Ø1:59.43Ø Transmission started from K1KC_CNY | 53 | |
2024-09-13 17:01:07 | W4NOC | TG 555 | W4NOC_MCDN | 42 |
2024-09-13 17:01:06 | :01:06 | 2Ø24-Ø9-13 21:Ø1:Ø6.993 Transmission started from W4NOC_MC | 43 | |
2024-09-13 17:00:29 | K1KC | TG 555 | K1KC_CNYR | 34 |
2024-09-13 17:00:29 | :00:29 | 2Ø24-Ø9-13 21:ØØ:29.847 Transmission started from K1KC_CNY | 34 | |
2024-09-13 16:59:31 | W4NOC | TG 555 | W4NOC_MCDN | 54 |
2024-09-13 16:59:31 | :59:31 | 2Ø24-Ø9-13 2Ø:59:31.258 Transmission started from W4NOC_MC | 54 | |
2024-09-13 16:58:44 | K1KC | TG 555 | K1KC_CNYR | 36 |
2024-09-13 16:58:44 | :58:44 | 2Ø24-Ø9-13 2Ø:58:44.4Ø3 Transmission started from K1KC_CNY | 36 | |
2024-09-13 16:58:13 | W4NOC | TG 555 | W4NOC_MCDN | 19 |
2024-09-13 16:58:13 | :58:13 | 2Ø24-Ø9-13 2Ø:58:13.171 Transmission started from W4NOC_MC | 19 | |
2024-09-13 16:57:29 | K1KC | TG 555 | K1KC_CNYR | 39 |
2024-09-13 16:57:29 | :57:29 | 2Ø24-Ø9-13 2Ø:57:29.253 Transmission started from K1KC_CNY | 39 | |
2024-09-13 16:56:23 | W4NOC | TG 555 | W4NOC_MCDN | 11 |
2024-09-13 16:56:23 | :56:23 | 2Ø24-Ø9-13 2Ø:56:23.583 Transmission started from W4NOC_MC | 11 | |
2024-09-13 16:55:43 | K1KC | TG 555 | K1KC_CNYR | 31 |
2024-09-13 16:55:43 | :55:43 | 2Ø24-Ø9-13 2Ø:55:43.Ø82 Transmission started from K1KC_CNY | 31 | |
2024-09-13 16:55:26 | W4NOC | TG 555 | W4NOC_MCDN | 13 |
2024-09-13 16:55:26 | :55:26 | 2Ø24-Ø9-13 2Ø:55:26.888 Transmission started from W4NOC_MC | 13 | |
2024-09-13 16:55:11 | K1KC | TG 555 | K1KC_CNYR | 12 |
2024-09-13 16:55:11 | :55:11 | 2Ø24-Ø9-13 2Ø:55:11.756 Transmission started from K1KC_CNY | 12 | |
2024-09-13 16:54:51 | W4NOC | TG 555 | W4NOC_MCDN | 9 |
2024-09-13 16:54:51 | :54:51 | 2Ø24-Ø9-13 2Ø:54:51.498 Transmission started from W4NOC_MC | 9 | |
2024-09-13 16:54:36 | K1KC | TG 555 | K1KC_CNYR | 7 |
2024-09-13 16:54:36 | :54:36 | 2Ø24-Ø9-13 2Ø:54:36.842 Transmission started from K1KC_CNY | 7 | |
2024-09-13 16:54:28 | W4NOC | TG 555 | W4NOC_MCDN | 4 |
2024-09-13 16:54:28 | :54:28 | 2Ø24-Ø9-13 2Ø:54:28.39Ø Transmission started from W4NOC_MC | 4 | |
2024-09-13 16:54:03 | K1KC | TG 555 | K1KC_CNYR | 22 |
2024-09-13 16:54:03 | :54:03 | 2Ø24-Ø9-13 2Ø:54:Ø3.171 Transmission started from K1KC_CNY | 22 | |
2024-09-13 16:53:18 | W4NOC | TG 555 | W4NOC_MCDN | 39 |
2024-09-13 16:53:18 | :53:18 | 2Ø24-Ø9-13 2Ø:53:18.3Ø5 Transmission started from W4NOC_MC | 39 | |
2024-09-13 16:52:46 | K1KC | TG 555 | K1KC_CNYR | 26 |
2024-09-13 16:52:46 | :52:46 | 2Ø24-Ø9-13 2Ø:52:46.572 Transmission started from K1KC_CNY | 26 | |
2024-09-13 16:52:26 | W4NOC | TG 555 | W4NOC_MCDN | 4 |
2024-09-13 16:52:26 | :52:26 | 2Ø24-Ø9-13 2Ø:52:26.237 Transmission started from W4NOC_MC | 4 | |
2024-09-13 16:51:32 | K1KC | TG 555 | K1KC_CNYR | 49 |
2024-09-13 16:51:32 | :51:32 | 2Ø24-Ø9-13 2Ø:51:32.562 Transmission started from K1KC_CNY | 49 | |
2024-09-13 16:50:59 | W4NOC | TG 555 | W4NOC_MCDN | 28 |
2024-09-13 16:50:59 | :50:59 | 2Ø24-Ø9-13 2Ø:5Ø:59.18Ø Transmission started from W4NOC_MC | 28 | |
2024-09-13 16:50:49 | K1KC | TG 555 | K1KC_CNYR | 4 |
2024-09-13 16:50:49 | :50:49 | 2Ø24-Ø9-13 2Ø:5Ø:49.446 Transmission started from K1KC_CNY | 4 | |
2024-09-13 16:50:41 | W4NOC | TG 555 | W4NOC_MCDN | 4 |
2024-09-13 16:50:41 | :50:41 | 2Ø24-Ø9-13 2Ø:5Ø:41.591 Transmission started from W4NOC_MC | 4 | |
2024-09-13 16:50:02 | K1KC | TG 555 | K1KC_CNYR | 36 |
2024-09-13 16:50:02 | :50:02 | 2Ø24-Ø9-13 2Ø:5Ø:Ø2.737 Transmission started from K1KC_CNY | 36 | |
2024-09-13 16:49:12 | W4NOC | TG 555 | W4NOC_MCDN | 35 |
2024-09-13 16:49:12 | :49:12 | 2Ø24-Ø9-13 2Ø:49:12.315 Transmission started from W4NOC_MC | 35 | |
2024-09-13 16:48:42 | K1KC | TG 555 | K1KC_CNYR | 20 |
2024-09-13 16:48:42 | :48:42 | 2Ø24-Ø9-13 2Ø:48:42.2ØØ Transmission started from K1KC_CNY | 20 | |
2024-09-13 16:47:25 | W4NOC | TG 555 | W4NOC_MCDN | 57 |
2024-09-13 16:47:25 | :47:25 | 2Ø24-Ø9-13 2Ø:47:25.812 Transmission started from W4NOC_MC | 57 | |
2024-09-13 16:47:07 | K1KC | TG 555 | K1KC_CNYR | 14 |
2024-09-13 16:47:07 | :47:07 | 2Ø24-Ø9-13 2Ø:47:Ø7.499 Transmission started from K1KC_CNY | 14 | |
2024-09-13 16:45:10 | W4NOC | TG 555 | W4NOC_MCDN | 25 |
2024-09-13 16:45:09 | :45:09 | 2Ø24-Ø9-13 2Ø:45:Ø9.946 Transmission started from W4NOC_MC | 26 | |
2024-09-13 16:44:13 | K1KC | TG 555 | K1KC_CNYR | 44 |
2024-09-13 16:44:13 | :44:13 | 2Ø24-Ø9-13 2Ø:44:13.Ø26 Transmission started from K1KC_CNY | 44 | |
2024-09-13 16:43:34 | W4NOC | TG 555 | W4NOC_MCDN | 35 |
2024-09-13 16:43:34 | :43:34 | 2Ø24-Ø9-13 2Ø:43:34.663 Transmission started from W4NOC_MC | 35 | |
2024-09-13 16:42:46 | K1KC | TG 555 | K1KC_CNYR | 44 |
2024-09-13 16:42:46 | :42:46 | 2Ø24-Ø9-13 2Ø:42:46.841 Transmission started from K1KC_CNY | 44 | |
2024-09-13 16:42:16 | W4NOC | TG 555 | W4NOC_MCDN | 25 |
2024-09-13 16:42:16 | :42:16 | 2Ø24-Ø9-13 2Ø:42:16.127 Transmission started from W4NOC_MC | 25 | |
2024-09-13 16:41:48 | K1KC | TG 555 | K1KC_CNYR | 14 |
2024-09-13 16:41:48 | :41:48 | 2Ø24-Ø9-13 2Ø:41:48.417 Transmission started from K1KC_CNY | 14 | |
2024-09-13 16:41:28 | W4NOC | TG 555 | W4NOC_MCDN | 5 |
2024-09-13 16:41:28 | :41:28 | 2Ø24-Ø9-13 2Ø:41:28.Ø47 Transmission started from W4NOC_MC | 5 | |
2024-09-13 16:41:17 | K1KC | TG 555 | K1KC_CNYR | 8 |
2024-09-13 16:41:17 | :41:17 | 2Ø24-Ø9-13 2Ø:41:17.762 Transmission started from K1KC_CNY | 8 | |
2024-09-13 16:40:46 | W4NOC | TG 555 | W4NOC_MCDN | 19 |
2024-09-13 16:40:46 | :40:46 | 2Ø24-Ø9-13 2Ø:4Ø:46.Ø55 Transmission started from W4NOC_MC | 19 | |
2024-09-13 16:40:29 | K1KC | TG 555 | K1KC_CNYR | 10 |
2024-09-13 16:40:29 | :40:29 | 2Ø24-Ø9-13 2Ø:4Ø:29.648 Transmission started from K1KC_CNY | 10 | |
2024-09-13 16:40:18 | W4NOC | TG 555 | W4NOC_MCDN | 4 |
2024-09-13 16:40:18 | :40:18 | 2Ø24-Ø9-13 2Ø:4Ø:18.118 Transmission started from W4NOC_MC | 4 | |
2024-09-13 16:39:47 | K1KC | TG 555 | K1KC_CNYR | 26 |
2024-09-13 16:39:47 | :39:47 | 2Ø24-Ø9-13 2Ø:39:47.459 Transmission started from K1KC_CNY | 26 | |
2024-09-13 16:39:25 | W4NOC | TG 555 | W4NOC_MCDN | 16 |
2024-09-13 16:39:25 | :39:25 | 2Ø24-Ø9-13 2Ø:39:25.266 Transmission started from W4NOC_MC | 16 | |
2024-09-13 16:39:05 | K1KC | TG 555 | K1KC_CNYR | 18 |
2024-09-13 16:39:05 | :39:05 | 2Ø24-Ø9-13 2Ø:39:Ø5.244 Transmission started from K1KC_CNY | 18 | |
2024-09-13 16:38:24 | W4NOC | TG 555 | W4NOC_MCDN | 32 |
2024-09-13 16:38:24 | :38:24 | 2Ø24-Ø9-13 2Ø:38:24.629 Transmission started from W4NOC_MC | 32 | |
2024-09-13 16:37:55 | K1KC | TG 555 | K1KC_CNYR | 24 |
2024-09-13 16:37:55 | :37:55 | 2Ø24-Ø9-13 2Ø:37:55.9Ø1 Transmission started from K1KC_CNY | 24 | |
2024-09-13 16:37:32 | W4NOC | TG 555 | W4NOC_MCDN | 19 |
2024-09-13 16:37:32 | :37:32 | 2Ø24-Ø9-13 2Ø:37:32.819 Transmission started from W4NOC_MC | 19 | |
2024-09-13 16:36:35 | K1KC | TG 555 | K1KC_CNYR | 46 |
2024-09-13 16:36:35 | :36:35 | 2Ø24-Ø9-13 2Ø:36:35.721 Transmission started from K1KC_CNY | 46 | |
2024-09-13 16:35:41 | W4NOC | TG 555 | W4NOC_MCDN | 47 |
2024-09-13 16:35:41 | :35:41 | 2Ø24-Ø9-13 2Ø:35:41.459 Transmission started from W4NOC_MC | 47 | |
2024-09-13 16:35:26 | K1KC | TG 555 | K1KC_CNYR | 10 |
2024-09-13 16:35:26 | :35:26 | 2Ø24-Ø9-13 2Ø:35:26.365 Transmission started from K1KC_CNY | 10 | |
2024-09-13 16:34:29 | K1KC | TG 555 | K1KC_CNYR | 35 |
2024-09-13 16:34:29 | :34:29 | 2Ø24-Ø9-13 2Ø:34:29.Ø1Ø Transmission started from K1KC_CNY | 35 | |
2024-09-13 16:34:18 | W4NOC | TG 555 | W4NOC_MCDN | 5 |
2024-09-13 16:34:17 | :34:17 | 2Ø24-Ø9-13 2Ø:34:17.953 Transmission started from W4NOC_MC | 6 | |
2024-09-13 16:33:31 | K1KC | TG 555 | K1KC_CNYR | 40 |
2024-09-13 16:33:31 | :33:31 | 2Ø24-Ø9-13 2Ø:33:31.Ø94 Transmission started from K1KC_CNY | 40 | |
2024-09-13 16:33:19 | W4NOC | TG 555 | W4NOC_MCDN | 8 |
2024-09-13 16:33:19 | :33:19 | 2Ø24-Ø9-13 2Ø:33:19.737 Transmission started from W4NOC_MC | 8 | |
2024-09-13 16:32:57 | K1KC | TG 555 | K1KC_CNYR | 19 |
2024-09-13 16:32:57 | :32:57 | 2Ø24-Ø9-13 2Ø:32:57.159 Transmission started from K1KC_CNY | 19 | |
2024-09-13 16:32:29 | W4NOC | TG 555 | W4NOC_MCDN | 16 |
2024-09-13 16:32:29 | :32:29 | 2Ø24-Ø9-13 2Ø:32:29.871 Transmission started from W4NOC_MC | 16 | |
2024-09-13 16:32:17 | K1KC | TG 555 | K1KC_CNYR | 5 |
2024-09-13 16:32:17 | :32:17 | 2Ø24-Ø9-13 2Ø:32:17.137 Transmission started from K1KC_CNY | 5 | |
2024-09-13 16:32:09 | W4NOC | TG 555 | W4NOC_MCDN | 6 |
2024-09-13 16:32:09 | :32:09 | 2Ø24-Ø9-13 2Ø:32:Ø9.193 Transmission started from W4NOC_MC | 6 | |
2024-09-13 16:31:58 | K1KC | TG 555 | K1KC_CNYR | 8 |
2024-09-13 16:31:58 | :31:58 | 2Ø24-Ø9-13 2Ø:31:58.ØØ7 Transmission started from K1KC_CNY | 8 | |
2024-09-13 16:31:16 | W4NOC | TG 555 | W4NOC_MCDN | 29 |
2024-09-13 16:31:16 | :31:16 | 2Ø24-Ø9-13 2Ø:31:16.242 Transmission started from W4NOC_MC | 29 | |
2024-09-13 16:31:01 | K1KC | TG 555 | K1KC_CNYR | 12 |
2024-09-13 16:31:01 | :31:01 | 2Ø24-Ø9-13 2Ø:31:Ø1.751 Transmission started from K1KC_CNY | 12 | |
2024-09-13 16:30:25 | W4NOC | TG 555 | W4NOC_MCDN | 29 |
2024-09-13 16:30:25 | :30:25 | 2Ø24-Ø9-13 2Ø:3Ø:25.142 Transmission started from W4NOC_MC | 29 | |
2024-09-13 16:29:57 | K1KC | TG 555 | K1KC_CNYR | 24 |
2024-09-13 16:29:57 | :29:57 | 2Ø24-Ø9-13 2Ø:29:57.291 Transmission started from K1KC_CNY | 24 | |
2024-09-13 16:29:43 | W4NOC | TG 555 | W4NOC_MCDN | 7 |
2024-09-13 16:29:43 | :29:43 | 2Ø24-Ø9-13 2Ø:29:43.43Ø Transmission started from W4NOC_MC | 7 | |
2024-09-13 16:29:20 | K1KC | TG 555 | K1KC_CNYR | 21 |
2024-09-13 16:29:20 | :29:20 | 2Ø24-Ø9-13 2Ø:29:2Ø.158 Transmission started from K1KC_CNY | 21 | |
2024-09-13 16:28:31 | W4NOC | TG 555 | W4NOC_MCDN | 44 |
2024-09-13 16:28:31 | :28:31 | 2Ø24-Ø9-13 2Ø:28:31.861 Transmission started from W4NOC_MC | 44 | |
2024-09-13 16:27:50 | K1KC | TG 555 | K1KC_CNYR | 37 |
2024-09-13 16:27:50 | :27:50 | 2Ø24-Ø9-13 2Ø:27:5Ø.31Ø Transmission started from K1KC_CNY | 37 | |
2024-09-13 16:27:14 | W4NOC | TG 555 | W4NOC_MCDN | 24 |
2024-09-13 16:27:14 | :27:14 | 2Ø24-Ø9-13 2Ø:27:14.226 Transmission started from W4NOC_MC | 24 | |
2024-09-13 16:26:39 | K1KC | TG 555 | K1KC_CNYR | 19 |
2024-09-13 16:26:39 | :26:39 | 2Ø24-Ø9-13 2Ø:26:39.328 Transmission started from K1KC_CNY | 19 | |
2024-09-13 16:26:12 | W4NOC | TG 555 | W4NOC_MCDN | 21 |
2024-09-13 16:26:12 | :26:12 | 2Ø24-Ø9-13 2Ø:26:12.621 Transmission started from W4NOC_MC | 21 | |
2024-09-13 16:26:02 | K1KC | TG 555 | K1KC_CNYR | 3 |
2024-09-13 16:26:02 | :26:02 | 2Ø24-Ø9-13 2Ø:26:Ø2.2Ø8 Transmission started from K1KC_CNY | 3 | |
2024-09-13 16:25:49 | W4NOC | TG 555 | W4NOC_MCDN | 8 |
2024-09-13 16:25:49 | :25:49 | 2Ø24-Ø9-13 2Ø:25:49.353 Transmission started from W4NOC_MC | 8 | |
2024-09-13 16:25:36 | K1KC | TG 555 | K1KC_CNYR | 5 |
2024-09-13 16:25:36 | :25:36 | 2Ø24-Ø9-13 2Ø:25:36.484 Transmission started from K1KC_CNY | 5 | |
2024-09-13 16:25:05 | W4NOC | TG 555 | W4NOC_MCDN | 26 |
2024-09-13 16:25:05 | :25:05 | 2Ø24-Ø9-13 2Ø:25:Ø5.287 Transmission started from W4NOC_MC | 26 | |
2024-09-13 16:24:31 | K1KC | TG 555 | K1KC_CNYR | 32 |
2024-09-13 16:24:31 | :24:31 | 2Ø24-Ø9-13 2Ø:24:31.476 Transmission started from K1KC_CNY | 32 | |
2024-09-13 16:24:11 | W4NOC | TG 555 | W4NOC_MCDN | 15 |
2024-09-13 16:24:11 | :24:11 | 2Ø24-Ø9-13 2Ø:24:11.919 Transmission started from W4NOC_MC | 15 | |
2024-09-13 16:23:30 | K1KC | TG 555 | K1KC_CNYR | 38 |
2024-09-13 16:23:30 | :23:30 | 2Ø24-Ø9-13 2Ø:23:3Ø.6Ø8 Transmission started from K1KC_CNY | 38 | |
2024-09-13 16:22:47 | W4NOC | TG 555 | W4NOC_MCDN | 39 |
2024-09-13 16:22:47 | :22:47 | 2Ø24-Ø9-13 2Ø:22:47.35Ø Transmission started from W4NOC_MC | 39 | |
2024-09-13 16:22:34 | K1KC | TG 555 | K1KC_CNYR | 11 |
2024-09-13 16:22:34 | :22:34 | 2Ø24-Ø9-13 2Ø:22:34.318 Transmission started from K1KC_CNY | 11 | |
2024-09-13 16:22:09 | W4NOC | TG 555 | W4NOC_MCDN | 16 |
2024-09-13 16:22:09 | :22:09 | 2Ø24-Ø9-13 2Ø:22:Ø9.751 Transmission started from W4NOC_MC | 16 | |
2024-09-13 16:21:23 | K1KC | TG 555 | K1KC_CNYR | 19 |
2024-09-13 16:21:23 | :21:23 | 2Ø24-Ø9-13 2Ø:21:23.238 Transmission started from K1KC_CNY | 19 | |
2024-09-13 16:20:41 | W4NOC | TG 555 | W4NOC_MCDN | 35 |
2024-09-13 16:20:41 | :20:41 | 2Ø24-Ø9-13 2Ø:2Ø:41.516 Transmission started from W4NOC_MC | 35 | |
2024-09-13 16:20:02 | K1KC | TG 555 | K1KC_CNYR | 35 |
2024-09-13 16:20:02 | :20:02 | 2Ø24-Ø9-13 2Ø:2Ø:Ø2.48Ø Transmission started from K1KC_CNY | 35 | |
2024-09-13 16:19:22 | W4NOC | TG 555 | W4NOC_MCDN | 33 |
2024-09-13 16:19:22 | :19:22 | 2Ø24-Ø9-13 2Ø:19:22.Ø2Ø Transmission started from W4NOC_MC | 33 | |
2024-09-13 16:19:05 | K1KC | TG 555 | K1KC_CNYR | 14 |
2024-09-13 16:19:05 | :19:05 | 2Ø24-Ø9-13 2Ø:19:Ø5.Ø37 Transmission started from K1KC_CNY | 14 | |
2024-09-13 16:18:30 | W4NOC | TG 555 | W4NOC_MCDN | 27 |
2024-09-13 16:18:30 | :18:30 | 2Ø24-Ø9-13 2Ø:18:3Ø.514 Transmission started from W4NOC_MC | 27 | |
2024-09-13 16:17:58 | K1KC | TG 555 | K1KC_CNYR | 30 |
2024-09-13 16:17:58 | :17:58 | 2Ø24-Ø9-13 2Ø:17:58.729 Transmission started from K1KC_CNY | 30 | |
2024-09-13 16:17:11 | W4NOC | TG 555 | W4NOC_MCDN | 37 |
2024-09-13 16:17:11 | :17:11 | 2Ø24-Ø9-13 2Ø:17:11.157 Transmission started from W4NOC_MC | 37 | |
2024-09-13 16:16:53 | W4NOC | TG 555 | W4NOC_MCDN | 1 |
2024-09-13 16:16:53 | :16:53 | 2Ø24-Ø9-13 2Ø:16:53.791 Transmission started from W4NOC_MC | 1 | |
2024-09-13 16:16:39 | K1KC | TG 555 | K1KC_CNYR | 12 |
2024-09-13 16:16:39 | :16:39 | 2Ø24-Ø9-13 2Ø:16:39.236 Transmission started from K1KC_CNY | 12 | |
2024-09-13 16:16:35 | W4NOC | TG 555 | W4NOC_MCDN | 1 |
2024-09-13 16:16:35 | :16:35 | 2Ø24-Ø9-13 2Ø:16:35.441 Transmission started from W4NOC_MC | 1 | |
2024-09-13 16:16:28 | W4NOC | TG 555 | W4NOC_MCDN | 2 |
2024-09-13 16:16:28 | :16:28 | 2Ø24-Ø9-13 2Ø:16:28.622 Transmission started from W4NOC_MC | 2 | |
2024-09-13 16:15:21 | K1KC | TG 555 | K1KC_CNYR | 6 |
2024-09-13 16:15:21 | :15:21 | 2Ø24-Ø9-13 2Ø:15:21.Ø31 Transmission started from K1KC_CNY | 6 | |
2024-09-13 16:14:39 | W4NOC | TG 555 | W4NOC_MCDN | 34 |
2024-09-13 16:14:39 | :14:39 | 2Ø24-Ø9-13 2Ø:14:39.3Ø1 Transmission started from W4NOC_MC | 34 | |
2024-09-13 16:14:09 | K1KC | TG 555 | K1KC_CNYR | 28 |
2024-09-13 16:14:09 | :14:09 | 2Ø24-Ø9-13 2Ø:14:Ø9.246 Transmission started from K1KC_CNY | 28 | |
2024-09-13 16:13:49 | W4NOC | TG 555 | W4NOC_MCDN | 12 |
2024-09-13 16:13:49 | :13:49 | 2Ø24-Ø9-13 2Ø:13:49.111 Transmission started from W4NOC_MC | 12 | |
2024-09-13 16:13:43 | K1KC | TG 555 | K1KC_CNYR | 4 |
2024-09-13 16:13:43 | :13:43 | 2Ø24-Ø9-13 2Ø:13:43.458 Transmission started from K1KC_CNY | 4 | |
2024-09-13 16:13:33 | W4NOC | TG 555 | W4NOC_MCDN | 8 |
2024-09-13 16:13:33 | :13:33 | 2Ø24-Ø9-13 2Ø:13:33.Ø15 Transmission started from W4NOC_MC | 8 | |
2024-09-13 16:12:34 | K1KC | TG 555 | K1KC_CNYR | 50 |
2024-09-13 16:12:34 | :12:34 | 2Ø24-Ø9-13 2Ø:12:34.9Ø2 Transmission started from K1KC_CNY | 50 | |
2024-09-13 16:12:20 | W4NOC | TG 555 | W4NOC_MCDN | 11 |
2024-09-13 16:12:20 | :12:20 | 2Ø24-Ø9-13 2Ø:12:2Ø.225 Transmission started from W4NOC_MC | 11 | |
2024-09-13 16:11:59 | K1KC | TG 555 | K1KC_CNYR | 18 |
2024-09-13 16:11:59 | :11:59 | 2Ø24-Ø9-13 2Ø:11:59.895 Transmission started from K1KC_CNY | 18 | |
2024-09-13 16:11:11 | W4NOC | TG 555 | W4NOC_MCDN | 26 |
2024-09-13 16:11:11 | :11:11 | 2Ø24-Ø9-13 2Ø:11:11.9Ø1 Transmission started from W4NOC_MC | 26 | |
2024-09-13 16:11:05 | K1KC | TG 555 | K1KC_CNYR | 5 |
2024-09-13 16:11:05 | :11:05 | 2Ø24-Ø9-13 2Ø:11:Ø5.452 Transmission started from K1KC_CNY | 5 | |
2024-09-13 16:10:46 | W4NOC | TG 555 | W4NOC_MCDN | 14 |
2024-09-13 16:10:46 | :10:46 | 2Ø24-Ø9-13 2Ø:1Ø:46.231 Transmission started from W4NOC_MC | 14 | |
2024-09-13 16:10:04 | K1KC | TG 555 | K1KC_CNYR | 38 |
2024-09-13 16:10:03 | :10:03 | 2Ø24-Ø9-13 2Ø:1Ø:Ø3.951 Transmission started from K1KC_CNY | 39 | |
2024-09-13 16:09:51 | W4NOC | TG 555 | W4NOC_MCDN | 5 |
2024-09-13 16:09:51 | :09:51 | 2Ø24-Ø9-13 2Ø:Ø9:51.261 Transmission started from W4NOC_MC | 5 | |
2024-09-13 16:09:31 | K1KC | TG 555 | K1KC_CNYR | 14 |
2024-09-13 16:09:31 | :09:31 | 2Ø24-Ø9-13 2Ø:Ø9:31.ØØ8 Transmission started from K1KC_CNY | 14 | |
2024-09-13 16:09:16 | W4NOC | TG 555 | W4NOC_MCDN | 12 |
2024-09-13 16:09:15 | :09:15 | 2Ø24-Ø9-13 2Ø:Ø9:15.979 Transmission started from W4NOC_MC | 13 | |
2024-09-13 16:09:12 | K1KC | TG 555 | K1KC_CNYR | 2 |
2024-09-13 16:09:11 | :09:11 | 2Ø24-Ø9-13 2Ø:Ø9:11.954 Transmission started from K1KC_CNY | 3 | |
2024-09-13 16:08:56 | W4NOC | TG 555 | W4NOC_MCDN | 9 |
2024-09-13 16:08:56 | :08:56 | 2Ø24-Ø9-13 2Ø:Ø8:56.912 Transmission started from W4NOC_MC | 9 | |
2024-09-13 16:08:48 | K1KC | TG 555 | K1KC_CNYR | 2 |
2024-09-13 16:08:48 | :08:48 | 2Ø24-Ø9-13 2Ø:Ø8:48.13Ø Transmission started from K1KC_CNY | 2 | |
2024-09-13 16:08:34 | W4NOC | TG 555 | W4NOC_MCDN | 4 |
2024-09-13 16:08:34 | :08:34 | 2Ø24-Ø9-13 2Ø:Ø8:34.292 Transmission started from W4NOC_MC | 4 | |
2024-09-13 16:08:20 | K1KC | TG 555 | K1KC_CNYR | 3 |
2024-09-13 16:08:20 | :08:20 | 2Ø24-Ø9-13 2Ø:Ø8:2Ø.438 Transmission started from K1KC_CNY | 3 | |
2024-09-13 16:08:05 | W4NOC | TG 555 | W4NOC_MCDN | 12 |
2024-09-13 16:08:05 | :08:05 | 2Ø24-Ø9-13 2Ø:Ø8:Ø5.539 Transmission started from W4NOC_MC | 12 | |
2024-09-13 16:08:02 | K1KC | TG 555 | K1KC_CNYR | 2 |
2024-09-13 16:08:02 | :08:02 | 2Ø24-Ø9-13 2Ø:Ø8:Ø2.Ø86 Transmission started from K1KC_CNY | 2 | |
2024-09-13 16:08:01 | :08:01 | 2Ø24-Ø9-13 2Ø:Ø8:Ø1.918 Transmission started from K1KC_CNY | 3 | |
2024-09-13 16:07:52 | W4NOC | TG 555 | W4NOC_MCDN | 5 |
2024-09-13 16:07:52 | :07:52 | 2Ø24-Ø9-13 2Ø:Ø7:52.827 Transmission started from W4NOC_MC | 5 | |
2024-09-13 16:07:36 | K1KC | TG 555 | K1KC_CNYR | 13 |
