Home of the McDonough 927.1375, 442.125, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga,
419762ASLx=Node419762-X-TG555 (IAX_Bridge), 419760ASLx=Node 419760-X-TG555.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Henry County 419765 Cloud Hub, May 24th - News, Operating Tips, FAQ
NOTICE June 24 2025: TG555 and TG777 may be bridged via back-to-back Analog_Bridge/P25Gateways.
This page has been viewed 15035943 times.
Reporting Time (America/New_York) | Gateway |
---|---|
2025-07-18 18:42:40 | K5JR |
2025-07-18 18:42:40 | K8LIN |
2025-07-18 18:42:40 | KD4HLV |
2025-07-18 18:42:40 | W8VD |
2025-07-18 18:42:40 | K1KC |
2025-07-18 18:42:40 | W4NEW |
2025-07-18 18:42:40 | W9KLS_SPOT |
2025-07-18 18:42:40 | KN4UIM |
2025-07-18 18:42:40 | N1RCW |
2025-07-18 18:42:40 | K1KC_CNYR |
2025-07-18 18:42:40 | VK5JP |
2025-07-18 18:42:40 | 419762ASLX |
2025-07-18 18:42:40 | WA4ZKO |
2025-07-18 18:42:40 | W4NOC_NBRN |
2025-07-18 18:42:40 | KD8VHU-HS2 |
2025-07-18 18:42:40 | W9KLS_MCDN |
2025-07-18 18:42:40 | W4NOC_MCDN |
2025-07-18 18:42:40 | WA4ASI |
2025-07-18 18:42:40 | KC8PRG |
2025-07-18 18:42:40 | WA1NVC |
2025-07-18 18:42:40 | K5TRA |
2025-07-18 18:42:40 | WA4ASI |
2025-07-18 18:42:40 | KC8JOE |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-18 17:53:22 | K1KC | TG 555 | K1KC_CNYR | 4 |
2025-07-18 17:53:22 | :53:22 | 2Ø25-Ø7-18 21:53:22.89Ø Transmission started from K1KC_CNY | 4 | |
2025-07-18 17:39:21 | N3GWT | TG 555 | W4NOC_MCDN | 6 |
2025-07-18 17:39:17 | W4NOC | TG 555 | W4NOC_MCDN | 3 |
2025-07-18 17:21:56 | KE4KAK | TG 555 | W4NOC_MCDN | 23 |
2025-07-18 17:20:01 | KA4HLE | TG 555 | W4NOC_MCDN | 3 |
2025-07-18 17:19:53 | 3113Ø4Ø | TG 555 | W4NOC_MCDN | 7 |
2025-07-18 17:19:52 | KK4EB | TG 555 | W4NOC_MCDN | 0 |
2025-07-18 16:05:48 | 339245Ø | TG 555 | W9KLS_MCDN | 0 |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-18 17:53:22 | K1KC | TG 555 | K1KC_CNYR | 4 |
2025-07-18 17:53:22 | :53:22 | 2Ø25-Ø7-18 21:53:22.89Ø Transmission started from K1KC_CNY | 4 | |
2025-07-18 17:39:21 | N3GWT | TG 555 | W4NOC_MCDN | 6 |
2025-07-18 17:39:21 | :39:21 | 2Ø25-Ø7-18 21:39:21.724 Transmission started from W4NOC_MC | 6 | |
2025-07-18 17:39:17 | W4NOC | TG 555 | W4NOC_MCDN | 3 |
2025-07-18 17:39:16 | :39:16 | 2Ø25-Ø7-18 21:39:16.96Ø Transmission started from W4NOC_MC | 4 | |
2025-07-18 17:39:09 | N3GWT | TG 555 | W4NOC_MCDN | 3 |
2025-07-18 17:39:09 | :39:09 | 2Ø25-Ø7-18 21:39:Ø9.587 Transmission started from W4NOC_MC | 3 | |
2025-07-18 17:38:54 | W4NOC | TG 555 | W4NOC_MCDN | 3 |
2025-07-18 17:38:54 | :38:54 | 2Ø25-Ø7-18 21:38:54.476 Transmission started from W4NOC_MC | 3 | |
2025-07-18 17:38:35 | N3GWT | TG 555 | W4NOC_MCDN | 15 |
2025-07-18 17:38:35 | :38:35 | 2Ø25-Ø7-18 21:38:35.124 Transmission started from W4NOC_MC | 15 | |
2025-07-18 17:37:49 | W4NOC | TG 555 | W4NOC_MCDN | 44 |
2025-07-18 17:37:49 | :37:49 | 2Ø25-Ø7-18 21:37:49.966 Transmission started from W4NOC_MC | 44 | |
2025-07-18 17:36:38 | N3GWT | TG 555 | W4NOC_MCDN | 8 |
2025-07-18 17:36:38 | :36:38 | 2Ø25-Ø7-18 21:36:38.399 Transmission started from W4NOC_MC | 8 | |
2025-07-18 17:36:03 | W4NOC | TG 555 | W4NOC_MCDN | 30 |
2025-07-18 17:36:03 | :36:03 | 2Ø25-Ø7-18 21:36:Ø3.136 Transmission started from W4NOC_MC | 30 | |
2025-07-18 17:35:50 | N3GWT | TG 555 | W4NOC_MCDN | 8 |
2025-07-18 17:35:50 | :35:50 | 2Ø25-Ø7-18 21:35:5Ø.585 Transmission started from W4NOC_MC | 8 | |
2025-07-18 17:35:10 | W4NOC | TG 555 | W4NOC_MCDN | 38 |
2025-07-18 17:35:10 | :35:10 | 2Ø25-Ø7-18 21:35:1Ø.968 Transmission started from W4NOC_MC | 38 | |
2025-07-18 17:34:27 | N3GWT | TG 555 | W4NOC_MCDN | 40 |
2025-07-18 17:34:27 | :34:27 | 2Ø25-Ø7-18 21:34:27.Ø58 Transmission started from W4NOC_MC | 40 | |
2025-07-18 17:34:08 | W4NOC | TG 555 | W4NOC_MCDN | 17 |
2025-07-18 17:34:08 | :34:08 | 2Ø25-Ø7-18 21:34:Ø8.291 Transmission started from W4NOC_MC | 17 | |
2025-07-18 17:33:56 | W4NOC | TG 555 | W4NOC_MCDN | 11 |
2025-07-18 17:33:56 | :33:56 | 2Ø25-Ø7-18 21:33:56.4Ø6 Transmission started from W4NOC_MC | 11 | |
2025-07-18 17:33:54 | W4NOC | TG 555 | W4NOC_MCDN | 2 |
2025-07-18 17:33:54 | :33:54 | 2Ø25-Ø7-18 21:33:54.569 Transmission started from W4NOC_MC | 2 | |
2025-07-18 17:32:58 | N3GWT | TG 555 | W4NOC_MCDN | 53 |
2025-07-18 17:32:58 | :32:58 | 2Ø25-Ø7-18 21:32:58.9Ø6 Transmission started from W4NOC_MC | 53 | |
2025-07-18 17:32:14 | W4NOC | TG 555 | W4NOC_MCDN | 42 |
2025-07-18 17:32:14 | :32:14 | 2Ø25-Ø7-18 21:32:14.Ø48 Transmission started from W4NOC_MC | 42 | |
2025-07-18 17:31:05 | N3GWT | TG 555 | W4NOC_MCDN | 5 |
2025-07-18 17:31:05 | :31:05 | 2Ø25-Ø7-18 21:31:Ø5.881 Transmission started from W4NOC_MC | 5 | |
2025-07-18 17:30:57 | N3GWT | TG 555 | W4NOC_MCDN | 8 |
2025-07-18 17:30:57 | :30:57 | 2Ø25-Ø7-18 21:3Ø:57.248 Transmission started from W4NOC_MC | 8 | |
2025-07-18 17:30:42 | W4NOC | TG 555 | W4NOC_MCDN | 11 |
2025-07-18 17:30:42 | :30:42 | 2Ø25-Ø7-18 21:3Ø:42.21Ø Transmission started from W4NOC_MC | 11 | |
2025-07-18 17:30:37 | W4NOC | TG 555 | W4NOC_MCDN | 4 |
2025-07-18 17:30:37 | :30:37 | 2Ø25-Ø7-18 21:3Ø:37.788 Transmission started from W4NOC_MC | 4 | |
2025-07-18 17:30:28 | N3GWT | TG 555 | W4NOC_MCDN | 6 |
2025-07-18 17:30:28 | :30:28 | 2Ø25-Ø7-18 21:3Ø:28.Ø28 Transmission started from W4NOC_MC | 6 | |
2025-07-18 17:29:37 | N3GWT | TG 555 | W4NOC_MCDN | 50 |
2025-07-18 17:29:37 | :29:37 | 2Ø25-Ø7-18 21:29:37.977 Transmission started from W4NOC_MC | 50 | |
2025-07-18 17:29:22 | W4NOC | TG 555 | W4NOC_MCDN | 13 |
2025-07-18 17:29:22 | :29:22 | 2Ø25-Ø7-18 21:29:22.218 Transmission started from W4NOC_MC | 13 | |
2025-07-18 17:28:55 | W4NOC | TG 555 | W4NOC_MCDN | 26 |
2025-07-18 17:28:55 | :28:55 | 2Ø25-Ø7-18 21:28:55.576 Transmission started from W4NOC_MC | 26 | |
2025-07-18 17:27:56 | N3GWT | TG 555 | W4NOC_MCDN | 57 |
2025-07-18 17:27:56 | :27:56 | 2Ø25-Ø7-18 21:27:56.224 Transmission started from W4NOC_MC | 57 | |
2025-07-18 17:27:28 | W4NOC | TG 555 | W4NOC_MCDN | 26 |
2025-07-18 17:27:28 | :27:28 | 2Ø25-Ø7-18 21:27:28.3Ø6 Transmission started from W4NOC_MC | 26 | |
2025-07-18 17:26:20 | N3GWT | TG 555 | W4NOC_MCDN | 5 |
2025-07-18 17:26:20 | :26:20 | 2Ø25-Ø7-18 21:26:2Ø.277 Transmission started from W4NOC_MC | 5 | |
2025-07-18 17:25:38 | W4NOC | TG 555 | W4NOC_MCDN | 40 |
2025-07-18 17:25:38 | :25:38 | 2Ø25-Ø7-18 21:25:38.585 Transmission started from W4NOC_MC | 40 | |
2025-07-18 17:24:50 | N3GWT | TG 555 | W4NOC_MCDN | 44 |
2025-07-18 17:24:50 | :24:50 | 2Ø25-Ø7-18 21:24:5Ø.256 Transmission started from W4NOC_MC | 44 | |
2025-07-18 17:24:36 | W4NOC | TG 555 | W4NOC_MCDN | 10 |
2025-07-18 17:24:36 | :24:36 | 2Ø25-Ø7-18 21:24:36.84Ø Transmission started from W4NOC_MC | 10 | |
2025-07-18 17:23:49 | N3GWT | TG 555 | W4NOC_MCDN | 45 |
2025-07-18 17:23:49 | :23:49 | 2Ø25-Ø7-18 21:23:49.847 Transmission started from W4NOC_MC | 45 | |
2025-07-18 17:23:32 | W4NOC | TG 555 | W4NOC_MCDN | 14 |
2025-07-18 17:23:31 | :23:31 | 2Ø25-Ø7-18 21:23:31.931 Transmission started from W4NOC_MC | 15 | |
2025-07-18 17:22:33 | N3GWT | TG 555 | W4NOC_MCDN | 55 |
2025-07-18 17:22:32 | :22:32 | 2Ø25-Ø7-18 21:22:32.965 Transmission started from W4NOC_MC | 56 | |
2025-07-18 17:22:22 | W4NOC | TG 555 | W4NOC_MCDN | 9 |
2025-07-18 17:22:22 | :22:22 | 2Ø25-Ø7-18 21:22:22.Ø1Ø Transmission started from W4NOC_MC | 9 | |
2025-07-18 17:21:56 | KE4KAK | TG 555 | W4NOC_MCDN | 23 |
2025-07-18 17:21:56 | :21:56 | 2Ø25-Ø7-18 21:21:56.667 Transmission started from W4NOC_MC | 23 | |
2025-07-18 17:21:46 | W4NOC | TG 555 | W4NOC_MCDN | 9 |
2025-07-18 17:21:46 | :21:46 | 2Ø25-Ø7-18 21:21:46.469 Transmission started from W4NOC_MC | 9 | |
2025-07-18 17:21:39 | N3GWT | TG 555 | W4NOC_MCDN | 5 |
2025-07-18 17:21:39 | :21:39 | 2Ø25-Ø7-18 21:21:39.533 Transmission started from W4NOC_MC | 5 | |
2025-07-18 17:21:28 | N3GWT | TG 555 | W4NOC_MCDN | 0 |
2025-07-18 17:21:27 | :21:27 | 2Ø25-Ø7-18 21:21:27.958 Transmission started from W4NOC_MC | 1 | |
2025-07-18 17:21:20 | W4NOC | TG 555 | W4NOC_MCDN | 6 |
2025-07-18 17:21:20 | :21:20 | 2Ø25-Ø7-18 21:21:2Ø.Ø67 Transmission started from W4NOC_MC | 6 | |
2025-07-18 17:20:58 | N3GWT | TG 555 | W4NOC_MCDN | 19 |
2025-07-18 17:20:58 | :20:58 | 2Ø25-Ø7-18 21:2Ø:58.467 Transmission started from W4NOC_MC | 19 | |
2025-07-18 17:20:49 | W4NOC | TG 555 | W4NOC_MCDN | 7 |
2025-07-18 17:20:49 | :20:49 | 2Ø25-Ø7-18 21:2Ø:49.129 Transmission started from W4NOC_MC | 7 | |
2025-07-18 17:20:28 | N3GWT | TG 555 | W4NOC_MCDN | 18 |
2025-07-18 17:20:28 | :20:28 | 2Ø25-Ø7-18 21:2Ø:28.696 Transmission started from W4NOC_MC | 18 | |
2025-07-18 17:20:24 | W4NOC | TG 555 | W4NOC_MCDN | 3 |
2025-07-18 17:20:24 | :20:24 | 2Ø25-Ø7-18 21:2Ø:24.495 Transmission started from W4NOC_MC | 3 | |
2025-07-18 17:20:09 | W4NOC | TG 555 | W4NOC_MCDN | 1 |
2025-07-18 17:20:09 | :20:09 | 2Ø25-Ø7-18 21:2Ø:Ø9.115 Transmission started from W4NOC_MC | 1 | |
2025-07-18 17:20:06 | W4NOC | TG 555 | W4NOC_MCDN | 0 |
2025-07-18 17:20:06 | :20:06 | 2Ø25-Ø7-18 21:2Ø:Ø6.356 Transmission started from W4NOC_MC | 0 | |
2025-07-18 17:20:01 | KA4HLE | TG 555 | W4NOC_MCDN | 3 |
2025-07-18 17:20:01 | :20:01 | 2Ø25-Ø7-18 21:2Ø:Ø1.928 Transmission started from W4NOC_MC | 3 | |
2025-07-18 17:19:53 | 3113Ø4Ø | TG 555 | W4NOC_MCDN | 7 |
2025-07-18 17:19:53 | :19:53 | 2Ø25-Ø7-18 21:19:53.277 Transmission started from W4NOC_MC | 7 | |
2025-07-18 17:19:52 | KK4EB | TG 555 | W4NOC_MCDN | 0 |
2025-07-18 17:19:52 | :19:52 | 2Ø25-Ø7-18 21:19:52.57Ø Transmission started from W4NOC_MC | 0 | |
2025-07-18 17:19:27 | N3GWT | TG 555 | W4NOC_MCDN | 12 |
2025-07-18 17:19:27 | :19:27 | 2Ø25-Ø7-18 21:19:27.111 Transmission started from W4NOC_MC | 12 | |
2025-07-18 17:19:21 | W4NOC | TG 555 | W4NOC_MCDN | 4 |
2025-07-18 17:19:21 | :19:21 | 2Ø25-Ø7-18 21:19:21.834 Transmission started from W4NOC_MC | 4 | |
2025-07-18 17:19:09 | N3GWT | TG 555 | W4NOC_MCDN | 10 |
2025-07-18 17:19:09 | :19:09 | 2Ø25-Ø7-18 21:19:Ø9.796 Transmission started from W4NOC_MC | 10 | |
2025-07-18 17:19:02 | W4NOC | TG 555 | W4NOC_MCDN | 6 |
2025-07-18 17:19:02 | :19:02 | 2Ø25-Ø7-18 21:19:Ø2.485 Transmission started from W4NOC_MC | 6 | |
2025-07-18 17:18:33 | N3GWT | TG 555 | W4NOC_MCDN | 26 |
2025-07-18 17:18:33 | :18:33 | 2Ø25-Ø7-18 21:18:33.3Ø7 Transmission started from W4NOC_MC | 26 | |
2025-07-18 17:18:26 | W4NOC | TG 555 | W4NOC_NBRN | 5 |
2025-07-18 17:18:26 | :18:26 | 2Ø25-Ø7-18 21:18:26.689 Transmission started from W4NOC_NB | 5 | |
2025-07-18 17:18:21 | N3GWT | TG 555 | W4NOC_MCDN | 1 |
2025-07-18 17:18:21 | :18:21 | 2Ø25-Ø7-18 21:18:21.Ø96 Transmission started from W4NOC_MC | 1 | |
2025-07-18 17:18:12 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
2025-07-18 17:18:12 | :18:12 | 2Ø25-Ø7-18 21:18:12.841 Transmission started from W4NOC_NB | 6 | |
2025-07-18 17:18:00 | :18:00 | 2Ø25-Ø7-18 21:18:ØØ.6Ø8 Transmission started from W4NOC_MC | 0 | |
2025-07-18 17:17:49 | W4NOC | TG 555 | W4NOC_NBRN | 3 |
2025-07-18 17:17:49 | :17:49 | 2Ø25-Ø7-18 21:17:49.123 Transmission started from W4NOC_NB | 3 | |
2025-07-18 16:13:47 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
2025-07-18 16:13:46 | :13:46 | 2Ø25-Ø7-18 2Ø:13:46.936 Transmission started from W4NOC_MC | 5 | |
2025-07-18 16:05:48 | 339245Ø | TG 555 | W9KLS_MCDN | 0 |
2025-07-18 16:05:48 | :05:48 | 2Ø25-Ø7-18 2Ø:Ø5:48.637 Transmission started from W9KLS_MC | 0 | |
2025-07-18 15:58:37 | r | 1 | ||
2025-07-18 15:58:37 | r | 1 | ||
2025-07-18 15:58:37 | :58:37 | 2Ø25-Ø7-18 19:58:37.Ø36 Transmission started from W9KLS_MC | 1 | |
2025-07-18 11:43:15 | N3GWT | TG 555 | W4NOC_MCDN | 3 |
2025-07-18 11:43:15 | :43:15 | 2Ø25-Ø7-18 15:43:15.93Ø Transmission started from W4NOC_MC | 3 | |
2025-07-18 11:42:47 | N3GWT | TG 555 | W4NOC_MCDN | 5 |
2025-07-18 11:42:47 | :42:47 | 2Ø25-Ø7-18 15:42:47.583 Transmission started from W4NOC_MC | 5 | |
2025-07-18 11:42:45 | N3GWT | TG 555 | W4NOC_MCDN | 1 |
2025-07-18 11:42:45 | :42:45 | 2Ø25-Ø7-18 15:42:45.777 Transmission started from W4NOC_MC | 1 | |
2025-07-18 11:42:27 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
2025-07-18 11:42:27 | :42:27 | 2Ø25-Ø7-18 15:42:27.148 Transmission started from W4NOC_MC | 4 | |
2025-07-18 11:19:52 | N3GWT | TG 555 | W4NOC_MCDN | 0 |
2025-07-18 11:19:52 | :19:52 | 2Ø25-Ø7-18 15:19:52.153 Transmission started from W4NOC_MC | 0 | |
2025-07-18 11:19:45 | N3GWT | TG 555 | W4NOC_MCDN | 1 |
2025-07-18 11:19:45 | :19:45 | 2Ø25-Ø7-18 15:19:45.536 Transmission started from W4NOC_MC | 1 | |
2025-07-18 11:19:39 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
2025-07-18 11:19:39 | :19:39 | 2Ø25-Ø7-18 15:19:39.625 Transmission started from W4NOC_MC | 4 | |
2025-07-18 11:18:48 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
2025-07-18 11:18:48 | :18:48 | 2Ø25-Ø7-18 15:18:48.348 Transmission started from W4NOC_MC | 4 | |
2025-07-18 01:12:18 | K1KC | TG 555 | K1KC_CNYR | 3 |
2025-07-18 01:12:18 | :12:18 | 2Ø25-Ø7-18 Ø5:12:18.797 Transmission started from K1KC_CNY | 3 |
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL - See FAQ 30 to use private/local talk groups.
TG3 MCDONOUGH LOCAL TRAFFIC (VPS1) STATUS: NORMAL
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
KC8PRG West Virginia TG777 STATUS: NORMAL
1998 Bridge X-LINK TG554 P25Gateway STATUS (VPS2): NORMAL
419762 Bridge X-LINK TG555 P25Gateway STATUS (VPS1): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub STATUS (VPS2): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.