Gateways:W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
K1KC-CNYR=Lithonia 927.1125, 554ASLx=PrivateNode554-X-TG554, 419762ASLx=Node419762-X-TG555.
P25 repeater and hotspot gateway connections are welcome. Remember to identify.
This reflector serves as a backup to TG555. It is a good place to go if you want to have a QSO off the main reflector TG555. Unlike TG555, our repeaters are not normally connected to TG554.
View the nodes connected to the cloud hub 419765 or the private node 554.
FOR SYSTEM STATUS, SEE THE 555 DASHBOARD
This page has been viewed 241970 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-04-21 04:50:05 | 554ASLX |
| 2026-04-21 04:50:05 | W9KLS |
| 2026-04-21 04:50:05 | K6DPL |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-20 20:48:33 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:48:33 | :48:33 | 2Ø26-Ø4-21 ØØ:48:33.796 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:48:27 | 554 | TG 554 | 554ASLX | 5 |
| 2026-04-20 20:48:27 | :48:27 | 2Ø26-Ø4-21 ØØ:48:27.Ø16 Transmission started from 554ASLX | 5 | |
| 2026-04-20 20:48:17 | 554 | TG 554 | 554ASLX | 8 |
| 2026-04-20 20:48:17 | :48:17 | 2Ø26-Ø4-21 ØØ:48:17.779 Transmission started from 554ASLX | 8 | |
| 2026-04-20 20:48:14 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:48:14 | :48:14 | 2Ø26-Ø4-21 ØØ:48:14.334 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:47:46 | 554 | TG 554 | 554ASLX | 26 |
| 2026-04-20 20:47:46 | :47:46 | 2Ø26-Ø4-21 ØØ:47:46.258 Transmission started from 554ASLX | 26 | |
| 2026-04-20 20:47:35 | 554 | TG 554 | 554ASLX | 9 |
| 2026-04-20 20:47:35 | :47:35 | 2Ø26-Ø4-21 ØØ:47:35.678 Transmission started from 554ASLX | 9 | |
| 2026-04-20 20:47:29 | 554 | TG 554 | 554ASLX | 6 |
| 2026-04-20 20:47:29 | :47:29 | 2Ø26-Ø4-21 ØØ:47:29.178 Transmission started from 554ASLX | 6 | |
| 2026-04-20 20:47:25 | 554 | TG 554 | 554ASLX | 0 |
| 2026-04-20 20:47:25 | :47:25 | 2Ø26-Ø4-21 ØØ:47:25.Ø63 Transmission started from 554ASLX | 0 | |
| 2026-04-20 20:46:37 | 554 | TG 554 | 554ASLX | 46 |
| 2026-04-20 20:46:37 | :46:37 | 2Ø26-Ø4-21 ØØ:46:37.Ø56 Transmission started from 554ASLX | 46 | |
| 2026-04-20 20:46:33 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:46:33 | :46:33 | 2Ø26-Ø4-21 ØØ:46:33.561 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:46:13 | 554 | TG 554 | 554ASLX | 18 |
| 2026-04-20 20:46:13 | :46:13 | 2Ø26-Ø4-21 ØØ:46:13.657 Transmission started from 554ASLX | 18 | |
| 2026-04-20 20:46:10 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:46:10 | :46:10 | 2Ø26-Ø4-21 ØØ:46:1Ø.158 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:45:50 | 554 | TG 554 | 554ASLX | 18 |
| 2026-04-20 20:45:50 | :45:50 | 2Ø26-Ø4-21 ØØ:45:5Ø.597 Transmission started from 554ASLX | 18 | |
| 2026-04-20 20:45:48 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:45:48 | :45:48 | 2Ø26-Ø4-21 ØØ:45:48.256 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:45:33 | 554 | TG 554 | 554ASLX | 13 |
| 2026-04-20 20:45:33 | :45:33 | 2Ø26-Ø4-21 ØØ:45:33.295 Transmission started from 554ASLX | 13 | |
| 2026-04-20 20:45:28 | 554 | TG 554 | 554ASLX | 5 |
| 2026-04-20 20:45:28 | :45:28 | 2Ø26-Ø4-21 ØØ:45:28.779 Transmission started from 554ASLX | 5 | |
| 2026-04-20 20:45:26 | 554 | TG 554 | 554ASLX | 0 |
| 2026-04-20 20:45:25 | :45:25 | 2Ø26-Ø4-21 ØØ:45:25.974 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:45:10 | 554 | TG 554 | 554ASLX | 14 |
| 2026-04-20 20:45:10 | :45:10 | 2Ø26-Ø4-21 ØØ:45:1Ø.658 Transmission started from 554ASLX | 14 | |
| 2026-04-20 20:45:07 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:45:07 | :45:07 | 2Ø26-Ø4-21 ØØ:45:Ø7.Ø73 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:45:04 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:45:04 | :45:04 | 2Ø26-Ø4-21 ØØ:45:Ø4.377 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:44:58 | 554 | TG 554 | 554ASLX | 4 |
| 2026-04-20 20:44:58 | :44:58 | 2Ø26-Ø4-21 ØØ:44:58.597 Transmission started from 554ASLX | 4 | |
| 2026-04-20 20:44:54 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:44:54 | :44:54 | 2Ø26-Ø4-21 ØØ:44:54.217 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:44:46 | 554 | TG 554 | 554ASLX | 6 |
| 2026-04-20 20:44:46 | :44:46 | 2Ø26-Ø4-21 ØØ:44:46.236 Transmission started from 554ASLX | 6 | |
| 2026-04-20 20:44:32 | 554 | TG 554 | 554ASLX | 12 |
| 2026-04-20 20:44:32 | :44:32 | 2Ø26-Ø4-21 ØØ:44:32.798 Transmission started from 554ASLX | 12 | |
| 2026-04-20 20:44:29 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:44:29 | :44:29 | 2Ø26-Ø4-21 ØØ:44:29.598 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:44:17 | 554 | TG 554 | 554ASLX | 10 |
| 2026-04-20 20:44:17 | :44:17 | 2Ø26-Ø4-21 ØØ:44:17.738 Transmission started from 554ASLX | 10 | |
| 2026-04-20 20:44:12 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:44:12 | :44:12 | 2Ø26-Ø4-21 ØØ:44:12.241 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:44:01 | 554 | TG 554 | 554ASLX | 9 |
| 2026-04-20 20:44:01 | :44:01 | 2Ø26-Ø4-21 ØØ:44:Ø1.713 Transmission started from 554ASLX | 9 | |
| 2026-04-20 20:43:55 | 554 | TG 554 | 554ASLX | 5 |
| 2026-04-20 20:43:55 | :43:55 | 2Ø26-Ø4-21 ØØ:43:55.Ø77 Transmission started from 554ASLX | 5 | |
| 2026-04-20 20:43:43 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:43:43 | :43:43 | 2Ø26-Ø4-21 ØØ:43:43.839 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:43:33 | 554 | TG 554 | 554ASLX | 9 |
| 2026-04-20 20:43:33 | :43:33 | 2Ø26-Ø4-21 ØØ:43:33.456 Transmission started from 554ASLX | 9 | |
| 2026-04-20 20:43:26 | 554 | TG 554 | 554ASLX | 2 |
| 2026-04-20 20:43:26 | :43:26 | 2Ø26-Ø4-21 ØØ:43:26.293 Transmission started from 554ASLX | 2 | |
| 2026-04-20 20:42:55 | 554 | TG 554 | 554ASLX | 8 |
| 2026-04-20 20:42:55 | :42:55 | 2Ø26-Ø4-21 ØØ:42:55.431 Transmission started from 554ASLX | 8 | |
| 2026-04-20 20:42:51 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:42:51 | :42:51 | 2Ø26-Ø4-21 ØØ:42:51.Ø99 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:42:44 | 554 | TG 554 | 554ASLX | 5 |
| 2026-04-20 20:42:44 | :42:44 | 2Ø26-Ø4-21 ØØ:42:44.554 Transmission started from 554ASLX | 5 | |
| 2026-04-20 20:42:37 | 554 | TG 554 | 554ASLX | 5 |
| 2026-04-20 20:42:37 | :42:37 | 2Ø26-Ø4-21 ØØ:42:37.419 Transmission started from 554ASLX | 5 | |
| 2026-04-20 20:42:35 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:42:35 | :42:35 | 2Ø26-Ø4-21 ØØ:42:35.254 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:42:31 | 554 | TG 554 | 554ASLX | 2 |
| 2026-04-20 20:42:31 | :42:31 | 2Ø26-Ø4-21 ØØ:42:31.595 Transmission started from 554ASLX | 2 | |
| 2026-04-20 20:42:22 | 554 | TG 554 | 554ASLX | 7 |
| 2026-04-20 20:42:22 | :42:22 | 2Ø26-Ø4-21 ØØ:42:22.857 Transmission started from 554ASLX | 7 | |
| 2026-04-20 20:42:00 | 554 | TG 554 | 554ASLX | 4 |
| 2026-04-20 20:42:00 | :42:00 | 2Ø26-Ø4-21 ØØ:42:ØØ.48Ø Transmission started from 554ASLX | 4 | |
| 2026-04-20 20:41:55 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:41:55 | :41:55 | 2Ø26-Ø4-21 ØØ:41:55.538 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:41:49 | 554 | TG 554 | 554ASLX | 4 |
| 2026-04-20 20:41:49 | :41:49 | 2Ø26-Ø4-21 ØØ:41:49.858 Transmission started from 554ASLX | 4 | |
| 2026-04-20 20:41:29 | 554 | TG 554 | 554ASLX | 19 |
| 2026-04-20 20:41:29 | :41:29 | 2Ø26-Ø4-21 ØØ:41:29.86Ø Transmission started from 554ASLX | 19 | |
| 2026-04-20 20:41:26 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:41:26 | :41:26 | 2Ø26-Ø4-21 ØØ:41:26.334 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:41:10 | 554 | TG 554 | 554ASLX | 14 |
| 2026-04-20 20:41:10 | :41:10 | 2Ø26-Ø4-21 ØØ:41:1Ø.878 Transmission started from 554ASLX | 14 | |
| 2026-04-20 20:40:58 | 554 | TG 554 | 554ASLX | 9 |
| 2026-04-20 20:40:58 | :40:58 | 2Ø26-Ø4-21 ØØ:4Ø:58.Ø99 Transmission started from 554ASLX | 9 | |
| 2026-04-20 20:40:54 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:40:54 | :40:54 | 2Ø26-Ø4-21 ØØ:4Ø:54.141 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:40:30 | 554 | TG 554 | 554ASLX | 22 |
| 2026-04-20 20:40:30 | :40:30 | 2Ø26-Ø4-21 ØØ:4Ø:3Ø.878 Transmission started from 554ASLX | 22 | |
| 2026-04-20 20:40:08 | 554 | TG 554 | 554ASLX | 21 |
| 2026-04-20 20:40:08 | :40:08 | 2Ø26-Ø4-21 ØØ:4Ø:Ø8.579 Transmission started from 554ASLX | 21 | |
| 2026-04-20 20:40:04 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:40:04 | :40:04 | 2Ø26-Ø4-21 ØØ:4Ø:Ø4.357 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:39:53 | 554 | TG 554 | 554ASLX | 9 |
| 2026-04-20 20:39:53 | :39:53 | 2Ø26-Ø4-21 ØØ:39:53.318 Transmission started from 554ASLX | 9 | |
| 2026-04-20 20:39:38 | 554 | TG 554 | 554ASLX | 8 |
| 2026-04-20 20:39:38 | :39:38 | 2Ø26-Ø4-21 ØØ:39:38.Ø98 Transmission started from 554ASLX | 8 | |
| 2026-04-20 20:39:22 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:39:22 | :39:22 | 2Ø26-Ø4-21 ØØ:39:22.615 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:38:18 | 554 | TG 554 | 554ASLX | 3 |
| 2026-04-20 20:38:18 | :38:18 | 2Ø26-Ø4-21 ØØ:38:18.476 Transmission started from 554ASLX | 3 | |
| 2026-04-20 20:38:12 | 554 | TG 554 | 554ASLX | 4 |
| 2026-04-20 20:38:12 | :38:12 | 2Ø26-Ø4-21 ØØ:38:12.763 Transmission started from 554ASLX | 4 | |
| 2026-04-20 20:37:59 | 554 | TG 554 | 554ASLX | 12 |
| 2026-04-20 20:37:59 | :37:59 | 2Ø26-Ø4-21 ØØ:37:59.112 Transmission started from 554ASLX | 12 | |
| 2026-04-20 20:37:51 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:37:51 | :37:51 | 2Ø26-Ø4-21 ØØ:37:51.819 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:37:42 | 554 | TG 554 | 554ASLX | 8 |
| 2026-04-20 20:37:41 | :37:41 | 2Ø26-Ø4-21 ØØ:37:41.974 Transmission started from 554ASLX | 9 | |
| 2026-04-20 20:37:39 | 554 | TG 554 | 554ASLX | 0 |
| 2026-04-20 20:37:39 | :37:39 | 2Ø26-Ø4-21 ØØ:37:39.Ø17 Transmission started from 554ASLX | 0 | |
| 2026-04-20 20:37:19 | 554 | TG 554 | 554ASLX | 18 |
| 2026-04-20 20:37:19 | :37:19 | 2Ø26-Ø4-21 ØØ:37:19.439 Transmission started from 554ASLX | 18 | |
| 2026-04-20 20:37:12 | 554 | TG 554 | 554ASLX | 7 |
| 2026-04-20 20:37:12 | :37:12 | 2Ø26-Ø4-21 ØØ:37:12.717 Transmission started from 554ASLX | 7 | |
| 2026-04-20 20:36:55 | 554 | TG 554 | 554ASLX | 16 |
| 2026-04-20 20:36:55 | :36:55 | 2Ø26-Ø4-21 ØØ:36:55.159 Transmission started from 554ASLX | 16 | |
| 2026-04-20 20:36:49 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:36:49 | :36:49 | 2Ø26-Ø4-21 ØØ:36:49.376 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:36:17 | 554 | TG 554 | 554ASLX | 30 |
| 2026-04-20 20:36:17 | :36:17 | 2Ø26-Ø4-21 ØØ:36:17.197 Transmission started from 554ASLX | 30 | |
| 2026-04-20 20:36:01 | 554 | TG 554 | 554ASLX | 15 |
| 2026-04-20 20:36:01 | :36:01 | 2Ø26-Ø4-21 ØØ:36:Ø1.8Ø1 Transmission started from 554ASLX | 15 | |
| 2026-04-20 20:35:57 | 554 | TG 554 | 554ASLX | 4 |
| 2026-04-20 20:35:57 | :35:57 | 2Ø26-Ø4-21 ØØ:35:57.8Ø2 Transmission started from 554ASLX | 4 | |
| 2026-04-20 20:35:45 | 554 | TG 554 | 554ASLX | 11 |
| 2026-04-20 20:35:45 | :35:45 | 2Ø26-Ø4-21 ØØ:35:45.836 Transmission started from 554ASLX | 11 | |
| 2026-04-20 20:35:43 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:35:43 | :35:43 | 2Ø26-Ø4-21 ØØ:35:43.656 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:35:07 | 554 | TG 554 | 554ASLX | 34 |
| 2026-04-20 20:35:07 | :35:07 | 2Ø26-Ø4-21 ØØ:35:Ø7.Ø59 Transmission started from 554ASLX | 34 | |
| 2026-04-20 20:35:04 | 554 | TG 554 | 554ASLX | 0 |
| 2026-04-20 20:35:04 | :35:04 | 2Ø26-Ø4-21 ØØ:35:Ø4.ØØØ Transmission started from 554ASLX | 0 | |
| 2026-04-20 20:35:02 | :35:02 | 2Ø26-Ø4-21 ØØ:35:Ø2.339 Transmission started from 554ASLX | 0 | |
| 2026-04-20 20:35:00 | 554 | TG 554 | 554ASLX | 2 |
| 2026-04-20 20:35:00 | :35:00 | 2Ø26-Ø4-21 ØØ:35:ØØ.833 Transmission started from 554ASLX | 2 | |
| 2026-04-20 20:34:59 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:34:59 | :34:59 | 2Ø26-Ø4-21 ØØ:34:59.633 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:34:43 | 554 | TG 554 | 554ASLX | 16 |
| 2026-04-20 20:34:42 | :34:42 | 2Ø26-Ø4-21 ØØ:34:42.955 Transmission started from 554ASLX | 17 | |
| 2026-04-20 20:34:39 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:34:39 | :34:39 | 2Ø26-Ø4-21 ØØ:34:39.774 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:34:38 | :34:38 | 2Ø26-Ø4-21 ØØ:34:38.215 Transmission started from 554ASLX | 0 | |
| 2026-04-20 20:34:03 | 554 | TG 554 | 554ASLX | 35 |
| 2026-04-20 20:34:03 | :34:03 | 2Ø26-Ø4-21 ØØ:34:Ø3.358 Transmission started from 554ASLX | 35 | |
| 2026-04-20 20:34:03 | 554 | TG 554 | 554ASLX | 0 |
| 2026-04-20 20:34:02 | :34:02 | 2Ø26-Ø4-21 ØØ:34:Ø2.997 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:34:02 | 554 | TG 554 | 554ASLX | 0 |
| 2026-04-20 20:34:02 | :34:02 | 2Ø26-Ø4-21 ØØ:34:Ø2.681 Transmission started from 554ASLX | 0 | |
| 2026-04-20 20:34:01 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:34:01 | :34:01 | 2Ø26-Ø4-21 ØØ:34:Ø1.774 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:34:00 | :34:00 | 2Ø26-Ø4-21 ØØ:34:ØØ.Ø36 Transmission started from 554ASLX | 0 | |
| 2026-04-20 20:33:54 | 554 | TG 554 | 554ASLX | 5 |
| 2026-04-20 20:33:53 | :33:53 | 2Ø26-Ø4-21 ØØ:33:53.972 Transmission started from 554ASLX | 6 | |
| 2026-04-20 20:33:43 | 554 | TG 554 | 554ASLX | 9 |
| 2026-04-20 20:33:43 | :33:43 | 2Ø26-Ø4-21 ØØ:33:43.854 Transmission started from 554ASLX | 9 | |
| 2026-04-20 20:33:41 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:33:41 | :33:41 | 2Ø26-Ø4-21 ØØ:33:41.639 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:31:57 | 554 | TG 554 | 554ASLX | 42 |
| 2026-04-20 20:31:56 | :31:56 | 2Ø26-Ø4-21 ØØ:31:56.997 Transmission started from 554ASLX | 43 | |
| 2026-04-20 20:31:52 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:31:52 | :31:52 | 2Ø26-Ø4-21 ØØ:31:52.715 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:31:33 | 554 | TG 554 | 554ASLX | 18 |
| 2026-04-20 20:31:33 | :31:33 | 2Ø26-Ø4-21 ØØ:31:33.195 Transmission started from 554ASLX | 18 | |
| 2026-04-20 20:31:30 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:31:30 | :31:30 | 2Ø26-Ø4-21 ØØ:31:3Ø.196 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:31:07 | 554 | TG 554 | 554ASLX | 21 |
| 2026-04-20 20:31:07 | :31:07 | 2Ø26-Ø4-21 ØØ:31:Ø7.681 Transmission started from 554ASLX | 21 | |
| 2026-04-20 20:29:10 | 554 | TG 554 | 554ASLX | 57 |
| 2026-04-20 20:29:09 | :29:09 | 2Ø26-Ø4-21 ØØ:29:Ø9.957 Transmission started from 554ASLX | 58 | |
| 2026-04-20 20:28:58 | 554 | TG 554 | 554ASLX | 10 |
| 2026-04-20 20:28:58 | :28:58 | 2Ø26-Ø4-21 ØØ:28:58.111 Transmission started from 554ASLX | 10 | |
| 2026-04-20 20:28:55 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:28:55 | :28:55 | 2Ø26-Ø4-21 ØØ:28:55.Ø59 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:28:32 | r | 21 | ||
| 2026-04-20 20:28:32 | r | 21 | ||
| 2026-04-20 20:28:26 | 554 | TG 554 | 554ASLX | 27 |
| 2026-04-20 20:28:26 | :28:26 | 2Ø26-Ø4-21 ØØ:28:26.675 Transmission started from 554ASLX | 27 | |
| 2026-04-20 20:28:03 | 554 | TG 554 | 554ASLX | 21 |
| 2026-04-20 20:28:03 | :28:03 | 2Ø26-Ø4-21 ØØ:28:Ø3.614 Transmission started from 554ASLX | 21 | |
| 2026-04-20 20:28:01 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:28:01 | :28:01 | 2Ø26-Ø4-21 ØØ:28:Ø1.539 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:26:26 | 554 | TG 554 | 554ASLX | 33 |
| 2026-04-20 20:26:26 | :26:26 | 2Ø26-Ø4-21 ØØ:26:26.Ø92 Transmission started from 554ASLX | 33 | |
| 2026-04-20 20:26:12 | 554 | TG 554 | 554ASLX | 12 |
| 2026-04-20 20:26:12 | :26:12 | 2Ø26-Ø4-21 ØØ:26:12.235 Transmission started from 554ASLX | 12 | |
| 2026-04-20 20:25:19 | 554 | TG 554 | 554ASLX | 51 |
| 2026-04-20 20:25:18 | :25:18 | 2Ø26-Ø4-21 ØØ:25:18.98Ø Transmission started from 554ASLX | 52 | |
| 2026-04-20 20:25:16 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:25:16 | :25:16 | 2Ø26-Ø4-21 ØØ:25:16.717 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:24:53 | 554 | TG 554 | 554ASLX | 22 |
| 2026-04-20 20:24:53 | :24:53 | 2Ø26-Ø4-21 ØØ:24:53.481 Transmission started from 554ASLX | 22 | |
| 2026-04-20 20:24:51 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:24:51 | :24:51 | 2Ø26-Ø4-21 ØØ:24:51.215 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:24:49 | 554 | TG 554 | 554ASLX | 0 |
| 2026-04-20 20:24:49 | :24:49 | 2Ø26-Ø4-21 ØØ:24:49.497 Transmission started from 554ASLX | 0 | |
| 2026-04-20 20:24:22 | 554 | TG 554 | 554ASLX | 27 |
| 2026-04-20 20:24:21 | :24:21 | 2Ø26-Ø4-21 ØØ:24:21.976 Transmission started from 554ASLX | 28 | |
| 2026-04-20 20:24:05 | 554 | TG 554 | 554ASLX | 15 |
| 2026-04-20 20:24:05 | :24:05 | 2Ø26-Ø4-21 ØØ:24:Ø5.556 Transmission started from 554ASLX | 15 | |
| 2026-04-20 20:24:02 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:24:02 | :24:02 | 2Ø26-Ø4-21 ØØ:24:Ø2.677 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:23:52 | 554 | TG 554 | 554ASLX | 9 |
| 2026-04-20 20:23:52 | :23:52 | 2Ø26-Ø4-21 ØØ:23:52.519 Transmission started from 554ASLX | 9 | |
| 2026-04-20 20:23:17 | 554 | TG 554 | 554ASLX | 35 |
| 2026-04-20 20:23:17 | :23:17 | 2Ø26-Ø4-21 ØØ:23:17.474 Transmission started from 554ASLX | 35 | |
| 2026-04-20 20:23:14 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:23:14 | :23:14 | 2Ø26-Ø4-21 ØØ:23:14.496 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:22:49 | 554 | TG 554 | 554ASLX | 23 |
| 2026-04-20 20:22:49 | :22:49 | 2Ø26-Ø4-21 ØØ:22:49.753 Transmission started from 554ASLX | 23 | |
| 2026-04-20 20:21:00 | 554 | TG 554 | 554ASLX | 48 |
| 2026-04-20 20:21:00 | :21:00 | 2Ø26-Ø4-21 ØØ:21:ØØ.593 Transmission started from 554ASLX | 48 | |
| 2026-04-20 20:20:57 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:20:57 | :20:57 | 2Ø26-Ø4-21 ØØ:2Ø:57.596 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:19:17 | 554 | TG 554 | 554ASLX | 38 |
| 2026-04-20 20:19:17 | :19:17 | 2Ø26-Ø4-21 ØØ:19:17.878 Transmission started from 554ASLX | 38 | |
| 2026-04-20 20:19:15 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:19:15 | :19:15 | 2Ø26-Ø4-21 ØØ:19:15.659 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:18:57 | 554 | TG 554 | 554ASLX | 17 |
| 2026-04-20 20:18:57 | :18:57 | 2Ø26-Ø4-21 ØØ:18:57.Ø35 Transmission started from 554ASLX | 17 | |
| 2026-04-20 20:18:54 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:18:54 | :18:54 | 2Ø26-Ø4-21 ØØ:18:54.378 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:18:29 | 554 | TG 554 | 554ASLX | 23 |
| 2026-04-20 20:18:29 | :18:29 | 2Ø26-Ø4-21 ØØ:18:29.Ø16 Transmission started from 554ASLX | 23 | |
| 2026-04-20 20:18:25 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:18:25 | :18:25 | 2Ø26-Ø4-21 ØØ:18:25.515 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:17:22 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:17:22 | :17:22 | 2Ø26-Ø4-21 ØØ:17:22.Ø74 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:17:17 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:17:17 | :17:17 | 2Ø26-Ø4-21 ØØ:17:17.855 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:17:03 | 554 | TG 554 | 554ASLX | 13 |
| 2026-04-20 20:17:03 | :17:03 | 2Ø26-Ø4-21 ØØ:17:Ø3.898 Transmission started from 554ASLX | 13 | |
| 2026-04-20 20:17:00 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:17:00 | :17:00 | 2Ø26-Ø4-21 ØØ:17:ØØ.175 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:16:27 | 554 | TG 554 | 554ASLX | 31 |
| 2026-04-20 20:16:27 | :16:27 | 2Ø26-Ø4-21 ØØ:16:27.596 Transmission started from 554ASLX | 31 | |
| 2026-04-20 20:16:23 | 554 | TG 554 | 554ASLX | 4 |
| 2026-04-20 20:16:23 | :16:23 | 2Ø26-Ø4-21 ØØ:16:23.913 Transmission started from 554ASLX | 4 | |
| 2026-04-20 20:15:54 | 554 | TG 554 | 554ASLX | 29 |
| 2026-04-20 20:15:54 | :15:54 | 2Ø26-Ø4-21 ØØ:15:54.195 Transmission started from 554ASLX | 29 | |
| 2026-04-20 20:15:34 | 554 | TG 554 | 554ASLX | 18 |
| 2026-04-20 20:15:34 | :15:34 | 2Ø26-Ø4-21 ØØ:15:34.213 Transmission started from 554ASLX | 18 | |
| 2026-04-20 20:15:20 | 554 | TG 554 | 554ASLX | 12 |
| 2026-04-20 20:15:20 | :15:20 | 2Ø26-Ø4-21 ØØ:15:2Ø.275 Transmission started from 554ASLX | 12 | |
| 2026-04-20 20:14:47 | 554 | TG 554 | 554ASLX | 29 |
| 2026-04-20 20:14:47 | :14:47 | 2Ø26-Ø4-21 ØØ:14:47.835 Transmission started from 554ASLX | 29 | |
| 2026-04-20 20:14:44 | 554 | TG 554 | 554ASLX | 1 |
| 2026-04-20 20:14:44 | :14:44 | 2Ø26-Ø4-21 ØØ:14:44.756 Transmission started from 554ASLX | 1 | |
| 2026-04-20 20:14:22 | 554 | TG 554 | 554ASLX | 21 |
